2022
Thanks to all observers for their records, especially Stanford Ringing Group (SRG), Steve Nichols (SCN), George Burton (GB), Barbara and Fritz Graves (B&FG), Chris Begley (CB), Peter Dillon-Hooper (PDH), Sandra and Mick Wyatt (S&MW), Ian Bartlett (IB), Chris Hubbard (CMH), Matt Jackson (MJ), Dan March (DM)
December
| 31st | Green Sandpiper 1, Teal 18, CASPIAN GULL 2 (CMH/PDH) |
| 30th | RED-CRESTED POCHARD 1 (CMH), Goosander 5, Teal 15, Snipe 1 |
| 29th | CASPIAN GULL 1 adult in the roost (CMH), YELLOW-LEGGED GULL 2 (CMH), Great Black-backed Gull c120, Little Grebe 1, Little Egret 1, Lesser Redpoll 9, Teal 9 |
| 28th | RED-CRESTED POCHARD 1 (CMH), CASPIAN GULL 1 (CMH), GREAT EGRET 1, Little Egret 2, Teal 12, Snipe 1, Goldcrest 1 |
| 27th | RED-CRESTED POCHARD 1 (SCN), PINTAIL 1 female (CMH), Goldeneye 6 |
| 26th | Coot 372, Lesser Redpoll 9, Goldeneye 1, Canada Goose c140, Red Kite 2, Buzzard 2, Kestrel 3, Bullfinch 5, Long-tailed Tit c20 |
| 24th | Wishing all contributors and visitors a very Merry Christmas
GREAT EGRET 1, RED-CRESTED POCHARD 1 (SCN), Lesser Redpoll 11, Snipe, Cetti's Warbler 1, Red Kite 1, Bullfinch 4 |
| 23rd | RED-CRESTED POCHARD 1 (CMH), CASPIAN GULL 1 adult (CMH) Goosander 4 (2 drakes and 2 females), Cetti's Warbler 1, Little Grebe 1 |
| 22nd | *MEALY REDPOLL* 1 briefly late morning on the Leicestershire side with c20 Lesser Redpoll, the first of 2022 (CMH). The video of this bird can be viewed on my twitter feed @c4hub, GREAT EGRET 1, Teal 15, Little Grebe 1, Starling c3000 into roost.
The colour-ringed Herring Gull (A8JT) seen by Steve Nichols on the 18th December was ringed at Pitsea landfill, Essex on 06/12/2014. Also, seen in Cambridgeshire in 2017 and Leicestershire in 2019. |
| 21st | CASPIAN GULL 1 (CMH), RED-CRESTED POCHARD 1 (SCN), GREAT EGRET 1, Little Egret 1, Teal 10, Greater Black-backed Gull 175 in the roost (CMH), Cetti's Warbler 1, Water Rail 1, Lesser Redpoll 1 |
| 20th | RED-CRESTED POCHARD 1 (CMH), GREAT EGRET 1, Goosander 4, Green Sandpiper 1, Lapwing c100, Goldeneye 4, Cetti's Warbler 1, Water Rail 2, Meadow Pipit 4, Little Egret 1 |
| 19th | RUDDY SHELDUCK 1 (CMH), RED-CRESTED POCHARD 1 (CMH), Goldeneye 3, GREAT EGRET 1 |
| 18th | RED-CRESTED POCHARD 1 (SCN), RUDDY SHELDUCK 1 (CB), Teal 11, Goldeneye 3, Snipe 1, Lapwing 15, Herring Gull 1 colour ringed on ice (SCN) |
| 17th | RUDDY SHELDUCK 1 (T de Clermont) |
| 14th | RUDDY SHELDUCK 1 (A Herbert/D Sheffield), EGYPTIAN GOOSE 1 (B&FG), Snipe 1, Teal 15, Little Grebe 5, Grey Heron 5 |
| 12th | RED-CRESTED POCHARD 1 (SCN) |
| 11th | RED-CRESTED POCHARD 1 (SCN) |
| 10th | RED-CRESTED POCHARD 7 (SCN), Goosander 2 |
| 9th | RED-CRESTED POCHARD 1 (SCN), Snipe 2, Great Black-backed Gull 218 in the roost (CMH) |
| 8th | MEDITERRANEAN GULL 1 first-winter (CMH), CASPIAN GULL 1 adult (CMH), Great Black-backed Gull 164 (CMH), RED-CRESTED POCHARD 1 (CMH) |
| 7th | CASPIAN GULL 1 adult in the roost (CMH), GREAT EGRET 1, RED-CRESTED POCHARD 1, Water Rail 2, Great Black-backed Gull 156, Cetti's Warbler 1, Lesser Redpoll 5, Sparrowhawk 1, Buzzard 1, Raven 2, Shoveler 6, Long-tailed Tit 16
 | | Caspian Gull (Chris Hubbard) | |
| 6th | MEDITERRANEAN GULL 1 adult in the roost (CMH), RED-CRESTED POCHARD 4 (CMH), GREAT EGRET 1, Snipe 3, Water Rail 3, Lesser Redpoll 12, Cetti's Warbler 1 |
| 5th | MEDITERRANEAN GULL 1 adult in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), Great Black-backed Gull 206 in the roost (CMH), RED-CRESTED POCHARD 4 (CMH), GREAT EGRET 1, Goosander 1 drake, Kingfisher 1 |
| 4th | MEDITERRANEAN GULL 2, 1 adult and 1 first winter in the roost this evening (CMH), RED-CRESTED POCHARD 3 (CMH), Snipe 3 |
| 3rd | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), YELLOW-LEGGED GULL 1 adult in the roost, Great Black-backed Gull 190+ in the roost (CMH), RED-CRESTED POCHARD 4 (CMH), Goosander 2, Teal 15, PINTAIL 1 female (CMH), EGYPTIAN GOOSE 1, Little Egret 1, Lesser Redpoll 10
75 new birds ringed today including 63 Redwings, 3 Fieldfares and 1 Chiffchaff (SRG) |
| 2nd | *WHITE-FRONTED GOOSE* 3 this PM (CMH), RED-CRESTED POCHARD 9 (SCN), Chiffchaff 1, Little Egret 1, Lesser Redpoll 5
 | | White-fronted Geese (Chris Hubbard) | |
November
| 30th | RED-CRESTED POCHARD 5 (CMH), CASPIAN GULL 1 adult in the roost (CMH), Tawny Owl 1, Kingfisher 1, Lesser Redpoll 1 |
| 29th | RED-CRESTED POCHARD 2 (CMH), Chiffchaff 1, Cetti's Warbler 2, Lesser Redpoll 6, Siskin 1 |
| 28th | RED-CRESTED POCHARD 5 (CMH), GREAT EGRET 1, Tawny Owl 1 |
| 27th | MEDITERRANEAN GULL 3 (2 first-winters and the advanced second-winter / near adult) in the roost (CMH/IB/SCN), RED-CRESTED POCHARD 5 (CMH), Lesser Redpoll 6, Water Rail 2, Cetti's Warbler 2 |
| 26th | MEDITERRANEAN GULL 1 1st-winter (CMH), CASPIAN GULL 2 adults (IB/CMH), RED-CRESTED POCHARD 5 (CMH), GREAT EGRET 1, Cetti's Warbler 1, Tawny Owl 1 |
| 25th | MEDITERRANEAN GULL 3 (2 first-winters and the advanced second-winter / near adult) in the roost (CMH), Little Egret 2, RED-CRESTED POCHARD 8 (CMH), Lesser Redpoll 2, BRAMBLING 4 (CMH), Water Rail 1, Cetti's Warbler 2, Chiffchaff 1, Tawny Owl 1 |
| 24th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), YELLOW-LEGGED GULL 1 adult in the roost (CMH), RED-CRESTED POCHARD 8 (SCN), GREAT EGRET 1, Green Sandpiper 1 |
| 23rd | MEDITERRANEAN GULL 1 adult in the roost (CMH), Little Egret 4 over the dam at dusk RED-CRESTED POCHARD 12 (CMH), Kingfisher 1, Lesser Redpoll 1 |
| 22nd | MEDITERRANEAN GULL 2 in the roost, an adult (new bird) and a first-winter (CMH), RED-CRESTED POCHARD 12 (SCN/CMH), GREAT EGRET 1, Chiffchaff 1, Water Rail 1, Goldeneye 6, Raven 3, Red Kite 1, Grey Heron 2
 | | 1st-winter Mediterranean Gull (Chris Hubbard) | |
| 21st | MEDITERRANEAN GULL 2 in the roost, a different first-winter to last nights and yesterdays advanced 2nd-winter / near adult (CMH), YELLOW-LEGGED GULL 2 adults in the roost (CMH), RED-CRESTED POCHARD 12 (CMH), GREAT EGRET 1, Goldeneye 4, Kingfisher 2, Little Egret 2, Lesser Redpoll 3, Cetti's Warbler 1 |
| 20th | MEDITERRANEAN GULL 3 in the roost, an adult, an advanced second-winter / near adult and a first-winter (CMH), YELLOW-LEGGED GULL 1 (CMH), MERLIN 1 female/imm flew across Keepers Lodge Bay and then headed west, the 3rd record of 2022 (CMH), RED-CRESTED POCHARD 14 (CMH), GREAT EGRET 1, Water Rail 2, Cetti's Warbler 2, PINTAIL 1 drake, Teal 14, Lesser Redpoll 3, Siskin 1, Skylark c40, Green Sandpiper 1, Little Grebe 27  | | Mediterranean Gull - near adult (Chris Hubbard) |
 | | Mediterranean Gull - first-winter (Chris Hubbard) |
|
| 19th | RED-CRESTED POCHARD 10 (CMH), *WHOOPER SWAN* 1 flew through east this AM (CMH), GREAT EGRET 2 (CMH), Goldeneye 8, Kingfisher 2, Little Egret 1, Lesser Redpoll 1, Water Rail 1, YELLOW-LEGGED GULL 2 in the roost (CMH/IB), Teal 20, PINTAIL 1 drake, Starling c1000 |
| 18th | RED-CRESTED POCHARD 14 (CMH), GREAT EGRET 1, Goldeneye 8, Siskin 8, YELLOW-LEGGED GULL 1 in the roost, SHORT-EARED OWL 1 possible seen briefly (B&FG), Lesser Redpoll 1 |
| 17th | RED-CRESTED POCHARD 14 (CMH), GREAT EGRET 2 (CMH), Goldeneye 4, YELLOW-LEGGED GULL 1 in the roost (CMH), Kingfisher 2, Little Egret 1 |
| 16th | RED-CRESTED POCHARD 14 (CMH), GREAT EGRET 1, Goldeneye 1, Kingfisher 1, YELLOW-LEGGED GULL 2 (CMH), BRAMBLING 1, Lesser Redpoll 1, Little Grebe 20, Goldeneye 1 female, Chiffchaff 1 |
| 15th | RED-CRESTED POCHARD 14 (CMH), GREAT EGRET 1, Goldeneye 1, YELLOW-LEGGED GULL 2 in the roost (CMH), Kingfisher 2 |
| 14th | RED-CRESTED POCHARD 14 (SCN/CMH), GREAT EGRET 1, BRAMBLING 2, YELLOW-LEGGED GULL 1 in the roost (CMH), Kingfisher 1, Goldeneye 2 |
| 13th | RED-CRESTED POCHARD 14 including 11 drakes this AM (CMH), CASPIAN GULL 1 adult in the roost (IB/CMH), YELLOW-LEGGED GULL 1 adult in the roost (IB/CMH), GREAT EGRET 1, PINTAIL 13 (CMH), Coot 515, Wigeon 458, Gadwall 138, Water Rail 2, Green Sandpiper 1, Shoveler 32, Tufted Duck 198, Pochard 22, Little Grebe 10, Greylag Goose 143, Snipe 2, Little Egret 1, Kingfisher 1, Goldeneye 1, Teal 19, Golden Plover circling then flew south (SCN), Peregrine 1, Chiffchaff 1 |
| 12th | RED-CRESTED POCHARD 9 (CMH), GREAT EGRET 1, YELLOW-LEGGED GULL 1 adult briefly (CMH), Cetti's Warbler 3, Siskin 2, Lesser Redpoll 1, Snipe 2, Green Sandpiper 1, Buzzard 4, Raven c7, Kestrel 1
Clouded Yellow, Tortoiseshell, Common Darter (D Peacock) |
| 11th | MEDITERRANEAN GULL 1 first-winter this AM, a different bird to the one seen in the roost this week (CMH), RED-CRESTED POCHARD 14 (CMH), BRAMBLING 2 (CMH), GREAT EGRET 1, YELLOW-LEGGED GULL 2 adults in the roost (CMH), PINTAIL 4, Lapwing c30, Water Rail 1 |
| 10th | RED-CRESTED POCHARD 14 (SCN), GREAT EGRET 1, PINTAIL 1, Goldeneye 1, Sparrowhawk 1 |
| 9th | RED-CRESTED POCHARD 12 (SCN), GREAT EGRET 1, Raven 9, Little Grebe 12, Goldeneye 1, Green Sandpiper 2, Peregrine 1, PINTAIL 2, Chaffinch c25, Snipe 2, Lesser Redpoll 1 |
| 8th | RED-CRESTED POCHARD 10 including 8 drakes this AM (CMH), MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), YELLOW-LEGGED GULL 2 adults in the roost (CMH), BRAMBLING 1 over (CMH), GREAT EGRET 1, PINTAIL 2, Tawny Owl 1 roosting (CMH), Green Sandpiper 2, Water Rail 2, Cetti's Warbler 2, Chiffchaff 1, Goldeneye 1, Goosander 1 female |
| 7th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), RED-CRESTED POCHARD 6 (CMH), GREAT EGRET 1, Little Egret 1, PINTAIL 2
 | | Mediterranean Gull, first-winter (Chris Hubbard) | |
| 6th | MERLIN 1 male across Blowers Lodge Bay at 16.45 (CMH), MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), YELLOW-LEGGED GULL 1 adult (CMH), RED-CRESTED POCHARD 4 (CMH), GREAT EGRET 1, Little Egret 1, Kingfisher 1, Cetti's Warbler 2, PINTAIL 1, Tawny Owl 1, Little Grebe 12, Shoveler c70 |
| 5th | MEDITERRANEAN GULL 1 adult in the roost this evening (CMH/SCN), RED-CRESTED POCHARD 4 (CMH), GREAT EGRET 1, PINTAIL 6, Green Sandpiper 3, Water Raul 1, Cetti's Warbler 1, Chiffchaff 1, Siskin 7, Lapwing 18, Pochard c30, Lesser Redpoll 3, Raven 15, Little Egret 1, Goldeneye 1
 | | Mediterranean Gull, adult (Chris Hubbard) | |
| 4th | RED-CRESTED POCHARD 5 (CMH), PINTAIL 5, Peregrine 2 (K Moore), Green Sandpiper 1 |
| 2nd | RED-CRESTED POCHARD 5 (SCN), Raven 12, Green Sandpiper 2, PINTAIL 1 |
| 1st | RED-CRESTED POCHARD 4 (CMH), Goldeneye 1, Teal 14 |
October
| 31st | RED-CRESTED POCHARD 4 (CMH), PINTAIL 6 (CMH), Woodpigeon 1377 SW between 07.15 and 09.00 (CMH / M Townsend), Fieldfare c200, Greenfinch c100, Lesser Redpoll c30, GREAT EGRET 1, Siskin 5, Little Egret 2 |
| 30th | RED-CRESTED POCHARD 6 (CMH), RUDDY SHELDUCK 1 female on the dam (CMH), Raven 10, PINTAIL 9 (CMH), YELLOW-LEGGED GULL 1 adult in the roost (CMH), GREAT EGRET 1, Wigeon 528 (CMH), Green Sandpiper 1, Little Egret 2, Snipe 2, Little Grebe 27, Water Rail 1, Coot 329 (B&FG), BRAMBLING 2, Lesser Redpoll c30 |
| 29th | RED-CRESTED POCHARD 6 (CMH), PINTAIL 11 (CMH), Little Egret 2, Snipe 4, Raven 10, Green Sandpiper 1, Raven 10 |
| 28th | MEDITERRANEAN GULL 1 first-winter in the roost this evening (CMH), RED-CRESTED POCHARD 6 (CMH), PINTAIL 12 (CMH), Little Egret 4, Green Sandpiper 1, Peregrine 1 over the dam (CMH), Red Kite 7
 | | Mediterranean Gull (Chris Hubbard) | |
| 27th | RED-CRESTED POCHARD 6 (CMH), PINTAIL 12 (CMH), YELLOW-LEGGED GULL 1 adult in the roost (CMH), EGYPTIAN GOOSE 2 on the point this evening (CMH), Pochard 36, Water Rail 1, Cetti's Warbler 2, Chiffchaff 6, Little Egret 2
 | | Red-crested Pochard (Chris Hubbard) | |
| 26th | RED-CRESTED POCHARD 6 (CMH), PINTAIL 8, Water Rail 1, Little Egret 3 |
| 25th | WOODCOCK 1 (M Townsend), RED-CRESTED POCHARD 6 (SCN), Raven 15, PINTAIL 2, Pochard 7 |
| 24th | RED-CRESTED POCHARD 4 (CMH), Water Rail 1, Chiffchaff 3, Little Egret 1, Green Sandpiper 2, Cetti's Warbler 2 |
| 23rd | RED-CRESTED POCHARD 4 (CMH), GREAT EGRET 1, Little Egret 4, Green Sandpiper 2, Cetti's Warbler 2, Water Rail 1, Chiffchaff 4
Clouded Yellow Butterfly (S Wright) |
| 22nd | MEDITERRANEAN GULL 1 first-winter in the roost this evening (CMH), RED-CRESTED POCHARD 4 (CMH), RUDDY SHELDUCK 1 female this AM (CMH), PINTAIL 10 (CMH), GREAT EGRET 1, Little Grebe 36, Little Egret 2, Green Sandpiper 3, Pochard 14, Snipe 2, Goosander 2, Water Rail 2, Redwing c700, Fieldfare c200, Cetti's Warbler 3, Chiffchaff 6, Wigeon minimum of 380, Starling c2000, Snipe 2, Grey Wagtail 5, Meadow Pipit 2, Chiffchaff 5 |
| 21st | GREENSHANK 1 high east calling over Keepers Lodge Bay, the 4th of 2022 (CMH), PINTAIL 9 (CMH), RED-CRESTED POCHARD 4 (CMH), Goldeneye 1, GREAT EGRET 1, Little Egret 1 |
| 20th | RED-CRESTED POCHARD 4 (CMH), GOLDENEYE 2, the first of the autumn (CMH), Green Sandpiper 3, PINTAIL 4 (CMH), GREAT EGRET 1, Cetti's Warbler 2, Water Rail 1, Lapwing 3 |
| 19th | RED-CRESTED POCHARD 4 still (CMH) , GREAT EGRET 1, Little Egret 3, Kingfisher 1, PINTAIL 9 (CMH), Cetti's Warbler 2, Little Grebe 25, Green Sandpiper 3, YELLOW-LEGGED GULL 1 adult in the roost (CMH), Lesser-Black-backed Gull c800 in the roost (CMH), Fieldfare 10, Redwing c150 |
| 18th | RUDDY SHELDUCK 1 female this AM (CMH), Green Sandpiper 4, Snipe 3, GREAT EGRET 1, Cetti's Warbler 1, Little Grebe 28, PINTAIL 2, Chiffchaff 6 on Leicestershire side, Lapwing 24, Bullfinch 12 |
| 17th | RED-CRESTED POCHARD 4 (CMH), Green Sandpiper 4, PINTAIL 5 (CMH), Snipe 1, GREAT EGRET 1 |
| 16th | RED-CRESTED POCHARD 4 (CMH), STONECHAT 2 (CMH), GREAT EGRET 1, Little Egret 2, Green Sandpiper 3 |
| 15th | RED-CRESTED POCHARD 4 still (CMH), Green Sandpiper 2, PINTAIL 5 (CMH), Little Egret 3, GREAT EGRET 1, STONECHAT 1 (CMH) |
| 14th | **YELLOW-BROWED WARBLER** 1 ringed this AM on the Northants side. The 8th ever ringed, 10th overall for the site and 2nd bird ringed in 2022 (SRG), *WHOOPER SWAN* 7 this evening, the first of 2022 (CMH), RED-CRESTED POCHARD 4 (CMH), Green Sandpiper 3, GREAT EGRET 1, Little Egret 6, Snipe, Redwing 7, PINTAIL 4 (CMH), Water Rail 1
Whooper Swans (Chris Hubbard)
 | | Yellow-browed Warbler, the 8th ever ringed at Stanford Reservoir (SRG) |
125 new birds ringed today (SRG) |
| 13th | RED-CRESTED POCHARD 4 (CMH), Chiffchaff c10 on Leics bank, GREAT EGRET 1, Little Egret 3, STONECHAT 1 (CMH), PINTAIL 2, Cetti's Warbler 3, Green Sandpiper 1, Siskin 4, Lesser Redpoll 1 over
91 new birds ringed today (SRG) |
| 12th | **YELLOW-BROWED WARBLER** 1 still this AM but only seen briefly at 08.30 (CMH), MEDITERRANEAN GULL 1 adult in the roost this evening (CMH), RED-CRESTED POCHARD 4 including 2 drakes at the edge of Blowers Lodge Bay, GREAT EGRET 2, Little Egret 4, Goosander 1 male, Water Rail 1, Cetti's Warbler 2, Green Sandpiper 4, PINTAIL 3 (SCN)
 | | Mediterranean Gull (Chris Hubbard) |
140 new birds ringed today (SRG) |
| 11th | **YELLOW-BROWED WARBLER** 1 still this morning on Leicestershire side near the reedbed but mobile (CMH), REDSTART 1 ringed this AM, the latest ever date (SRG), GREAT EGRET 1, Little Egret 4, Green Sandpiper 1  | Yellow-browed Warbler (Chris Hubbard)
| 137 new birds ringed today (SRG) |
| 10th | **YELLOW-BROWED WARBLER** 1 briefly around 15.15 near the Leics reedbed but no further sign despite searching, the 9th record for the site (SCN), STONECHAT 6 this AM (CMH), GREAT EGRET 2, Little Egret 6, Green Sandpiper 4, Water Rail 1, PINTAIL 1 (CMH), Snipe 1
 | Stonechat (Chris Hubbard)
| IF YOU HAVE PICKED UP AN ELECTRONIC BIRD CALLER HOUSED IN A PLASTIC BAG AND SOMEWHERE NEAR THE BIRD FEEDERS BY THE RAILWAY TRACK COULD YOU MESSAGE ME.
70 new birds ringed today (SRG) |
| 9th | GREAT EGRET 2, Little Egret 4, STONECHAT 2 behind the dam car park (S&MW), MERLIN 1 in Blowers Lodge Bay this AM, the first of 2022 (M Townsend), Green Sandpiper 3, PINTAIL 2, Reed Warbler 1 ringed this AM (SRG), Chiffchaff 130 ringed this AM (SRG)
267 new birds ringed this AM (SRG)
Clouded Yellow in dam car park this PM (S&MW/CMH) |
| 8th | GREAT EGRET 2 (both unringed), Green Sandpiper 3, BRAMBLING 2 over (M Townsend), STONECHAT 2 (CB/CMH), House Martin c34, Cetti's Warbler 3, Lesser Redpoll 2 ringed, the first of the autumn (SRG), PINTAIL 3 (CMH), Little Grebe 32, Little Egret 4, Snipe 1
144 new birds ringed today and 12 retraps (SRG).
 | | Lesser Redpoll ringed this AM (SRG) | |
| 7th | WHEATEAR 1 around the dam / spillway this AM (CMH), Little Egret 6, Cetti's Warbler 1, House Martin 14, Meadow Pipit c30, Kingfisher 1, Green Sandpiper 3
 | | Wheatear (Chris Hubbard) | |
| 6th | CASPIAN GULL 1 adult or near adult in the roost this evening (CMH), Great Black-backed Gull 6 in the roost this evening, PINTAIL 3 in Keepers Lodge Bay (CMH), BRAMBLING 2 briefly before flying west (CMH), Green Sandpiper 3, Snipe 3, Little Egret 4, Goosander 1 female in the Narrows (CMH), Cetti's Warbler 3, House Martin c120, Swallow c10, Pochard 9, Skylark c25 |
| 5th | Little Egret 2, Green Sandpiper 2, Kingfisher 1, Cetti's Warbler 2, PINTAIL 1 (CMH) |
| 4th | PINTAIL 2 in Keepers Lodge Bay (CMH), Little Egret 4, House Sparrow 2, Kingfisher 1, Cetti's Warbler 2 |
| 3rd | Little Egret 3, Green Sandpiper 1, Kingfisher 1, Cetti's Warbler 2, Meadow Pipit 10, Snipe 2, GREAT EGRET 1 colour-ringed bird again this evening (CMH), Swallow 1 |
| 2nd | **ROCK PIPIT** still present this early evening and showing well at times (CMH), HOUSE SPARROW 2 around the Lodge, the first at the site since 2020 (CMH), Green Sandpiper 3, Little Egret 4, Kingfisher 2, Swallow c30, House Martin c40, Tawny Owl 3, PINTAIL 1, BLACKCAP today the ringing group ringed their 4000th of 2022 (SRG), Cetti's Warbler the 23rd ringed of the year is a new annual record (SRG)  | Rock Pipit - still present this AM (CMH)
|
|
| 1st | **ROCK PIPIT** the first since 2020, initially found by Adrian Borley and still present on the spillway at 16.30 (CMH), GREAT EGRET 1, PINTAIL 3 (CMH), Green Sandpiper 2, Little Egret 2, Blackcap 5, Kingfisher 1, Swallow c100, House Martin c100  | | Rock Pipit (Chris Hubbard) |
|
September
| Update on the colour-ringed GREAT EGRET seen on the 28th September - 'ABU' was ringed in the nest at Westhay Moor NNR, Somerset on 7th May 2022. It's a male (established through a DNA sample). It has also been seen in Lincs on 17th July, West Yorks on 4th August and Lincs on Sept 1st. Here is an image of the bird as it was ringed (courtesy of Alison Morgan at the RSPB). This is the first colour-ringed GREAT EGRET at the site (CMH).
 | | Great Egret, colour ring ABU (RSPB) | |
| 30th | **YELLOW-BROWED WARBLER** 1 ringed this AM, the 8th record for the site with 7 of these being ringed (SRG), GREAT EGRET 1, Little Egret 2, STONECHAT 1 (CMH), Green Sandpiper 3, Swallow 6
 | | Yellow-browed Warbler, a vagrant form Siberia (SRG) | |
| 29th | PINTAIL 3 (CMH), GOLDEN PLOVER 21, the first of the autumn (CMH), Green Sandpiper 2, Snipe 5, Cetti's Warbler 2, Reed Warbler 1, House Martin c100, Swallow c150, Little Egret 2 |
| 28th | GREAT EGRET 2 including a red-colour ringed bird 'ABU' which was ringed in Somerset - full details to come. This is the first colour ringed individual we have ever recorded at the site (CMH), Snipe 3, Green Sandpiper 4, Cetti's Warbler 2, Redwing 4, Little Egret 2, Kingfisher 2, Reed Warbler 4, Swallow c250, House Martin c150, Starling 3 ringed this evening (SRG)
 | | Starling, the first to be ringed in 2022 (SRG) |
 | | Great Egret with red colour ring (Chris Hubbard) | |
| 27th | Green Sandpiper 3, Snipe 3, Little Egret 3, Raven 6, Swallow c150, House Martin c100, Pochard 4, PINTAIL 3 this evening in Keepers Lodge Bay (CMH), Cormorant 35, Black-headed Gull c250 in the roost, Starling c200 in to roost, Wigeon 114 (CMH), Common Gull 8 |
| 26th | GREAT EGRET 1, PINTAIL 1, Green Sandpiper 3, Little Egret 4, Cetti's Warbler 3, Kingfisher 1, House Martin c100, Swallow c75, Sand Martin 4, Chiffchaff c15, Raven 8 |
| 25th | SPOTTED FLYCATCHER 1 (CMH), PINTAIL 1, Snipe 2, Little Egret 5, Swallow 7, Pochard 7, Red Kite 3, Raven 5, Meadow Pipit c15, Green Sandpiper 1, House Martin c100, Grey Wagtail 2, Common Buzzard 2, Treecreeper 1, Goldcrest 1, Chiffchaff c5
Speckled Wood and Common Blue Butterflies (S&MW) |
| 24th | SPOTTED FLYCATCHER 2 (CMH), Little Egret 3, Cetti's Warbler 4, Green Sandpiper 4, PINTAIL 1, Kingfisher 2, Great Black-backed Gull 1, Water Rail 1 juvenile, Snipe 3, Collared Dove 1 over, Redwing at least 3, the first of the autumn, House Martin c50, Sand Martin 5, Swallow 2
FOUND - GLASSES IN CASE AT THE DAM END YESTERDAY. CONTACT ME ON THE NUMBER ABOVE IF YOU THINK THEY ARE YOURS. |
| 23rd | Cetti's Warbler 3, Green Sandpiper 2, PINTAIL 2 (CMH), GREAT EGRET 1, Little Egret 3, Kingfisher 1, Lapwing 1 |
| 22nd | PINTAIL 1, Green Sandpiper 4, GREAT EGRET 1, SPOTTED FLYCATCHER 1, Little Egret 3, Water Rail 1 juvenile, Yellow Wagtail 1, Canada goose c160, Cetti's Warbler 3, Pochard 3 |
| 21st | Cetti's Warbler 4, Green Sandpiper 4, SPOTTED FLYCATCHER 3 (SCN), Kingfisher 2, Raven 8, PINTAIL 1 |
| 20th | SPOTTED FLYCATCHER 4 (SCN), GOOSANDER 2 flew west (CMH), Cetti's Warbler 4, Yellow Wagtail 2, Green Sandpiper 2, Little Egret 2, Raven 8 |
| 19th | HOBBY 1 ringed this evening, the 2nd ever (SRG), SPOTTED FLYCATCHER 3 (CMH), Little Egret 2, PINTAIL 3 (CMH), Green Sandpiper 2, Snipe 1, Chiffchaff 75 ringed (SRG), Reed Warbler 6 ringed (SRG), Raven 10, Teal c40, Cetti's Warbler 3, Water Rail 1, Red Kite 4, Sparrowhawk 1, Meadow Pipit c80 feeding on the weed in Keepers Lodge Bay (CMH), Yellow Wagtail 1
207 new birds ringed (SRG). A signifiant landmark of the year was reached today with the 10,000th new bird of 2022 being ringed.
 | | Hobby (SRG) | |
| 18th | OSPREY 1 over Blowers Lodge Bay (CMH), SPOTTED FLYCATCHER 3, GREAT EGRET 1 (CMH), PINTAIL 1 (CB), Green Sandpiper 2, Little Egret 2, Kingfisher 2, Yellow Wagtail 1, Teal c40, House Martin / Sand Martin / Swallow c400 over Keepers Lodge Bay, Hobby 1, Raven 10, Snipe 1 |
| 17th | **CATTLE EGRET** 2 flew west at 08.44 but no further sign, only the 2nd and 3rd record for site following the one on August 28th (CMH), GREAT EGRET 1 (CMH), SPOTTED FLYCATCHER 4 (CMH), Little Egret 3, Green Sandpiper 2, Cetti's Warbler 3, PINTAIL 1 (CMH/CB), REDSHANK 1, the 18th of 2022 (GB), House Martin c400, Swallow c100, Sand Martin c10, Kingfisher 2, Raven 15, Red Kite 4, Lapwing 17, Grey Wagtail 8, Nuthatch 1, Yellow Wagtail 2
198 new birds ringed (SRG) |
| 16th | SPOTTED FLYCATCHER 3, Little Egret 2 |
| 15th | REDSTART 1 ringed this AM (SRG), GRASSHOPPER WARBLER 1 ringed (SRG), SPOTTED FLYCATCHER 3 around the dam and 1 on the Leicestershire side (CMH), Kingfisher 1 ringed (SRG), PINTAIL 1 still (CMH), Little Egret 2, Raven 10, Meadow Pipit c30, Teal c30, Shoveler c35
 | | Kingfisher (SRG) |
 | | Redstart (SRG) | |
| 14th | PINTAIL 1 (CMH), SPOTTED FLYCATCHER 3 (B Lee), Green Sandpiper 1, Cetti's Warbler 3, Chiffchaff at least 12, Little Egret 2, Reed Warbler 2, Lesser Black-backed Gull c200, Raven 5, Red Kite 2 |
| 13th | STONECHAT 1 ringed this AM, the first of 2022 (SRG), SPOTTED FLYCATCHER 1 ringed (SRG), GRASSHOPPER WARBLER 2 ringed (SRG), Garden Warbler 1 ringed (SRG) Common Sandpiper 1, Little Egret 2, Kingfisher 1, Lapwing 12, GOOSANDER 1 flew east this evening (CMH), Green Sandpiper 1, PINTAIL 1 on the point this evening (CMH)
 | | Stonechat (Chris Hubbard) |
 | | Stonechat (Chris Hubbard) | |
