Initials / names on the sightings page indicate the finder(s). Thanks to all observers for their records, especially Stanford Ringing Group (SRG), Steve Nichols (SCN), George Burton (GB), Barbara and Fritz Graves (B&FG), Chris Begley (CB), Sandra and Mick Wyatt (S&MW), Ian Bartlett (IB), Chris Hubbard (CMH), Barry Silverman (BS), Mick Townsend (MJT), Josh Sollitt (JES), Adam Homer (AGH)
If you are an X (formally Twitter) user follow the ringing group @rg_stanford and for sightings @c4hub. Tag us in on your sightings.
Please email your sightings from the reservoir to chris@stanfordrg.org.uk or text / WhatsApp me on 07803 374541.
Access to Stanford Reservoir is by permit only
2025
March 2025
26th | GREAT EGRET 1, Little Egret 2, Kingfisher 2, Snipe 3, Lapwing 4, Cetti's Warbler 1, Water Rail 1 |
25th | PEREGRINE 1 this AM, the first of 2025 (BS), Kingfisher 2, Shoveler 4 |
24th | PINK-FOOTED GOOSE 1 (CMH), GREAT EGRET 3 (CMH), Shelduck 2 (CMH), SWALLOW 1 this AM, the first of 2025 (CMH), Oystercatcher 2, Goldeneye 13, Goosander 2, Teal 6, Little Egret 1, Snipe 2, Water Rail 1, Sand Martin 6, Golden Plover 6 flew north (CMH), EGYPTIAN GOOSE 2 (CMH) |
23rd | DUNLIN 1, the first of 2025 (CMH), GREAT EGRET 2, Snipe 2, Sand Martin 3, Oystercatcher 2 , CASPIAN GULL 1 first-winter (J Sollitt), PINK-FOOTED GOOSE 1 (SCN), WHITE WAGTAIL 1 again (K Reeves), Barn Owl 1, Fieldfare c100
 | Dunlin (Chris Hubbard) | |
22nd | Oystercatcher 2, GREAT EGRET 2, Little Egret 1, Sand Martin 2 (CMH), WHITE WAGTAIL 1 (CMH), Water Rail 1, Lesser Redpoll 2, Goosander 2, Snipe 2 |
21st | Oystercatcher 3, Little Egret 1, GREAT EGRET 1, Shoveler 4, Snipe 3, Fieldfare c40, Water Rail 2, Sand Martin 2 (CMH), Goldeneye 17
OTTER 1 (BS) |
20th | Oystercatcher 2, Goldeneye 8, Goosander 2, Teal 6, Little Egret 1, Snipe 1, Chiffchaff 13, Water Rail 1, Shoveler 1, Lapwing 4 |
19th | Oystercatcher 2, Kingfisher 1, Goosander 2, Little Egret 2, GREAT EGRET 1, Lapwing 4, Teal 14, Water Rail 1 |
18th | Snipe 2, Water Rail 1, Barn Owl 1, Goosander 2, Coal Tit 1, GREAT EGRET 1 |
17th | Oystercatcher 2, Goldeneye 13, Goosander 2, GREAT EGRET 1, Little Egret 2, Lapwing 4, Kingfisher 2, Teal 5 |
16th | Snipe 12 (CMH), GREAT EGRET 2, Little Egret 1, Lesser Redpoll 3, Water Rail 1, Cetti's Warbler 1, Oystercatcher 2, Teal 30, Shoveler 7. Pochard 74, Great Crested Grebe 26, Goosander 1, Goldeneye 8, Raven 1, Lapwing 10 |
15th | GREAT EGRET 2, Little Egret 5, Cetti's Warbler 2, Oystercatcher 2, Pochard 52, Kingfisher 1, Goosander 3, Water Rail |
14th | Goosander 1, Cetti's Warbler 2, Little Egret 2, GREAT EGRET 2, Pochard c30, Kingfisher 2, Oystercatcher 2, Barn Owl 1 |
13th | GREAT EGRET 2, Kingfisher 2, Oystercatcher 2, Lapwing 4, Cetti's Warbler 1, Teal 4, Wigeon c110, Goldeneye 12, Goosander 1 |
12th | GREAT EGRET 2 this AM, Oystercatcher 3, Shoveler 12, Little Egret 2, Snipe 2, Goldeneye 6, Barn Owl 1, Linnet c45, Cormorant 42, Goosander 1 |
11th | SAND MARTIN 3 late PM, the first of 2025 (CMH), GREAT EGRET 2, Oystercatcher 2, Goosander 1, Kingfisher 2, Teal 6, Sparrowhawk 1, Buzzard 7, Grey Heron 4 |
10th | GREAT EGRET 5 this AM (CMH), PINK-FOOTED GOOSE 1 still (CMH), Oystercatcher 3, Teal 2, Shoveler 4, Little Egret 1, Goosander 1 |
9th | ***COMMON CRANE *** 3 flew west past the point at approx 11.50, if accepted this will be only the second record for the site following two colour- ringed birds in 2017 (Jon Riley), PINK-FOOTED GOOSE 1 still (CMH), GREAT EGRET 2, Goosander 3, Pochard 64, Shoveler 5, Cormorant 33, Water Rail 1, Sparrowhawk 1, Oystercatcher 2, Lapwing 4, Teal 12, Goldeneye 12 |
8th | GREAT EGRET 2, Little Egret 1, Shoveler 1, Barn Owl 1, PINK-FOOTED GOOSE 1, the first of 2025 (CMH), Oystercatcher 2
 | Pink-footed Goose (Chris Hubbard) | |
7th | JACK SNIPE 1 again (CMH), GREAT EGRET 2, Little Egret 1, Oystercatcher 4 (CMH), Goosander 2, Pochard 77 (CMH), Chiffchaff 3 in song, Goldeneye 18, Teal 8 |
6th | Goosander 3, Red Kite 2, Little Egret 1, GREAT EGRET 1, Goldeneye 11 |
5th | GREAT EGRET 2, Little Egret 1, Teal 11, Cetti's Warbler 1, Goldeneye 8, Water Rail 1, Goosander 2, Cormorant 30 Meadow Pipit 5 |
4th | GREAT EGRET 2, Little Egret 2, Shoveler 1, Goosander 4 |
2nd | GREAT EGRET 2, Lapwing 4, Shelduck 1, the first of 2025 (BS), Water Rail 1, Cetti's Warbler 1, Water Rail 1 |
1st | Goldeneye 14, Goosander 4, Shoveler 1 |
February 2025
End Feb | PINTAIL 2 on 21/2 (BS), Lapwing c50 on 22/2, Goosander 6 on 22/2, Teal 20 on 23/2, Oystercatcher 1 on 23/2, Snipe 1 on 23/2, Goldeneye 11 on 24/2, Barn Owl on 25/2, GREAT EGRET 2 on 26/2 (SCN), Goosander 8 |
18th | Goldeneye 15, Goosander 2, Cormorant 16, Great Crested Grebe 12 |
17th | PLEASE NOTE THERE WILL BE NO SIGHTINGS UPDATES ON HERE UNTIL THE 5TH MARCH 2025 (PLEASE KEEP SENDING YOUR SIGHTINGS VIA EMAIL / WHATSAPP AS NORMAL) |
16th | GREAT EGRET 2, Goldeneye 11, Little Grebe 8, Teal 10, Goosander 5, Cetti's Warbler 1, Oystercatcher 1, STONECHAT 1 (BS), PINTAIL 2 (SCN) |
15th | OYSTERCATCHER 1, the first of 2025 (CMH), GREAT EGRET 1, Goldeneye 10, Little Grebe 3, Goosander 2 |
14th | GREAT EGRET 2, Goldeneye 8, Shoveler 5, Goosander 10, Little Egret 1, Cetti's Warbler 1, Pochard 30, Little Grebe 4, Teal 2 |
13th | GREAT EGRET 2, Shoveler 5 |
12th | GREAT EGRET 2, Goldeneye 10, Shoveler 11, Goosander 10, Little Egret 2, Teal 12 |
11th | PINTAIL 3 (CMH), YELLOW-LEGGED GULL 1 adult in the roost (CMH), Goosander 11, Kingfisher 1, GREAT EGRET 2 (BS), Little Egret 1, Little Grebe 6, Cetti's Warbler 1, Goldeneye 8, Grey Heron 2 |
9th | JACK SNIPE 1 (CMH), Little Egret 1, GREAT EGRET 2, Goldeneye 19, Shoveler 8, Goosander 6, Teal 11, Pochard 36, Wigeon 209, Tufted Duck 91, Gadwall 85, Little Grebe 5, Kingfisher 1, Grey Heron 4, Coot 295
 | Jack Snipe (Chris Hubbard) | |
8th | GREAT EGRET 1, Shoveler 10, Teal 4, Goosander 6 |
7th | GREAT EGRET 2, Goldeneye 10, Shoveler 8, Goosander 2, Little Egret 2, Teal 9 |
6th | EGYPTIAN GOOSE 1, Little Egret 1, Goosander 9, Teal 14, Shoveler 6 Goldeneye 4, Little Grebe 4, Raven 2 |
5th | GREAT EGRET 1, Little Egret 2, Cetti's Warbler 1, Goldeneye 8, Goosander 2 |
4th | GREAT EGRET 1, Goldeneye 19, Teal 17, Goosander 2, Shoveler 5 |
3rd | GREAT EGRET 1, Goldeneye 14, Little Egret 1, Teal 12, Little Grebe 5, Shoveler 5 |
2nd | WOODCOCK 1 flew from field adjacent to the poplars, the first of 2025 (CMH), JACK SNIPE 1 again (CMH), Snipe 2, GREAT EGRET 2, Little Egret 1, EGYPTIAN GOOSE 1 (CMH), Teal 9 |
1st | GREAT EGRET 1, Little Egret 2, Goldeneye 9, Teal 4, Shoveler 2, Redpoll 2, Water Rail 1, Goosander 2 |
January 2025
31st | JACK SNIPE 1 again (CMH), Goldeneye 14, Shoveler 5, Teal 15, GREAT EGRET 1 |
30th | GREAT GRET 1, Little Egret 1, Shoveler 2, Goosander 3, Goldeneye 4 |
29th | GREAT EGRET 1, Teal 10, Little Egret 1, Water Rail 3, Lapwing c50, Cormorant 30, Goldeneye 8 |
28th | JACK SNIPE 1 near Keepers, the first of 2025 (CMH), Common Snipe 1, GREAT EGRET 1, Teal 17, Goosander 3, Shoveler 6 |
27th | GREAT EGRET 1 (BS), Teal 12, Goosander 4, Water Rail 1 |
25th | GREAT EGRET 2, Goldeneye 17, Cetti's Warbler 1, Teal 7, Shoveler 7, Little Egret 1, Goosander 2, Water Rail 2, Little Grebe 4, Chiffchaff 1 |
24th | GREAT EGRET 1 (BS), Teal 12, Goldeneye 10, Cetti's Warbler 1, Raven 2, Goosander 1, Shoveler 1 |
23rd | CASPIAN GULL 1 (CMH), GREAT EGRET 2 (BS), Raven 1, Water Rail 1, Goldeneye 10, STONECHAT 1 (BS), Shoveler 1 |
22nd | Common Gull c1200 in the roost (CMH), PINTAIL 1, GREAT EGRET 1, Little Egret 1, Goosander 10 including 6 drakes (CMH), Raven 4, Goldeneye 7, Teal 6 |
21st | GREAT EGRET 2 on the dam (CMH), Pochard 28, Goldeneye 8. Water Rail 2, Raven 2, Goosander 2, Little Egret 2, Sparrowhawk 1 |
20th | CASPIAN GULL 1 (CMH), Goosander 2, EGYPTIAN GOOSE 3 (CMH), GREAT EGRET 2 (BS), Goldeneye 9, Water Rail 1, Chiffchaff 1 |
19th | CASPIAN GULL 1 adult in the roost (CMH), Goosander 5, GREAT EGRET 1, Little Egret 1, Teal 10 |
18th | CASPIAN GULL 1 (SCN), Goosander 2, Little Egret 1, Water Rail 1, Snipe 2, GREAT EGRET 1, STONECHAT 1 (CMH), Goldeneye 6, Shoveler 1 |
17th | CASPIAN GULL 1 adult in the roost (CMH), GREAT EGRET 1, Goldeneye 17, Goosander 8, STONECHAT 1, Water Rail 1 |
16th | Little Egret 1, Water Rail 2, Chiffchaff 2, Snipe 1 |
15th | GREAT EGRET 1, STONECHAT 2 (BS), Goosander 2, Chiffchaff 1, Goldeneye 1, Water Rail 1, Treecreeper 1, Little Grebe 2 |
14th | CASPIAN GULL 1 adult with yellow colour-ring this evening (CMH), GREAT EGRET 1 (CMH), Goosander 1 |
13th | Little Egret 2, GREAT EGRET 1 (BS), Chiffchaff 1, Lapwing c20, Kingfisher 1, Cetti's Warbler 1, CASPIAN GULL 1 adult in the roost (CMH), Great Black-backed Gull 55 in the roost (CMH), Goosander 7, Teal 11 |
12th | PINTAIL 1 drake (CMH), Goosander 7, Little Egret 1, GREAT EGFRET 1, STONECHAT 1 (CB), Teal c130 (CMH), Wigeon c450 (CMH), Chiffchaff, Water Rail 1, Shoveler 5, Pochard 36, Golden Plover 1, Lapwing 10, Kingfisher 1  | Pintail (Chris Hubbard) | |
11th | BRAMBLING 1 this AM (CMH), GREAT EGRET 1 (CMH), Shoveler 5, Teal 4 |
10th | MEDITERRANEAN GULL 1 first-winter on the ice early AM (CMH), Black-headed Gull 1 with colour ring '2AR1' late PM. This is the third time this bird has been recorded at Stanford with previous records in Jan 2023 and Aug 2024 (CMH), GREAT EGRET 1 (CMH), Chiffchaff 2 |
9th | WHOOPER SWAN 2 and still present late PM (BS), GREAT EGRET 1, Goosander 5, Shoveler 5, Water Rail 1, Chiffchaff 3, STONECHAT 1 (B&FG), Lapwing c40, Meadow Pipit c15
 | Whooper Swans (B Silverman) | |
7th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), STONECHAT 1 (CMH), GREAT EGRET 1 (BS), Goldeneye 6, Chiffchaff 5, Goosander 4, Mistle Thrush 1, Snipe 1, Kingfisher 1, Little Egret 1 |
6th | MEDITERRANEAN GULL 1 first-winter again in the roost (CMH), GREAT EGRET 1 (CMH), Little Egret 1, Teal 2, Goosander 6, Kingfisher 1, Chiffchaff 1 |
5th | Cormorant 30, Shoveler 2, Jay 1, Coal Tit 1, Water Rail 1, Goldeneye 4, Goosander 1, Grey Heron 3, Chiffchaff 2, Kingfisher 1, Sparrowhawk 1 |
4th | MEDITERRANEAN GULL 1 first-winter again in the roost (CMH), CASPIAN GULL 1 first-winter in the roost (CMH), GREAT EGRET 1 (CMH), Little Egret 2, Shoveler 2, Water Rail 3 , Teal 4, Goosander 3, Raven 2 |
3rd | STONECHAT 2 (BS), Chiffchaff 3, Jay 2, Meadow Pipit 1, Kingfisher 1, EGYPTIAN GOOSE 1 (S Wood) |
2nd | STONECHAT 5 around the site (BS/CMH/B&FG), Nuthatch 1, Chaffinch 12, Goldeneye 8, Kingfisher 2, Shoveler 1, Goosander 10, Great Black-backed Gull 84 in the roost (CMH), GREAT EGRET 1, Shoveler 5, Water Rail 1, Redpoll 1 |
1st | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 2 adults in the roost (CMH), YELLOW-LEGGED GULL 1 adult in the roost (CMH), GREAT EGRET 1 (CMH), Teal 14, Goosander 7, Chiffchaff 1, PINTAIL 1 drake (CMH), Goldeneye 4, Shoveler 2, Kingfisher 1, Cetti's Warbler 1, Golden Plover c30 high over the dam (CMH), Lapwing 20 |
2024December 2024
| The final total for 2024 was 158 species, our third best ever year. A full summary will appear in the 2024 Ringing Report, so Happy New Year to all contributors and visitors and thankyou for sending through sightings which makes the 'recent reports' section of the website possible. |
31st | GREAT EGRET 2, Little Egret 1, STONECHAT 1, Teal 14, Lapwing 46, Shoveler 2, Goosander 1m, Goldeneye 3, Little Grebe 5 |
30th | MEDITERRANEAN GULL 1 first-winter (CMH), CASPIAN GULL 1 adult (CMH), EGYPTIAN GOOSE 1 (CMH), STONECHAT 4 (BS), Teal 3, Little Egret 1, Water Rail 2, GREAT EGRET 1 (BS), Chiffchaff 2, Goosander 1, Goldeneye 5 |
29th | Goosander 1, Teal 6, Little Grebe 5, STONECHAT 2 (BS), Little Egret 1, Goldeneye 1, Chiffchaff 2, Goldcrest 3, Water Rail 1, Chaffinch 12, Nuthatch 2 |
28th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), GREAT EGRET 1, PINTAIL 6 (3 drakes), STONECHAT 3 (CMH), Shoveler 2, Goosander 1, Water Rail 1, Goldeneye 2, Raven 1, Chiffchaff 1, Cetti's Warbler 2, Kingfisher 2 |
27th | Goldeneye 3, Little Grebe 5, Teal 7, Chiffchaff 2, GREAT EGRET 2 (L Froggatt), Kingfisher 2, Sparrowhawk 1, Lapwing 1 |
24th | GREAT EGRET 1 (BS), Little Grebe 3, Chiffchaff 1, Goldeneye 1
MERRY CHRISTMAS TO ALL CONTRIBUTORS AND VISITORS TO OUR WEBSITE. |
23rd | MEDITERRANEAN GULL 2, an adult and first-winter in e roost (CMH), 'AZORES' GULL 1 showing features of this sub species in the roost (CMH), Greater Black-backed Gull c80 in the roost (CMH), GREAT EGRET 1 (BS), Little Egret 1, STONECHAT 2 (BS), Little Grebe 3, Kingfisher 1, Goldeneye 1, Chiffchaff 1 |
22nd | Peregrine 1 (CMH), Little Grebe 3, Kingfisher 1, Nuthatch 1 |
21st | Goosander 6, GREAT EGRET 1 (CMH), Golden Plover c40 (M Townsend), Chiffchaff, Little Grebe 3 |
20th | STONECHAT 2 (CMH), GREAT EGRET 1 (BS), Water Rail 1, Chiffchaff 1, Goldeneye 3, Little Grebe 3, Shoveler 2, Treecreeper 1, Kingfisher 1 |
19th | Barn Owl 1 (BS), STONECHAT 2 (BS), GREAT EGRET 1 (BS), Cetti's Warbler 1, Little Grebe 8, Treecreeper 1, Water Rail 1
 | Barn Owl (B Silverman) | |
18th | STONECHAT 2, CASPIAN GULL 1 adult in the roost (CMH), Redpoll 2, GREAT EGRET 1, Goosander 4 (SCN), Chiffchaff 1 |
17th | Goldeneye 5, Teal 18, Little Egret 1, Water Rail 1, Little Grebe 3, Siskin 1, Chiffchaff 1 |
16th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 2 adults in the roost (CMH), Goosander 3, GREAT EGRET 1 (CMH), Lapwing c70, Cetti's Warbler 1, Teal 6, Little Grebe 3, Goldeneye 2, Chiffchaff 1, STONECHAT 2 (BS), Mistle Thrush 1 |
15th | CASPIAN GULL 2 adults in the roost (CMH), Great Black-backed Gull 145 in the roost (CMH), Goosander 5, Teal 4, Kingfisher 1, Chiffchaff 1, STONECHAT 2 (CMH), Pied Wagtail c54 (CMH), Pochard 39, Wigeon 344, Coot 494, Greylag Goose 452, Canada Goose 253, Goldeneye 5 |
14th | GREAT EGRET 1 (BS), Water Rail 2, Little Grebe 2, Shoveler 4, Little Egret 1 |
13th | CASPIAN GULL 1 adult (CMH), Great Black-backed Gull 146 in the roost (CMH), Goosander 7, Teal 7, Kingfisher 1, Chiffchaff 1 |
12th | GREAT EGRET 1 (SCN), Little Grebe 2, Water Rail 1, Little Egret 1 |
11th | Little Grebe 3, Goldeneye 2, Water Rail 1, Cetti's Warbler 1 Treecreeper 1 |
9th | PINTAIL 2 drakes (CMH), CASPIAN GULL 1 adult (CMH), WHOOPER SWAN 1, the 22nd of the year early AM (BS) and still present at 14.45 (CMH), Little Grebe 5
 | Whooper Swan (Chris Hubbard) | |
8th | PINTAIL 7 including 4 drakes (CMH), Teal 5, Goldeneye 2, Little Grebe 5, Kingfisher 1, Redpoll 1, GREAT EGRET (L Froggatt), Water Rail 1 heard |
7th | Little Grebe 4, Kingfisher 1, Chiffchaff 1, Goldeneye 1, Shoveler 1, Teal 2 |
6th | *BLACK-NECKED GREBE* 1 (A Weeks), GREAT EGRET 1 (BS/CMH), Barn Owl 1, Chiffchaff 1, Water Rail 1, Treecreeper 1 |
5th | CASPIAN GULL 1 adult (CMH), GREAT EGRET 1 |
4th | GREAT EGRET 1 (BS), Little Grebe 2, Kingfisher 1 |
3rd | WOODCOCK 2 over the dam car park at dusk (CMH), GREAT EGRET 1, Little Grebe 6, Cetti's Warbler 1, Goldeneye 2, Mistle Thrush 2, Teal 3, Barn Owl 1 |
2nd | *BLACK-NECKED GREBE* 1 found this AM (BS) and still present at dusk (CMH), the second record of 2024, CASPIAN GULL 1 adult in the roost (CMH), Great Black-backed Gull 183 in the roost (CMH), GREAT EGRET 1 (BS)
 | Black-necked Grebe ( B Silverman) | |
1st | MEDITERRANEAN GULL 1 second-winter in the roost (CMH), CASPIAN GULL 2 this AM, an adult and third -winter (CMH), Teal 10, Chiffchaff 2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.