Thanks to all observers, especially Chris Hubbard, Mark Piper and Steve Nichols for additional records
2014
December
31st | Little Egret, Red-crested Pochard and Kingfisher |
30th | Grey Heron 1, Teal 10, Shoveler 1m, Goldeneye 3m, Red-crested Pochard 2f, Goosander 11, Snipe 1, Caspian Gull 1 adult, Kingfisher 1, Buzzard 1, Sparrowhawk 2, Kestrel 1, Golden Plover 4, Long-tailed Tit 5+, Tree Sparrow c4, Reed Bunting 4+, Green Woodpecker 1, Fieldfare 4, Redwing 3, Meadow Pipit, Cetti's Warbler 1, Bullfinch 2. An escaped Helmeted Guineafowl on the Leics bank and Muntjac |
29th | Grey Heron 1, Goosander 2m, 2f on infeed filter pond, Merlin male chasing pipits, Buzzard 2, Jackdaw c300 leaving roost, Woodpigeon c2000 leaving roost, Skylark c40, Meadow Pipit c30, Pied Wagtail c10, Grey Wagtail 1, Tree Sparrow c40, Yellowhammer c30, Reed Bunting c50 |
28th | Lapland Bunting - a male showing well briefly on hedgerow. Observer walked from the inlet carpark along the Northants side towards the hide. It was seen on hedgerow and feeding with Reed Buntings in the weedy field where the ditch crosses to the Oak Wood next to the disused railtrack. Goosander 5, Golden Plover c20, Snipe2 |
26th | Grey Heron 1, Cormorant 6, Greylag Goose 3, Goldeneye 5, Red-crested Pochard 2 females, Woodpigeon 500+, Kingfisher 2, Green Woodpecker 1, Fieldfare c200, Redwing c20, Starling c20, Tree Sparrow c50, Chaffinch, Bullfinch 4, Reed Bunting 6 |
24th | Mediterranean Gull 1 adult |
20th | Wigeon 191, Gadwall 60, Teal 5, Red-crested Pochard 2 female, Pochard 54, Goldeneye 7, Kingfisher 3, Grey Wagtail 1, Cetti’s Warbler (Blowers Lodge Bay), Linnet c40, Bullfinch 4 |
14th | Grey Heron 1, Greylag Goose 51,Canada Goose 1, Gadwall, Mallard 43+, Wigeon, Teal 10, Red-crested Pochard 2 female, Goosander 6, Pochard, Goldeneye 4, Sparrowhawk 1, Kestrel 2, Red-legged Partridge 2, Woodpigeon c1500, Kingfisher 3, Skylark 1, Fieldfare 2, Redwing 6, Chiffchaff 2, Long-tailed Tit 8, Tree Sparrow c20, Starling 3, Bullfinch 2+, Reed Bunting, Yellowhammer 2 |
13th | Wigeon 71, Gadwall 62, Red-crested Pochard 2 females, Pochard 44, Goldeneye 7, Goosander 3, Sparrowhawk 2, Peregrine 1 adult (attempted to take Cormorant in flight and later a swimming Coot), Red-legged Partridge c30, Water Rail 3, Lapwing c20, Snipe 4, Caspian Gull 1 adult, Kingfisher 4, Green Woodpecker 2, Grey Wagtail 2, Mistle Thrush, Goldcrest, Jay, Linnet 4, Bullfinch 4 |
7th | Smew 1f, Teal 7, Buzzard 4, Peregrine 1, Kestrel 1, Merlin 1 - male on Hawthorn hedge inlet field, flew off south into Northants, Caspian Gull 1 adult, Woodcock 1, Kingfisher 2, Great Spotted Woodpecker 1, Green Woodpecker 2, Jay 1, Goldcrest 3+, Tree Sparrow c40, Long-tailed Tit 10+, Starling c10, Fieldfare c175, Redwing c100, Grey Wagtail 1, Bullfinch 4+, Linnet 2, Reed Bunting 2+ |
6th | Dark-bellied Brent Goose 1 - Discovered at 1300hrs by floodwater east of the settling pond just on the Leics side of the Avon then at dusk noted off the Hide, Wigeon 119, Gadwall 63, Teal 3, Shoveler 1, Pochard 80, Goldeneye 5, Goosander 1 female, Red-legged Partridge c50 (3 coveys), Snipe 4, Herring Gull c60 (in roost), Kingfisher 4, Green Woodpecker 2, Great Spotted Woodpecker 1, Grey Wagtail 1, Cetti’s Warbler 1 (Northants reedbed), Chiffchaff 2, Bullfinch 7. Also Brown Hare |
1st | Buzzard 1, Treecreeper 1, Redwing, Fieldfare c15, Great Tit c30, Blue Tit c15 |
November
30th | Goosander 4 males present |
29th | Grey Heron 1, Wigeon 190, Gadwall 58, Teal 19, Shoveler 2, Scaup 1 adult female by the feeder stream end, Pochard 105, Goldeneye 13, Goosander 1 female, Buzzard 1, Sparrowhawk 2 (1 ringed), Peregrine 1 adult - low hunting flight by the Hide 1140hrs, Lapwing c45, Redshank 1, Coot c150, Tawny Owl 1, Kingfisher 2, Green Woodpecker 1, Great Spotted Woodpecker 1, Skylark 1, Grey Wagtail 2, Fieldfare c25, Redwing c150, Chiffchaff 2 - one by settling pond and one between gate and demolished hide, Cetti's Warbler 2 (1 new and 1 retrapped), Treecreeper 2, Linnet c40, Bullfinch 2, Reed Bunting c10. Plus singles of Muntjac, Brown Hare and albino Grey Squirrel |
27th | Cetti's Warbler 1 ringed, Grey Wagtail, Redwing, Fieldfare c20, Teal 7, Shoveler 3, Goldeneye 3, Green Sandpiper 1, Green Woodpecker 2, Kingfisher 2, Greenfinch 18 (game feed area) |
23rd | Red-crested Pochard 8 (4m, 4f), Goldeneye 5 (3m, 2f), Redwing 20+, Fieldfare 19, Goldfinch 6, Bullfinch 4, Marsh Tit 1, Goldcrest, Tree Sparrow c50, Starling c1000 to roost |
22nd | Wigeon 46, Gadwall 26, Teal 11, Shoveler 2, Red-crested Pochard 7 plus RCP Aythya-type hybrid female, Pochard 105, Goldeneye 7, Sparrowhawk 4 (inc. 3 soaring together), Water Rail, Lapwing c120, Snipe, Coot c450, Herring Gull c50, Tawny Owl 1, Kingfisher 3, Great Spotted Woodpecker 1, Green Woodpecker 1, Meadow Pipit c15, Grey Wagtail 2, Redwing c100, Fieldfare c15, Goldcrest 1, Cetti’s Warbler (Northants bank), Willow Tit, Treecreeper, Starling c3000 exiting roost, Linnet 5, Bullfinch 2. Plus Fox 2 (chasing each other), Muntjac |
20th | Little Grebe, Wigeon 117, Gadwall 59, Teal 7, Red-crested Pochard 7 plus RCP Aythya-type hybrid female, Pochard 102, Goldeneye 10, Kingfisher 2, Green Woodpecker 2, Great Spotted Woodpecker, Grey Wagtail 3, Mistle Thrush 1 singing, Cetti’s Warbler (Leics bank), Willow Tit, Jay, Redpoll |
18th | Tawny Owl, Sparrowhawk 1, Kestrel 1, Golden Plover 35, Great Spotted Woodpecker 1, Chiffchaff 1 ringed |
16th | Red-crested pochard 7, Shoveler 19, Little Egret 1, Grey Heron 3, Fieldfare c20, Redwing c25, Kingfisher 2, Great Spotted Woodpecker 3, Green woodpecker 1, Water rail (2 heard in main reed bed), Greenfinch c10, Tree sparrow c25, Wood pigeon c250 to roost, Chiffchaff in Long tailed tit/blue tit/Great tit/Goldcrest flock (Leics side). Also Muntjac |
15th | Little Grebe 2, Little Egret 1, Pink-footed Goose 1, Barnacle Goose 1, Gadwall 152, Teal 35, Shoveler 18, Red-crested Pochard 7 plus female RCP hybrid, Pochard 100, Goldeneye 6, Red-legged Partridge c.35, Water Rail 2, Lapwing 34, Kingfisher 3, Gt Spotted Woodpecker 2, Grey Wagtail 1, Fieldfare c.200, Redwing c.100, Cetti’s Warbler 1 (reedbed on Northants bank), Chiffchaff 3, Treecreeper 1, Jay 2+, Redpoll 3 (inc. 2 north), Bullfinch 2 |
9th | Mute Swan 42+, Pink-footed Goose 1, Barnacle Goose 1, Canada Goose 238+, Wigeon, Teal 2, Shoveler 28+, Pochard 42+, Goldeneye 2, Greylag Goose flock, Barnacle Goose 1, Gadwall 105, Teal 7, Shoveler 6, Pochard 90, Red-crested Pochard 13, Goldeneye 5, Cormorant 8, Grey Heron 1, Little Egret 1 feeding, Little Grebe 2, Water Rail 2, Woodcock 1, Coot 473+, Sparrowhawk 3, Goldcrest, Long-tailed Tit 6+, Starling c4000 at roost, Fieldfare c100 flew south, Redwing c50, Dunnock, Grey Wagtail 3, Pied Wagtail (yarrellii) 1, Chaffinch, Linnet, Reed Bunting, Stock Dove 1, Kingfisher 4, Great Spotted Woodpecker 3, Green Woodpecker 2, Willow Tit 1, Nuthatch 1, Treecreeper 1, Jay 1, Tree Sparrow 30+, Meadow Pipit 2, Bullfinch 6, Goldfinch 4, Linnet c100 |
8th | Little Egret 3, Grey Heron 1, Buzzard 1, Sparrowhawk 1, Kestrel 1, Lapwing c60, Great Spotted Woodpecker 1, Fieldfare c100, Redwing c100, Blackbird c20, Cetti's Warbler 1 retrapped |
6th | Little Egret 2, Pink-footed Goose 1, Wigeon c200, Gadwall 115, Teal 77, Shoveler 32, Red-crested Pochard 17 plus female RCP hybrid, Pochard 141, Goldeneye 10, Sparrowhawk 1, Peregrine 1 adult, Red-legged Partridge 23, Lapwing c25, Dunlin 1 west calling, Snipe 1, Yellow-legged Gull 1 adult (roost), Lesser Black-backed Gull c300, Herring Gull c20, Gt. Black-backed Gull 6, Kingfisher 3, Gt Spotted Woodpecker 1, Skylark c20, Grey Wagtail 3, Fieldfare c.70, Redwing c20, Starling c3000 roosting, Linnet c100, Bullfinch 6 |
2nd | Common Scoter 1 female then flew west, Red-crested Pochard 17 (9 male & 8 female), Goldeneye 2 male and female, Little Grebe, Snipe 1, Kingfisher, Marsh tit, Redwing c20, Fieldfare c5, Starling c4000 at roost. Also White (albino) grey squirrel |
1st | An unconfirmed report of a Slavonian Grebe but not seen this morning, Little Grebe 4, Pink-footed Goose 1, Gadwall 95, Teal 6, Shoveler 54, Red-crested Pochard 17 (10 males) plus Aythya female hybrid, Pochard 63, Goldeneye 4, Buzzard 3, Sparrowhawk 1, Water Rail 1, Lapwing c60, Woodcock 1, Lesser Black-backed Gull c120 on the water, Yellow-legged Gull 1 adult, Kingfisher 2, Green Woodpecker 1, Great Spotted Woodpecker 2, Rock Pipit 1 east calling 1010hrs, Grey Wagtail 4, Pied Wagtail 3, Meadow Pipit c20, Fieldfare c70 west, Redwing c35, Starling c100, Tree Sparrow c25, Cetti’s Warbler 1 in Northants reedbed and 1 ringed early am, Chiffchaff 5, Treecreeper 1, Willow Tit 1, Coal Tit 1, Long-tailed Tit 5, Linnet 3, Bullfinch 4, Yellowhammer c10. Also Muntjac, Stoat, Common Darter 3, Harlequin Ladybird 2 |
October
September
30th | Grey Heron 6, Cormorant 5, Mute Swan 43 - Including 3 Cygnets, Canada Goose 60+, Greylag Goose 20+, Shoveler 2, Kestrel 1, Buzzard 4, Green Sandpiper 1, Little Ringed Plover - juvenile, Great Spotted Woodpecker 1, Green Woodpecker 1, Pied Wagtail 3, Grey Wagtail 7, Stonechat - female, Reed Bunting - 6 Male & 2 female
| ||||
29th | Redshank 1 over, Sparrowhawk 1, Marsh Tit 1, Reed Warbler 3, Blackcap c50, Chiffchaff c50, Goldcrest 4, Meadow Pipit, Greenfinch 2, Goldfinch 3, Reed Bunting c15 | ||||
28th | If anyone finds a lens cap on their walk around Stanford Reservoir please contact me on the above email address | ||||
27th | Red-crested Pochard 6 all male (one very pale bird - also was present with another at Shawell lagoons earlier in the week), Grey Heron 2, Wigeon c150, Buzzard 1, Sparrowhawk 1, Kestrel 1, Lapwing 15, Kingfisher 1, Willow Tit 2, Long-tailed Tit c12, Blackcap 3, Tree Sparrow 20+, Pied Wagtail 2, Chaffinch 15+, Linnet c10, Teal 2, Cormorant 4, Great Spotted Woodpecker 2, Goldcrest, Chiffchaff 15+, Grey Wagtail 2, Meadow Pipits over, Bullfinch 4, Goldfinch over. Also Hornet nest on nest box, Red Admiral 1, Comma 1, Speckled Wood 2, Migrant hawker 5+, Common Darter 1. | ||||
25th | Great Crested Grebe 25, Mute Swan 56 inc 6 cygnets, Canada Goose 250, Greylag Goose 30, Gadwall 20, Shoveler 5, Wigeon 50, Pochard 35, Tufted Duck 35, Coot 250, Moorhen 4, Buzzard 1, Sparrowhawk 1, Black-headed Gull 200, Woodpigeon 12, Grey Wagtail 4, Robin, Blackbird, Raven 1, Jackdaw 20, Carrion Crow, Rook 10, Chiffchaff, Long-tailed Tit, Blue Tit, Great Tit, Bullfinch, Chaffinch, Goldfinch 15, | ||||
20th | Little Grebe 4, Grey Heron 1, Mute Swan 50+, Wigeon 193, Gadwall 69, Teal 23, Pintail 3, Shoveler 65, Red-crested Pochard eclipse male, Pochard 202, Goldeneye 1 female, Sparrowhawk 1, Green Sandpiper 1 over south calling, Tawny Owl calling, Kingfisher 2, Green Woodpecker 2, Great Spotted Woodpecker 2, Swallow c70 east, Meadow Pipit c10, Grey Wagtail 7 inc 2 high southeast, Blackcap c25, Lesser Whitethroat 1, Sedge Warbler 2, Willow Warbler 1 singing, Chiffchaff c25, Goldcrest 6, Willow Tit 1, Treecreeper 2, Jay 4. Also Small White 5, Green-veined White 1, Red Admiral, Speckled Wood, Common Blue Damselfly, Migrant Hawker 4, Common Darter 2 | ||||
19th | Shelduck, pair flew eastward along res, Sparrowhawk, Grey Wagtail 1, Pied Wagtail 4, Canada Goose 242, Great Spotted Woodpecker, Goldcrest 2, Chiffchaff 6+ | ||||
17th | Great Crested Grebe 7, Grey Heron 1, Cormorant 5, Mute Swan 57, Greylag Goose 135, Canada Goose 110, Mallard 8, Shoveler 1, Pochard 20, Tufted Duck 20, Buzzard 1, Sparrowhawk 1, Kestrel 1, Redshank 1 (calling), Green Sandpiper 1, Coot 63, Green Woodpecker 1, Great Spotted Woodpecker 1, Pied Wagtail, Meadow Pipit 8, Blackcap c30, Reed Warbler 2, Chiffchaff c50, Goldcrest 1, Wren, Great Tit, Blue Tit, Chaffinch, Linnet c30, Goldfinch c10 | ||||
16th | Snipe 1, Meadow Pipit c15, Blackcap 94 ringed, Chiffchaff 24 ringed, Goldcrest 2 | ||||
14th | Redstart - 1st winter male on fence by pumping shed, then moved to bushes just by the Avon, Hobby juvenile, Pintail 2 female, Ruff 2 flushed from the dam, circrled then flew off high westward, Teal 14, Grey Wagtail 1, Coal Tit 1, Kingfisher 1, Tree Sparrow c25, Great Spotted Woodpecker, Blackcap 2, Chiffchaff 10+, Whitethroat 1. Also Hare, Speckled Wood 4, Ruddy Darter and Migrant Hawker 10+ | ||||
13th | Grey Heron 1, Wigeon 154, Gadwall 84, Teal 2, Pintail 2, Shoveler 49, Red-crested Pochard eclipse male, Pochard 142, Buzzard 1, Hobby 1, Sparrowhawk 1, Lapwing c100, Common Sandpiper 2, Kingfisher 2, Green Woodpecker 3, Great Spotted Woodpecker 3, Skylark 15, Grey Wagtail 2, Meadow Pipit 15, Swallow c40 south, Blackcap 50+, Whitethroat 1, Lesser Whitethroat 1, Reed Warbler 2, Chiffchaff 30+, Willow Warbler c5 - including a northern race 'acredula', the 2nd this year and the 4th record at Stanford, Treecreeper 1, Jay 1, Raven 1, Tree Sparrow c50, Linnet c15, Goldfinch c12. Also Muntjac 2, Hare 1, Common Blue Damselfly 20, Migrant Hawker 12, Common Darter 12, Ruddy Darter 1, Small White c30, Small Tortoiseshell 6, Comma 1, Speckled Wood 12 | ||||
12th | Little Egret, Grey Heron 3, Teal 6, Shoveler 23+, Cormorant 7, Buzzard 6+, Hobby 1, Raven 1, hassled high circling Buzzards, Kingfisher 1, Meadow Pipits overhead, Starling 25, Spotted Flycatcher 1, Blackcap 6+, Chiffchaff 20+, Chaffinch 20+ under Beech trees. Also Speckled Wood 10+, Green Veined White 3, Red Admiral 2, dragonflies - several high and very active, Munjac 2, Hare, Grass Snake | ||||
11th | Birds ringed today included Blackcap 111, Chiffchaff 39, Spotted Flycatcher 1, a Willow Warbler control and Meadow Pipit 5 | ||||
10th | Great Crested Grebe 25, Grey Heron 2, Cormorant 3, Mute Swan 25 - including 4 cygnets, Greylag 240, Gadwall 14, Shoveler 2, Pochard 35, Tufted Duck 35, Little Ringed Plover 1 on the dam, Lapwing 70, Coot 120, Black-headed Gull 37, Lesser Black-backed Gull 35, Woodpigeon 9, Great Spotted Woodpecker 1, Green Woodpecker 1, Kingfisher 3, Pied Wagtail 1, Wren, Robin, Long-tailed Tit, Blue Tit, Great Tit, Chiffchaff, Rook 4, Chaffinch, Goldfinch | ||||
9th | Still good numbers of warblers passing through. Birds processed included 101 Blackcaps including 2 controls, Redstart 1, Chiffchaff 39 including a control, Willow Warbler 2, Garden Warbler 1, Whitethroat 2, Reed Warbler 3, Sedge Warbler 2 and Meadow Pipit 12 | ||||
8th | Good number of Blackcaps around the reservoir with reports of c500 early morning at first light, 150 Blackcaps ringed. Also Snipe 1 | ||||
7th | Grey Heron 3, Little Egret 1, Cormorant 6, Mute Swan 53, Wigeon 37+, Teal 4, Shoveler 20, Gadwall 45, Pochard 57+, Buzzard, Lapwing 9, Green Woodpecker 1, Great Spotted Woodpecker 1, Kingfisher 2, Pied Wagtail 1, Grey Wagtail 3, Blackcap 1, Chiffchaff 10+, Whitethroat 1, Marsh Tit 1, Raven 1, Tree Sparrow 4, Linnet, Bullfinch 6, Goldfinch. Also Speckled wood 6, Red Admiral 1, Ruddy Darter, Black tailed Skimmer, Southern Hawker 10+ | ||||
6th | Wigeon 54, Gadwall 50, Teal 9, Shoveler 42, Pochard 67, Osprey seen fishing and then heading east, Sparrowhawk 2, Hobby 1, Lapwing c80, Dunlin 1 S calling, Kingfisher 2, Meadow Pipit c35, Yellow Wagtail 1 NE, Grey Wagtail 4, Lesser Whitethroat 1, Spotted Flycatcher 1 (behind dam), Willow Tit 3+, Bullfinch 10+. Birds processed during todays ringing included Blackcap 119, Chiffchaff 43, Willow Warbler 10, Lesser Whitethroat 2, Whitethroat 12, Garden Warbler 3, Reed Warbler 17, Sedge Warbler 4. Also Small White c70, Small Tortoiseshell 17, Red Admiral 2, Speckled Wood 8, Common Blue, Common Blue Damselfly 2, Brown Hawker 3, Migrant Hawker 20+, Common Darter 5, Ruddy Darter 2, Muntjac, Fox, Brown Hare | ||||
3rd | Great Crested Grebe 14, Grey Heron 1, Cormorant 5, Mute Swan 40 (inc 3 cygnets), Greylag 210, Canada Goose 65, Gadwall 9, Mallard 3, Shoveler 1, Pochard 15, Tufted Duck 60, Lapwing 25, Black-headed Gull 70, Lesser Black-backed Gull 22, Moorhen 2, Coot 140, Woodpigeon 7, Pheasant, Grey Wagtail 1, Swallow 10, Blackcap c120, Chiffchaff 5, Blue Tit, Blackbird 2, Wren 1, Rook 8, Linnet c100 | ||||
2nd | A large fall of Blackcaps resulted in 222 being processed, other warblers included Reed Warbler 10, Sedge Warbler 5, Garden Warbler 2, Whitethroat 18, Lesser Whitethroat 2, Chiffchaff 18 and Willow Warbler 8. Also Grey Heron 1, Buzzard 1, Sparrowhawk 1, Willow Tit 1, Raven 1, Jay 1, Bullfinch 5, Speckled Wood 3, Red Admiral 1, Small White 2, Migrant Hawker c10 |
August
30th | First site record of a Camberwell Beauty butterfly seen along railtrack early afternoon but not seen since, Wigeon 6, Gadwall 34, Teal 2, Shoveler 44, Pochard 37, Hobby (hunting Migrant Hawkers around Old Covert), Lapwing c80, Yellow-legged Gull 1 ad, Kingfisher 4, Sand Martin c30, Swallow c100, Grey Wagtail 4, Willow Tit, Jay 3, Linnet c60, Bullfinch 8+ |
28th | Green Sandpiper 2, Swallow 500+ |
27th | Great Crested Grebe 17, Grey Heron 1, Cormorant 7, Mute Swan 34 (inc 4 cygnets), Greylag 60, Canada Goose 10, Gadwall 2, Wigeon 1, Mallard 25, Shoveler 2, Pochard 6, Tufted Duck 25, Coot 92, Black-headed Gull 60, Lesser Black-backed Gull 25, Chiffchaff and Great Tit |
25th | Some observations from the Leicestershire side this pm: Little Grebe 2, Little Egret, Shoveler, Teal, Goldeneye 1f, Red Kite over, Blackcap, Garden Warbler, Lesser Whitethroat, Whitethroat, Chiffchaff, Willow Warbler, Goldcrest, Willow Tit, Treecreeper, Bullfinch 14. Also good numbers of Swallow and House Martin. |
24th | Grey Heron 2, Little Grebe 1, Canada Goose 130, Gadwall 30, Wigeon 4, Shoveler 14+, Pochard 20, Kestrel 1, Kingfisher 2, Swift 1, Swallow 10, Sand Martin 15, Sedge Warbler, Whitethroat, Lesser Whitethroat, Blackcap, Chiffchaff 10+, Willow Tit 2, Linnet 4+, Bullfinch 4. Also numerous Speckled Wood, Small Tortoiseshell and good number of various dragonfly species |
23rd | Little Grebe 1, Mute Swan 57 (inc 7 cygnets), Greylag 350+, Canada Goose 208, Wigeon 4, Gadwall 32, Shoveler 21, Pochard 42, Goldeneye 1f, Buzzard 2, Sparrowhawk 2, Hobby 3 (hunting together over Blowers Lodge Bay early pm), Yellow Wagtail 1, Grey Wagtail 9 (two family parties together), Swallow c15, Sand Martin c30, House Martin c30, Swift 8, Spotted Flycatcher 3 (ad feeding 2 juvs behind the dam), Treecreeper, Raven 11 (eleven), Tree Sparrow c25, Bullfinch 6. Also Muntjac 2, Brown Hare 2, Clouded Yellow 1 near feeding station, Common Blue 2, Peacock, Speckled Wood c5, Red Admiral 3, Small Tortioseshell 8, Brown Hawker 4, Migrant Hawker 1, Common Darter 3, Ruddy Darter |
22nd | Great Crested Grebe 22, Cormorant 1, Mute Swan 37 (inc 4 cygnets), Greylag 120, Canada Goose 90, Mallard 6, Pochard 12, Shoveler 4, Tufted Duck 16, Coot 115, Buzzard 1, Black-headed Gull 4, Woodpigeon 12, Kingfisher 1, Swallow 4, Wren 3, Rook 120, Reed Bunting 1 |
21st | Tree Pipit 2 - 1 trapped and ringed, Kingfisher 1 |
20th | Tree Pipit 4 - 1 trapped and ringed, Hobby 1, Redshank over with 3 Avocets, Raven 3 |
19th | Osprey - 1910hrs, Shoveler 19, Common Tern 3, Kingfisher 1, Grey Wagtail 4, Green Woodpecker 1 |
18th | Grey Heron 1, Mute Swan 42, Kestrel 1, Redshank over, Swift 2, House Martin c30, Swallow c5, Yellow Wagtail 1, Garden Warbler 3, Lesser Whitethroat 2, Tree Sparrow c30, Raven 3, Chaffinch c30. Also Fox, Muntjac, Brown Hare 2, Grass Snake and Red Admiral |
17th | Wigeon 1, Goldeneye female, Gadwall 15, Shoveler 7, Sand Martin c30, House Martin 5, Swallow 1, Spotted Flycatcher 2 (by entrance drive), Chiffchaff 6, Willow Warbler 1, Blackcap 1, Whitethroat 1, Kingfisher 1, Kestrel 1. Also Speckled Wood 5, Red Admiral 2, Small Tortoiseshell 1 |
16th | Wigeon 1, Gadwall 18, Teal 3, Shoveler 12, Pochard 47, Goldeneye 1 female, Common Sandpiper 2, Common Tern, Sand Martin ca.120 (most of which gained height and headed south in a single flock 1315hrs), Yellow Wagtail 1 south, Grey Wagtail 4, Bullfinch 4. Also Clouded Yellow still on set aside field strip by railtrack, Small T’shell 16, Common Blue, Hare |
15th | Great Crested Grebe 32, Cormorant 4, Mute Swan 39, Greylag 7, Mallard 23, Pochard 13, Tufted Duck 13, Coot 35, Moorhen 3, Black-headed Gull 23, Woodpigeon, Kingfisher 1, Swallow 4, Pied Wagtail 1, Blackbird, Rook 3 |
14th | Grey Heron 3, Little Grebe juv, Wigeon 1, Gadwall 20+, Goldeneye female, Shoveler 5, Kingfisher 1, Green Woodpecker 1, Sand Martin 5, Swallow 1. Also Hare 4 |
10th | Raven harassed by 3 Common Terns, Gadwall 4, Kestrel 2, Kingfisher 2, Coot 294+, Sand Martin c20, House Martin. Also Speckled Wood 5+, Banded Demoiselle |
9th | Great Crested Grebe 64, Gadwall 23, Shoveler 4, Pochard 64, Goldeneye 1 female, Hobby, Common Sandpiper, Kingfisher, Grey Wagtail 5, Raven. Also Clouded Yellow 2 [set-aside strip by Welford Road railtrack gate]. Plus Essex Skipper, Small Copper, Common Blue 11, Red Admiral, Painted Lady, Small Tortoiseshell 14, Peacock 3, Comma, Speckled Wood 19, Gatekeeper 4. Dragonflies included Emerald Damselfly 3, White-legged Damselfly, Brown Hawker 30, Migrant Hawker 8, Common Darter 2, Ruddy Darter 2. Plus Fox and Muntjac |
8th | Garganey female, Shoveler 9, Gadwall 6, Common Tern 2, Green Woodpecker, Grey Wagtail, Kingfisher |
3rd | Hobby, Osprey, Gadwall 7, Tufted Duck 40+, Pochard c10, Lesser Whitethroat, Whitethroat, Blackcap, Chiffchaff, Willow Warbler |
July
27th | Common Sandpiper, Yellow-legged Gull, Grey Wagtail 5 (family party), Raven |
26th | Gadwall 2, Teal, Pochard 34, Goldeneye female, Osprey 2 circling and fishing together 1235hrs, Yellow-legged Gull 3 (with Ls. Black-Backs in field by railtrack), Common Tern, Grey Wagtail 2, Green Woodpecker 3 juvs together |
25th | Grey Heron 1, Mute Swan 25, Canada Goose 111, Greylag Goose 52, Tufted Duck 18, Coot 48, Moorhen, Lesser Black-backed Gull 1, Green Woodpecker 1 |
24th | Great Crested Grebe 41, Grey Heron 1, Cormorant 3, Mute Swan 55, Pochard 39, Osprey, fishing for 15 mins, flew off East with catch, Kestrel 2, Common Tern 1, Common Sandpiper 3, Green Woodpecker 4, Grey Wagtail 6, Swallow 3, Whitethroat 3, Reed and Sedge Warblers |
22nd | Grey Heron 1, Mute Swan 6, Greylag Goose 30+, Mallard 20+, Tufted Duck 30+, Coot 20+, Common Tern 3, Sparrowhawk 1, Blackbird, Rook 3, Chiffchaff, Yellowhammer 1 |
20th | Great Crested Grebe 20+, Cormorant 1, Mute swan 58, plus 3 large cygnets and 3 medium sized cygnets, Greylag Goose 100+, Canada Goose 35+, Gadwall 3, Mallard 30+, Pochard 43, Tufted Duck 20+, Goldeneye 1 female, Red Kite, Sparrowhawk, Hobby, Coot 120, Greenshank east, Common Sandpiper 2, Common Tern 6, Black-headed Gull, Stock Dove 2, Woodpigeon 6, Swift 3, Kingfisher, Green Woodpecker 5 (3 juvs), Grey Wagtail 5, Yellow Wagtail 1, Wren 2, Blackcap, Whitethroat, Lesser Whitethroat, Willow, Sedge and Reed Warblers, Chiffchaff, Long-tailed Tit 2, Jay, Rook 100+ (on field to north end of water), Tree Sparrow 12+, Linnet 3, Bullfinch 2. Also Essex Skipper 20+, Peacock 72, Small Tortoiseshell 50, Speckled Wood 3, Gatekeeper 40+, Comma 2, Red Admiral 1. Dragonflies inc Emperor 1, Emerald Damselfly 2, Black-tailed Skimmer 4, Migrant Hawker 2, Southern Hawker, Brown Hawker 10, Ruddy Darter 3 |
17th | Little Grebe 2, Goldeneye female (eclipse), Pochard 6, Green Woodpecker, Starling c150 going to roost in bushes. Also Hare 1, Muntjac 1, Southern Hawker several |
15th | Glossy Ibis - An unconfimed report of one flying in from north around the reservoir and finally heading south, Great Crested Grebe 25+, Grey Heron 1, Little Egret 1, Mute Swan 44, Common Tern 1, Oystercatcher 5 adults on the dam, Common Sandpiper 3, Kingfisher 3, Jay 2. Also Small Skipper 1, Green-veined White 3, Peacock 1 and Brown Hawker several |
12th | Common Tern 1, Sedge Warbler c20, Garden Warbler c20, Whitethroat c30, Reed Bunting c30. Also Small Skipper 1, Small Tortoiseshell 4, Green-veined White 2, Small White c100 on rape field |
11th | Common Tern 1, Green Woodpecker 3 (1 juv), Great Spotted Woodpecker 1 juv, House Martin 4, Swallow 1, Marsh Tit 1, Nuthatch 1, Long-tailed Tit 8, Goldcrest 1, warblers include Reed & Sedge, Blackcap, Garden Warbler, Whitethroat, Lesser Whitethroat, Willow Warbler & Chiffchaff. Also Good numbers of Gatekeeper, Meadow Brown, Ringlet, 2 Small Tortoiseshell, Large and Small Whites and Muntjac |
7th | Buzzard 1, Great Spotted Woodpecker 1, Sedge Warbler c10, Blackcap c15, Garden Warbler c15, Lesser Whitethroat 2, Whitethroat c30, Willow Warbler c10, Chiffchaff c5, Tree Sparrow c25, Chaffinch c10, Linnet 1, Reed Bunting c15, Yellowhammer 1 |
6th | Sparrowhawk 1, Kingfisher 1, Blackcap 10+, Garden Warbler c10, Lesser Whitethroat c5, Chiffchaff 15+, Chaffinch c10, Jay1 |
3rd | Common Tern 3, Oystercatcher 2, Grasshopper Warbler 2, Yellow Wagtail 1, Raven 1 |
1st | Curlew 1, Oystercatcher 2 |
June
30th | Canada Goose 64 with 24 goslings of various ages, Greylag Goose 134, Pochard 10, Common Tern 4, Green Woodpecker, Kingfisher 2, Grey Wagtail 3 juveniles, Jay 2. Also American Mink 4, Hare 1 |
