Thanks to all observers, especially Chris Hubbard, Mark Piper, Steve Nichols and George Burton for additional records
December 2016
31st | Little Egret 7, Wigeon 64, Gadwall 46, Teal 8, Pintail female, Shoveler 22, Red-crested Pochard 4 (2 males), Pochard 135, Long-tailed Duck immature, Goldeneye 26, Smew redhead, Goosander 40 (16 males), Buzzard, Sparrowhawk, Water Rail, Lapwing c75, Snipe 7, Green Sandpiper, Kingfisher 3, Green Woodpecker, Great Spotted Woodpecker, Grey Wagtail, Pied Wagtail, Meadow Pipit, Fieldfare 100+, Redwing 50+, Chiffchaff, Goldcrest 2, Tree Sparrow 50+, Linnet c15, Bullfinch 2. Also Brown Hare 3 |
27th | Little Grebe, Little Egret 6 (together by inlet), Wigeon 23, Gadwall 35, Teal 14, Shoveler 16, Pochard 55, Scaup, Long-tailed Duck imm/female - at mouth of Blowers Bay at 12:45 then later close to Leics reedbed, Goldeneye 20, Goosander 16, Kestrel, Water Rail, Lapwing 5, Snipe 19, Kingfisher, Great Spotted Woodpecker, Meadow Pipit 5, Grey Wagtail, Goldcrest 2, Linnet c30, Bullfinch 5 |
22nd | Smew - redhead in Blowers Bay, Mute Swan, Canada Goose, Greylag Goose, Gadwall, Shoveler 12, Tufted Duck, Wigeon, Mallard, Pochard, Goldeneye, Goosander 3+, Pheasant, Little Egret 7, Great Crested Grebe 20+, Coot, Common Gull, Black-headed Gull, Lesser Black-backed Gull, Stock Dove, Great Spotted Woodpecker 1, Rook, Goldcrest, Great Tit, Treecreeper, Blackbird, Redwing 1, Dunnock, Chaffinch, Linnet c10, Grey Heron 2, Moorhen, Woodpigeon, Jackdaw, Carrion Crow, Blue Tit, Long-tailed Tit, Wren, Fieldfare 5, Robin, Tree Sparrow c35, Bullfinch, Reed Bunting |
21st | Hen Harrier juvenile male present in Blowers Bay at 11:00, Little Egret 3, Golden Plover 10 |
15th | Female Smew on dam wall preening at 10:30 am, Little Egret 1, Grey Heron 2, Nuthatch 2, Coal Tit |
18th | Mute Swan, Greylag Goose, Gadwall, Shoveler 6, Tufted Duck, Goldeneye c10, Wigeon, Mallard, Pochard, Scaup 1, Goosander 7, Grey Heron 2, Little Egret 4, Great Crested Grebe, Water Rail 4, Coot, Black-headed Gull, Common Gull, Herring Gull, Lesser Black-backed Gull, Great Black-backed Gull, Woodpigeon, Great Spotted Woodpecker 1, Jackdaw, Raven 1, Blue Tit, Long-tailed Tit, Wren, Fieldfare 10, Robin, Tree Sparrow, Chaffinch 6, Goldfinch 4, Cormorant, Buzzard, Moorhen, Lapwing 1, Stock Dove, Green Woodpecker 1, Magpie, Carrion Crow, Goldcrest 4+, Great Tit, Treecreeper 1, Blackbird, Song Thrush 3, Dunnock, Pied Wagtail 1, Linnet c20 |
17th | Female Smew, Little Egret 6 (together by inlet), Wigeon 31, Gadwall 22, Teal, Shoveler 7, Pochard 31, Goldeneye 15, Goosander 22, Sparrowhawk, Water Rail 4, Lapwing, Snipe 2, Tawny Owl, Kingfisher 2, Great Spotted Woodpecker, Meadow Pipit 15, Grey Wagtail, Chiffchaff, Goldcrest 2, Treecreeper, Linnet c40, Bullfinch 7, Yellowhammer 2, Reed Bunting 20+. Also Otter |
15th | Little Egret 4 before disturbance from shooting |
14th | Hen Harrier hunting over fields along disused railway, also Female Smew reported |
11th | Grey Heron, Little Egret 2, Mute Swan, Greylag Goose, Canada Goose, Great Crested Grebe, Little Grebe, Goosander, Mallard, Wigeon, Tufted Duck, Shoveler, Pochard, Gadwall, Goldeneye, Buzzard, Kestrel, Moorhen, Coot, Pheasant, Red-legged Partridge 5, Herring Gull, Black-headed Gull, Common Gull, Great Black-backed Gull, Lesser Black-backed Gull, Woodpigeon, Stock Dove 10, Great Spotted Woodpecker, Carrion Crow 5, Jackdaw, Rook, Magpie, Kingfisher, Robin, Fieldfare, Blackbird, Redwing, Blue Tit, Great Tit, Long-tailed Tit, Treecreeper, Wren, Goldcrest 4, Chaffinch, Goldfinch, Linnet, Reed Bunting, Tree Sparrow |
10th | Little Egret 3, Grey Heron, Greylag Goose, 150, Wigeon 38, Gadwall 32, Shoveler 21, Pochard 33, Goldeneye 18, Goosander 19, Buzzard, Kestrel, Red-legged Partridge c30, Moorhen 7, Water Rail, Lapwing 250, Jack Snipe, Snipe 3, Woodcock, Tawny Owl, Kingfisher 3, Meadow Pipit 13, Grey Wagtail, Firecrest near gate at Leics reedbed, Goldcrest 2, Redwing c1000, Fieldfare, c25, Linnet c100, Bullfinch 4. Also Muntjac 2, Brown Hare 1, Grey Squirrel 1 |
9th | Merlin, Redwing c4-5000 |
8th | Redwing c10,000 through in a continuous movement |
3rd | Little Egret 2, Wigeon 12, Gadwall 18, Teal, Shoveler 26, Pochard 88, Scaup imm., Goldeneye 17, Goosander 21, Lapwing 9, Golden Plover 28 east, Snipe 16, Buzzard 1, Sparrowhawk 1, Great Black-backed Gull 26, Meadow Pipit 9, Grey Wagtail, Fieldfare c50, Redwing c200, Cetti,s Warbler, Chiffchaff, Linnet c60, Bullfinch 10, Yellowhammer 2 |
November 2016
October 2016
30th | Mute Swan, Canada Goose 19, Greylag Goose 28, Wigeon, Teal 1, Shoveler 6, Tufted Duck, Gadwall 4, Mallard 30+, Pochard 16, Goldeneye 4, Buzzard 1, Coot, Common Gull, Herring Gull, Black-headed Gull, Lesser Black-backed Gull, Great Black-backed Gull,
Woodpigeon, Green Woodpecker, Magpie, Carrion Crow, Blue Tit, Skylark, Long-tailed Tit, Treecreeper, Starling c250, Song Thrush, Robin, Tree Sparrow, Chaffinch c20, Greenfinch 1, Goldfinch, Pheasant, Great Crested Grebe 25+, Moorhen, Kingfisher 2, Great Spotted Woodpecker 1, Jay 2, Goldcrest, Great Tit,
Cetti's Warbler 1, Wren, Fieldfare, Redwing, Dunnock, Pied Wagtail 1, Bullfinch 2+, Linnet 1, Reed Bunting, Green Sandpiper 1, Little Egret 2, Chiffchaff with tit flock, Raven Ringing: New/Retrap - Kingfisher 1/1, Great Spotted Woodpecker 0/1, Wren 3/2, Dunnock 0/1, Robin 0/2, Blackbird 3/0, Redwing 20/0, Cettis Warbler 0/1, Blue Tit 0/1, Great Tit 1/0, Tree Sparrow 1/1, Goldfinch 2/0, Lesser Redpoll 4/0, Bullfinch 1/0 |
29th | Little Egret, Grey Heron, Wigeon 209, Gadwall 22, Pintail, Shoveler 3, Pochard 25, Goldeneye, Snipe 19, Green Sandpiper, Yellow-legged Gull, Buzzard 2, Great Spotted Woodpecker, Meadow Pipit 8, Grey Wagtail 2, Cettis Warbler, Chiffchaff 2, Goldcrest 4, Siskin 5, Linnet 3, Bullfinch 3 Ringing: New/Retrap - Great Spotted Woodpecker 1/0, Wren 4/1, Dunnock 0/2, Robin 0/5, Blackbird 7/1, Fieldfare 1/0, Song Thrush 2/0, Redwing 20/0, Cetti's Warbler 0/1, Blackcap 2/0, Goldcrest3/1, Long-tailed Tit 0/1, Blue Tit 0/1, Great Tit 0/2, Tree Sparrow 3/1, Chaffinch 3/0, Greenfinch 2/0, Goldfinch 1/0, Lesser Redpoll 2/0, Bullfinch 1/1, Reed Bunting 1/0 |
28th | Ringing: New/Retrap - Wren 2/1, Song Thrush 0/1, Redwing 16/0, Blackcap 1/0, Goldcrest 3/0, Blue Tit 1/0, Great Tit 1/1, Greenfinch 1/0, Lesser Redpoll 4/0 and 1 control, Bullfinch 0/1 |
27th | Ringing: New/Retrap - Wren 1/1, Dunnock 2/0, Robin 1/4, Blackbird 2/2, Song Thrush 1/0, Redwing 15/1, Chiffchaff 0/1, Goldcrest 2/0, Long-tailed Tit 0/2, Blue Tit 2/6, Great Tit 0/1, Treecreeper 0/1, Tree Sparrow 18/8, Chaffinch 0/1, Greenfinch 3/0, Goldfinch 3/0, Lesser Redpoll 10/0, Bullfinch 3/2, Reed Bunting 1/0 |
26th | Common Snipe 1, Yellow-legged Gull 1 adult in roost, Redwing c1000, Fieldfare c100, Cetti's Warbler 2, Starling 1500+ in reedbed roost Ringing: New/Retrap - Wren 1/0, Dunnock 2/1, Blackbird 1/0 and 1 Netherlands ringed control, Redwing 17/0, Goldcrest 5/1, Great Tit 1/0, Tree Sparrow 2/0, Chaffinch 1/0, Greenfinch 2/0, Lesser Redpoll 2/0, Bullfinch 0/1 |
24th | Ringing: New/Retrap - Wren 2/3, Robin 1/4, Blackbird 0/1, Redwing 22/0, Cetti's Warbler 1/0, Blackcap 1/0, Chiffchaff 2/2, Goldcrest 4/3, Long-tailed Tit 0/4, Blue Tit 6/7, Great Tit 3/6, Treecreeper 0/1, Tree Sparrow 16/6, Chaffinch 1/1, Greenfinch 18/0, Goldfinch 1/1, Common Redpoll 1/0, Lesser Redpoll 44/0 and 1 control |
23rd | Mute Swan, Canada Goose 10, Greylag Goose 148, Wigeon 200, Teal 3, Shoveler 2, Tufted Duck 30+, Gadwall 15, Mallard 38+, Pochard 24 (20 males), Goldeneye 1, Little Grebe 2, Red Kite 1, Buzzard 1, Pheasant, Grey Heron 1, Great Crested Grebe, Black-headed Gull, Lesser Black-backed Gull, Common Gull, Herring Gull, Moorhen, Woodpigeon, Jay 1, Rook, Goldcrest, Great Tit, Wren, Blackbird, Song Thrush, Robin, Tree Sparrow 20+, Pied Wagtail 1, Grey Wagtail 1, Magpie, Jackdaw, Carrion Crow, Blue Tit, Long-tailed Tit, Starling 100+ over NW to roost, Fieldfare 1,
Redwing, Dunnock, Chaffinch, Goldfinch c25, Bullfinch 6, Reed Bunting. Yellow-legged Gull in roost and Green Sandpiper on mud shore in Blowers Bay late afternoon |
22nd | Green Sandpiper 1, Water Rail 2, Little Grebe 7, Goldeneye, Shoveler, Cetti's Warbler 2, Redwing c100, Fieldfare c15, Goldcrest c5, Chiffchaff, Lesser Redpoll c10 Ringing: New/Retrap - Wren 4/1, Dunnock 0/1, Robin 2/4, Blackbird 0/2, Fieldfare 1/0, Song Thrush 2/0, Redwing 10/0, Cetti's Warbler 0/1, Chiffchaff 1/1, Goldcrest 7/2, Long-tailed Tit 0/3, Blue Tit 1/3, Great Tit 0/1, Treecreeper 0/1, Tree Sparrow 9/1, Chaffinch 1/0, Greenfinch 3/0, Goldfinch 1/0, Lesser Redpoll 8/0 |
21st | Goldeneye 1, Gadwall 4, Shoveler 2, Pintail female, Teal 2, Water Rail 1, Little Grebe 2, Red Kite, Fieldfare c20, Redwing c30, Song Thrush c10, Cetti's Warbler 1 song, Tree Pipit 2, Bullfinch 2, Goldfinch c35, Lesser Redpoll c20, Greenfinch 3, Goldcrest, Long-tailed Tits Ringing: New/Retrap - Sparrowhawk 1/0, Wren 3/0, Robin 1/0, Blackbird 1/0, Song Thrush 0/1, Redwing 9/0, Blackcap 1/0, Goldcrest 4/1, Blue Tit 1/0, Great Tit 2/1, Tree Sparrow 4/0, Chaffinch 0/1, Greenfinch 7/0, Goldfinch 1/0, Lesser Redpoll 23/0 |
20th | Ringing: New/Retrap - Barn Owl 1/0, Kingfisher 1/0, Wren 1/1, Robin 0/1, Blackbird 2/1, Song Thrush 1/0, Redwing 31/1, Blackcap 1/0, Goldcrest 2/1, Blue Tit 2/0, Great Tit 0/5, Tree Sparrow 3/0, Chaffinch 1/0, Goldfinch 1/0, Lesser Redpoll 6/0 |
15th | Ringing: New/Retrap - Wren 2/1, Robin 2/1, Blackbird 0/1, Song Thrush 1/0, Redwing 10/0, Blackcap 3/0, Chiffchaff 1/0, Goldcrest 2/0, Blue Tit 2/0, Great Tit 1/2, Tree Sparrow 6/4, Lesser Redpoll 3/0, Bullfinch 1/0 |
14th | Pink-footed Goose 4 flying south, Lesser Redpoll c25, Siskin 25+ at the Point Ringing: New/Retrap - Wren 3/0, Robin 3/1, Blackbird 1/0, Song Thrush 1/0, Redwing 10/0, Cetti's Warbler 1/0, Blackcap 0/1, Chiffchaff 2/0, Goldcrest 3/0, Blue Tit 1/3, Great Tit 1/2, Tree Sparrow 7/1, Lesser Redpoll 17/0, Reed Bunting 2/0 |
12th | Peregrine 1, 1st winter Med Gull, Redwing c1200 moving south Ringing: New/Retrap - Great Spotted Woodpecker 1/0, Wren 6/2, Dunnock 2/2, Robin 1/5, Blackbird 2/1, Song Thrush 2/0, Redwing 43/0, Blackcap 1/0, Chiffchaff 5/0, Goldcrest 3/0, Blue Tit 1/0, Great Tit 5/1, Tree Sparrow 3/2, Goldfinch 5/2, Lesser Redpoll 4/0, Reed Bunting 2/0 |
11th | Little Grebe 5, Wigeon 142, Gadwall 2, Teal 7, Pintail, Shoveler 9, Pochard 5, Goldeneye, Sparrowhawk 3, Kestrel, Golden Plover 15 west, Lapwing 29, Great Spotted Woodpecker 2, Fieldfare c50 north, Redwing c30, Cettis Warbler 2, Chiffchaff 12, Goldcrest 6+, Siskin, Bullfinch 8. Also Common Blue Damselfly, Migrant Hawker Ringing: New/Retrap - Wren 4/1, Dunnock 0/1, Robin 1/3, Blackbird 0/2, Song Thrush 1/0, Redwing 18/0, Blackcap 4/0, Chiffchaff 11/0, Goldcrest 6/1, Long-tailed Tit 0/2, Blue Tit 3/3, Great Tit 1/0, Tree Sparrow 4/0, Greenfinch 1/0 and 1 control, Reed Bunting 2/0 |
10th | Water Rail, Cetti's Warbler |
9th | Mute Swan, Wigeon c100, Teal 2, Pintail 2 females, Pochard 2 males, Goldeneye 1 male, Little Grebe 2, Water Rail 1, Coot, Lesser Black-backed Gull, Woodpigeon, Great Spotted Woodpecker 1, Jay 2, Raven 2, Blue Tit, House Martin 22, Long-tailed Tit, Treecreeper, Blackbird, Tree Sparrow, Pied Wagtail 5, Chaffinch, Greylag Goose, Gadwall 4, Mallard, Shoveler 2, Tufted Duck, Pheasant, Grey Heron 1,
Great Crested Grebe, Moorhen, Black-headed Gull, Herring Gull, Green Woodpecker 1, Magpie, Carrion Crow, Goldcrest, Great Tit, Cetti's Warbler 1, Chiffchaff 15+, Wren, Robin, Grey Wagtail 5, Stonechat 1, Rock Pipit 1, Linnet 25, Buzzard 2 Ringing: New/Retrap - Wren 0/2, Dunnock 1/0, Robin 1/3, Blackbird 0/1, Song Thrush 0/1, Redwing 7/0, Blackcap 4/0, Chiffchaff 9/7 and a control, Goldcrest 3/2 and a control, Long-tailed 4/7, Blue Tit 4/7, Great Tit 2/4, Tree Sparrow 9/4, Chaffinch 1/1, Greenfinch 1/0, Goldfinch 2/0, Lesser Redpoll 2/0, Bullfinch 2/1, Reed Bunting 5/0 |
8th | Ringing: New/Retrap - Wren 1/1, Dunnock 2/3, Robin 0/2, Blackbird 0/1, Song Thrush 4/0, Redwing 5/0, Blackcap 11/0, Chiffchaff 28/1 and a control, Goldcrest 7/0 and a control, Long-tailed Tit 10/0, Blue Tit 1/2, Great Tit 1/1, Tree Sparrow 2/1, Greenfinch 1/0, Lesser Redpoll 4/0, Bullfinch 1/0, Yellowhammer 3/0, Reed Bunting 4/0 |
7th | Shoveler 13, Pintail male, House Martin 11, Blackcap, Chiffchaff, Brambling male Ringing: New/Retrap - Wren 5/1, Dunnock 1/0, Robin 4/1, Blackbird 1/0, Redwing 1/0, Cetti's Warbler 2/0, Blackcap 10/0, Chiffchaff 37/0, Goldcrest 18/1, Long-tailed Tit 0/1, Blue Tit 1/2, Great Tit 0/6, Tree Sparrow 14/1, Greenfinch 6/0, Goldfinch 1/0, Reed Bunting 9/2 |
5th | Siberian Chiffchaff trapped and ringed this am Ringing: New/Retrap - Wren 3/1, Dunnock 1/0, Robin 0/1, Reed Warbler 0/1, Blackcap 20/1, Chiffchaff 56/0 (including a Tristis Chiffchaff), Willow Warbler 1/0, Goldcrest 11/1, Blue Tit 2/0, Great Tit 2/3, Tree Sparrow 3/1, Goldfinch 4/0, Reed Bunting 4/1 |
3rd | Golden Plover 30, Buzzard 2, Kestrel 1, Cetti's Warbler 1, Stonechat 2, Redwing several over, Song Thrush 2, Long-tailed Tit c10, Goldfinch 15+, Reed Bunting c50 Ringing: New/Retrap - Meadow Pipit 9/0, Wren 6/2, Dunnock 3/2, Robin 1/2, Song Thrush 2/0, Cetti's Warbler 0/1, Reed Warbler 1/0, Blackcap 61/3, Chiffchaff 48/0, Willow Warbler 0/1, Goldcrest 7/0, Long-tailed Tit 0/1, Blue Tit 1/2, Great Tit 2/1, Treecreeper 1/0, Tree Sparrow 5/0, Greenfinch 1/0, Goldfinch 13/0, Reed Bunting 14/0 |
2nd | Little Grebe 6, Shoveler 2, Kingfisher, House Martin, Swallow, Stonechat 3 |
1st | Little Grebe 5, Wigeon 19, Teal, Pintail, Red-crested Pochard 1 eclipse male, Pochard 8, Goldeneye, Barn Owl,Kestrel, Great Spotted Woodpecker, Swallow c30, House Martin c40 , Meadow Pipit 2, Grey Wagtail 2, Chiffchaff c10, Stonechat 2, Siskin 2 Ringing: New/Retrap - Kestrel 1/0, Meadow Pipit 9/0, Wren 9/2, Dunnock 1/2, Robin 1/1, Whitethroat 2/0, Blackcap 68/1, Chiffchaff 94/0, Goldcrest 2/1, Blue Tit 1/0, Great Tit 3/4, Treecreeper 0/1, Tree Sparrow 2/0, Goldfinch 1/0 |
September 2016
30th | Red-crested Pochard 2, Cetti's Warbler 1, Siskin 3. Ringing: New/Retrap - Meadow Pipit 15/0, Wren 3/0, Dunnock 9/1, Robin 1/1, Reed Warbler 1/0, Whitethroat 1/0, Blackcap 27/1, Chiffchaff 63/1, Coldcrest 1/1, Coal Tit 0/1, Blue Tit 10/1, Great Tit 1/1,Tree Sparrow3/0, Chaffinch 1/0, Goldfinch 4/0, Bullfinch 1/0, Reed Bunting 4/0 |
29th | Two sitings of an Osprey at the middle section Northants side and then over the dam mobbing a gull before heading off westward |
28th | Ringing: New/Retrap - Wren 3/0, Dunnock 1/0,Robin 2/0, Song Thrush 1/0, Reed Warbler 1/0, Blackcap 17/0, Chiffchaff 17/1, Goldcrest 1/0, Coal Tit 1/0, Blue Tit 2/0, Great Tit 1/1, Tree Sparrow 1/0 |
27th | Wigeon 25, Pochard 7, Little Grebe 8, Shoveler 2, House Martin 15+, Blackcap, several Chiffchaff |
26th | Great White Egret and 2 Little Egrets over Southwest this morning Ringing: New/Retrap - Wren 6/1, Dunnock 2/2, Robin 0/2, Song Thrush 1/0, Cetti's Warbler 0/1, Sedge Warbler 1/0, Reed Warbler 1/0, Blackcap 40/3, Chiffchaff 45/1, Goldcrest 5/0, Blue Tit 1/3, Great Tit 0/5, Tree Sparrow 3/2, Chaffinch 1/0, Goldfinch 6/0, Reed Bunting 1/0 |
25th | Conservative estimate of 50+ chiffchaff feeding around the res, Lesser Whitethroat, House Martin, Sand Martin and Swallow, Shoveler, Common Sandpiper, Grey Wagtail 2, Wigeon 30+, Little Grebe 8, Pochard 6, Goldcrest, Long-tailed Tit 10. Also Spotted Flycatcher in South Kilworth |
24th | Little Grebe 6, Wigeon 48, Teal 44, Shoveler 1, Pochard 8, Kestrel 4, Curlew 8 east 1320hrs, Common Sandpiper, Great Spotted Woodpecker, Swallow and House Martin c40 each, Grey Wagtail 2, Chiffchaff c10, Treecreeper, Jay, Bullfinch 2. Also Speckled Wood 4, Red Admiral 2, Emerald Damselfly 2, Common Blue Damselfly 3, Migrant Hawker 10, Southern Hawker, Common Darter 3, Kidney-spot Ladybird Ringing: New/Retrap - Meadow Pipit 1/0, Wren 2/1, Dunnock 2/0, Song Thrush 1/0, Cetti's Warbler 0/1, Reed Warbler 1/1, Garden Warbler 1/0, Blackcap 52/1, Chiffchaff 37/3, Goldcrest 3/1, Long-tailed Tit 0/1, Blue Tit 1/4, Great Tit 2/2, Tree Sparrow 7/1, Chaffinch 1/3, Goldfinch 1/0, Bullfinch 1/0 |
21st | Ringing: New/Retrap - Meadow Pipit 4/0, Grey Wagtail 1/0, Dunnock 2/0, Robin 4/0, Blackbird 0/2, Grasshopper Warbler 1/0, Sedge Warbler 3/0, Reed Warbler 2/0, Blackcap 81/1, Chiffchaff 68/0, Goldcrest 6/0, Long-tailed Tit 0/2, Blue Tit 6/1, Tree Sparrow 1/0, Goldfinch 8/0, Reed Bunting 1/0 |
20th | Little Grebe 8+, Pintail 2 females, Shoveler 1, Wigeon c25, Pochard 6, Common Sandpiper 1, Water Rail heard, Hobby 1, Swallow and House Martin c40 each, Grey Wagtail 1, Kingfisher 1, Lesser Whitethroat 2. Also Red Admiral, Southern Hawker numerous. Ringing: New/Retrap - Swallow 1/0, Meadow Pipit 5/0, Dunnock 0/1, Robin 3/0, Grasshopper Warbler 1/0, Sedge Warbler 3/0, Reed Warbler 4/0, Lesser Whitethroat 0/1, Blackcap 77/2, Chiffchaff 77/3, Willow Warbler 2/0, Goldcrest 2/0, Long-tailed Tit 3/5, Blue Tit 1/0, Treecreeper 1/1, Tree Sparrow 5/0, Chaffinch 0/1, Reed Bunting 1/0 |
18th | Little Grebe 8, Shoveler 2, Kingfisher, Little Egret, Common Sandpiper, Wigeon 58, Nuthatch, Grey Wagtail 4, Swallow c100, House Martin c150, Lesser Whitethroat, Whitethroat Ringing: New/Retrap - Swallow 33/0, House Martin 64/0, Sand Martin 4/0, Reed Warbler 8/0, Lesser Whitethroat 2/0, Whitethroat 4/0, Garden Warbler 1/0, Blackcap 109/0 Chiffchaff 130/0 & 1 with Jersey ring, Willow Warbler 6/0 |
15th | Spotted Flycatcher near the railtrack gate. Ringing: New/Retrap - Swallow 1/0, Robin 4/1, Sedge Warbler 1/0, Reed Warbler 6/0, Whitethroat 3/0, Blackcap 48/1, Chiffchaff 39/0, Willow Warbler 3/0, Goldcrest 2/1, Blue Tit 3/2, Great Tit 1/2, Tree Sparrow 1/1, Goldfinch 5/0, Reed Bunting 5/1 |
14th | Red Kite over. Ringing: New/Retrap - Wren 1/0, Dunnock 2/0, Robin 1/1, Reed Warbler 6/0, Lesser Whitethroat 1/0, Blackcap 70/1, Chiffchaff 53/0, Willow Warbler 2/0, Goldcrest 1/0, Blue Tit 0/1, Tree Sparrow 2/2, Chaffinch 1/0, Bullfinch 1/0, Reed Bunting 0/1 |
13th | Shoveler 7, Common Sandpiper 1, Grey Heron 1, Great Crested Grebe 22+, Black-headed Gull c300, Lesser Black-backed Gull 300, Hobby 1, Jay 1, Swallow 10+, Chiffchaff 3+, Pied Wagtail 2, Linnet |
11th | Gadwall 2, Pochard 6, Goldeneye 1 eclipse male, Little Egret 1, Sand Martin 10, House Martin 60, Chiffchaff - several, Lesser Whitethroat 1, Meadow Pipit 1, Greylag Goose c20, Little Grebe 3, Buzzard, Lesser Black-backed Gull, Hobby 1, Jay 2, Goldcrest, Swallow c10, Long-tailed Tit, Blackcap, Treecreeper 2, Grey Wagtail 2 Ringing: New/Retrap - Common Sandpiper 1/0, Grey Wagtail 3/1, Wren 2/0, Dunnock 1/0, Robin 0/3, Blackbird 1/0, Cetti's Warbler 0/1, Sedge Warbler 2/0, Reed Warbler 5/2, Lesser Whitethroat 3/0, Whitethroat 5/0, Blackcap 132/7, Chiffchaff 39/2,Willow Warbler 4/1, Goldcrest 1/0, Coal Tit 1/0, Blue Tit 3/0, Great Tit 1/0, Tree Sparrow 1/0, Reed Bunting 1/0 Pulli: Barn Owl 1 |
9th | Ringing: New/Retrap - Stock Dove 1/0 Pulli: Stock Dove 4 |
8th | Ringing: New/Retrap - Wren 3/0, Dunnock 1/0, Robin 2/0, Redstart 1/0, Grasshopper Warbler 1/0, Sedge Warbler 2/0, Reed Warbler 3/0, Lesser Whitethroat 3/0, Whitethroat 4/0, Blackcap 109/0, Chiffchaff 46/0, Willow Warbler 4/0, Goldcrest 1/0, Blue Tit 1/0, Bullfinch 1/0 |
7th | Ringing: New/Retrap - Wren 1/0, Dunnock 3/0, Robin 1/0, Blackbird 1/0, Sedge Warbler 2/0, Reed Warbler 5/0, Lesser Whitethroat 6/0, Whitethroat 7/0, Blackcap 108/0, Chiffchaff 27/0, Willow Warbler 2/0, Blue Tit 0/1, Tree Sparrow 2/0, Chaffinch 0/1, Reed Bunting 0/2 |
6th | Wigeon 1, Shoveler 4, Common Sandpiper 2, Hobby 1, Sparrowhawk 1, Kingfisher 2, Grasshopper Warbler, Lesser Whitethroat 2, Willow Warbler, Chiffchaff several, Blackcap, Redstart, Tree Sparrow c10. Also Speckled Wood numerous, Green-veined White several, Common Blue 1, Muntjac Ringing: New/Retrap - Wren 1/0, Dunnock 0/1, Robin 4/0, Redstart 1/0, Cetti's Warbler 0/1, Grasshopper Warbler 1/0, Sedge Warbler 6/0, Reed Warbler 5/0, Lesser Whitethroat 2/0, Whitethroat 8/1, Blackcap 85/1, Chiffchaff 19/2, Willow Warbler 3/0, Long-tailed Tit 4/2, Blue Tit 1/1, Great Tit 2/3, Tree Sparrow 1/0 |
4th | Common Sandpiper 3, Little Grebe 6, Wigeon 5, Shoveler, Cetti's Warbler, Hobby |
3rd | Little Grebe 5, Great Crested Grebe 53, Gadwall 6, Shoveler, Pochard 2, Common Sandpiper 5, Hobby, Green Woodpecker, Sand Martin c20, House Martin c100, Yellow Wagtail 3, Grey Wagtail 6, Cettis Warbler 2, Sedge Warbler 2, Whitethroat, Linnet 2, Bullfinch 3. Also Small White 2, Speckled Wood 10, Common Blue Damselfly, Migrant Hawker 4, Muntjac, Brown Hare Ringing: New/Retrap - Wren 3/2, Robin 3/2, Blackbird 5/2, Sedge Warbler 28/3, Reed Warbler 21/5, Lesser Whitethroat 2/0, Whitethroat 13/1, Garden Warbler 2/1, Blackcap 77/7, Chiffchaff 22/1, Willow Warbler 3/0, Coal Tit 1/0, Blue Tit 2/4, Great Tit 1/3, Treecreeper 1/0, Tree Sparrow 2/2, Chaffinch 2/0, Goldfinch 1/0, Bullfinch 2/0, Reed Bunting 0/1 |
2nd | Hobby, Pochard 4, Shoveler 2, Little Egret 1, Little Grebe pair with 3 juveniles, Sparrowhawk 1, Chiffchaff 10+, Willow Warbler, Whitethroat 1, Lesser Whitethroat 2+, Goldcrest, Long-tailed Tit flocks, House Martin 2 |
1st | Ringing: New/Retrap - Dunnock 2/1, Robin 3/3, Blackbird 1/0, Song Thrush 1/0, Sedge Warbler 2/0, Reed Warbler 3/3, Lesser Whitethroat 1/0, Whitethroat 28/5, Blackcap 64/4, Chiffchaff 12/0, Willow Warbler 3/0, Goldcrest 4/1, Blue Tit 0/1, Great Tit 1/3, Tree Sparrow 1/2 |
August 2016
29th | Common Sandpiper 3, Hobby, Grey Wagtail 5, Grasshopper Warbler, Red Underwing moth |
28th | Common Sandpiper 4, Greylag Goose 31, Canada Goose 64, Wigeon 1, Gadwall 12, Pochard 3, Teal 5, Kestrel 1, Sparrowhawk 1, Grey Wagtail 12, Swallow c10, Sand Marin c15, Kingfisher 2, Green Woodpecker 2, Cetti's Warbler, Willow Warbler, Chiffchaff numerous, Whitethroat 3+, Blackcap 3+, Long-tailed Tit 10+, Bullfinch 4, Goldfinch 35, Hobby. Also Speckled Wood very numerous, 5 Green-veined White, 1 Peacock, Brown Hawker numerous, Southern Hawker numerous, 1 Emperor and Toadlet |
26th | Wryneck - one trapped and ringed on private disused railtrack at 11:00 and released into fields, Mute Swan 66, Greylag Goose 80+, Canada Goose 50+, Goldeneye 1, Grey Heron 1, Green Woodpecker 1, Great Spotted Woodpecker 1, Cetti's Warbler |
25th | Wigeon 2, Shoveler 2, Goldeneye, Common Sandpiper 2, Common Tern 2, Kingfisher |
24th | Greenshank, Common Sandpiper, Buzzard 5 |
23rd | Grey Heron 1, Curlew east to west, Goldeneye 1, Pochard 7, Common Tern 2, Kingfisher 1, Spotted Flycatcher 1, Swallow c10, Bullfinch 3. Also Speckled Wood and Green-veined White 1 |
