Initials / names on the sightings page indicate the finder(s). Thanks to all observers for their records, especially Stanford Ringing Group (SRG), Steve Nichols (SCN), George Burton (GB), Barbara and Fritz Graves (B&FG), Chris Begley (CB), Sandra and Mick Wyatt (S&MW), Ian Bartlett (IB), Chris Hubbard (CMH), Barry Silverman (BS), Mick Townsend (MJT), Josh Sollitt (JES), Adam Homer (AGH)
If you are an X (formally Twitter) user follow the ringing group @rg_stanford and for sightings @c4hub. Tag us in on your sightings.
Please email your sightings from the reservoir to chris@stanfordrg.org.uk or text / WhatsApp me on 07803 374541.
Access to Stanford Reservoir is by permit only
2024
October
7th | RED-CRESTED POCHARD 7 (BS), GREAT EGRET 1, STONECHAT 4 this evening (CMH), Starling c700, Teal 2, Cetti's Warbler 3, Swallow 10 (CMH), Lapwing c60, Peregrine 1 this AM around the dam (CMH), Water Rail 1 |
6th | RED-CRESTED POCHARD 7 (CMH), Wigeon 196, House Martin 4, Chiffchaff c25 |
5th | RED-CRESTED POCHARD 7 (BS), GREAT EGRET 3, Siskin 10 including 1 ringed, the first since 2020 (SRG), House Martin 2, Swallow 18, Goldeneye 1, Kingfisher 1, Cetti's Warbler 4, Redwing c10, Skylark c30, Lapwing c100 |
4th | **YELLOW-BROWED WARBLER** 1 again at 15.49 (SCN / A Weeks) and again at 16.35 (CMH), PINTAIL 1, Common Whitethroat 1 (CMH), Swallow 50, Siskin 2, Little Egret 2, RED-CRESTED POCHARD 5 (A Weeks), Chiffchaff 63 ringed (SRG), Blackcap 81 ringed (SRG), Redwing 2
187 new birds ringed today (SRG) |
3rd | **YELLOW-BROWED WARBLER** 1 re-trapped this AM. This bird was originally caught on Sunday at a weight of 7.1 grams. This had increased to 7.8 grams today (SRG). 1 (or the same) also seen near the Sand Martin bank at 16.00 (Andrew Weeks) and again at 18.30 (CMH), Chiffchaff 126 ringed this AM (SRG), Blackcap 64 ringed this AM (SRG), GREAT EGRET 1, Redwing c8 (CMH), RED-CRESTED POCHARD 7 (SCN), Peregrine 1 (CMH), Cetti's Warbler 2, Water Rail 1, Linnet 30 PINTAIL 1 female (SCN), House Martin 10, Swallow 1, OSPREY 1 at 11.30 (per member of Fishing Syndicate)
227 new birds ringed this morning (SRG) | Yellow-browed Warbler (SRG) |
|
2nd | Little Grebe 1, Little Egret 1 |
1st | **YELLOW-BROWED WARBLER** 1 still with tit flock but mobile seen at 07.50 and again at 18.00 (CMH), RED-CRESTED POCHARD 5 (3 males) (CMH), Little Grebe 4, Swallow 30, House Martin 2, Goldcrest 7, Lapwing 40 |
September
30th | **YELLOW-BROWED WARBLER** 1, an unringed bird between the Northants reedbed and Keepers making it 3 Yellow-browed's in 3 days (CMH), RED-CRESTED POCHARD 5 (CMH), PINTAIL 1 (CMH), Swallow 45, House Martin 15, Cetti's Warbler 2 | Yellow-browed Warbler record shots (Chris Hubbard)
|
|
29th | **YELLOW-BROWED WARBLER** 1 ringed this AM, the 10th to be ringed at the site and the 2nd this weekend (SRG), RED-CRESTED POCHARD 7 (BS), Chiffchaff 94 ringed this AM (SRG), Reed Warbler 4 ringed this AM (SRG), Pochard 6, Little Egret 2, Kingfisher 1, PINTAIL 1 (SCN), Black-headed Gull 155, Lesser Black-backed Gull 287, Common Gull 6, Herring Gull 40, Great Black-backed Gull 1 (all gulls recorded as part of BTO WinGS - CMH)
228 new birds ringed today (SRG) | Yellow-browed Warbler, the 2nd of the weekend (SRG)
|
|
28th | **YELLOW-BROWED WARBLER** 1 ringed this AM, the 9th to be ringed at the site and the 11th record overall (SRG), *WHITE-FRONTED GOOSE* 1 over the dam early evening towards Stanford Hall, the first of 2024 (CMH), Cetti's Warbler 4, **BITTERN** 1 seen again (CMH/BS), RED-CRESTED POCHARD 7 (CMH/BS)
198 new birds ringed today (SRG) | Yellow-browed Warbler (SRG) |
|
27th | **BITTERN** 1 in flight and into reedbed, for its 7th day (CMH/CB), OSPREY 1 over late PM (CMH/SCN), SPOTTED FLYCATCHER 1 (SCN/CMH), RED-CRESTED POCHARD 7 (CB), Swallow 27, Kingfisher 1, Cetti's Warbler 2, Lapwing 50, Little Grebe 5, House Martin 1, Sparrowhawk 1, Water Rail 1, Golden Plover 4 (CB), Green Woodpecker 1 |
26th | **BITTERN** 1 showed well for around 15 mins (CMH), RED-CRESTED POCHARD 7 (CMH), PINTAIL 1 (CMH), GREAT EGRET 1, Little Grebe 9, Hobby 1, Siskin 1 | Bittern (Chris Hubbard) |
|
25th | **BITTERN** 1 seen briefly again (S Wood), RED-CRESTED POCHARD 2 (BS), Reed Warbler 7 (6 ringed), Willow Warbler 2 ringed (SRG), Meadow Pipit c45 over, Pochard 5, Little Grebe 6, Water Rail 1, PINTAIL 1 (SCN), Kingfisher 1
260 new birds ringed and 2 controls (SRG) |
24th | **BITTERN** 1 again briefly in flight (BS), RED-CRESTED POCHARD 7 (CMH), Little Grebe 8, Common Sandpiper 1, PINTAIL 4 (CMH), Swallow 20, House Martin 10, Cetti's Warbler 3, Chiffchaff c20, Hobby 1, Teal 12, Water Rail 2 |
23rd | RED-CRESTED POCHARD 7 including 5 drakes (CMH), Cetti's Warbler 2, Water Rail 1, Little Egret 1, Common Sandpiper 1, Kingfisher 1, Swallow 20 |
22nd | Little Grebe 8, GREAT EGRET 1 (CMH), **BITTERN** 1 seen again in flight between the two reed beds, late PM (CMH), *RUFF* 2 flew through low east this PM, the first of 2024 (CMH), MEDITERRANEAN GULL 1 first-winter briefly (CMH), Water Rail 1, Cetti's Warbler 1, PINTAIL 4 (CMH), RED-CRESTED POCHARD 3 (CMH), Peregrine 1 (CMH), Hobby 2, Swallow 6, House Martin 7, Common Sandpiper 1, Wigeon 212, Teal 8, Lesser-Black backed Gull 81, Kingfisher 2, Shoveler 28, Coot 367, Cormorant 9 |
21st | RED-CRESTED POCHARD 7 (CMH), Little Egret 1, Common Sandpiper 1, Sedge Warbler 2 ringed (SRG), Swallow 12, Little Grebe 10, PINTAIL 2 (SCN), Hobby 1
144 new birds ringed today (SRG) |
20th | **BITTERN** 1 seen several times in flight (Leics and Northants) and then briefly on the deck in the Leicestershire reedbed, the 2nd of 2024 (CMH and images by BS), RED-CRESTED POCHARD 6 still at the Welford Road end (CMH), Cetti's Warbler 2, Reed Warbler 1, Sedge Warbler 1, Water Rail 1, Common Sandpiper 1, Kingfisher 1, Little Grebe 8, Swallow 12, Yellow Wagtail 1 over | Bittern (B Silverman) |
|
19th | RED-CRESTED POCHARD 6 (CMH/BS), Hobby 1, Cetti's Warbler 2, PINTAIL 2 (CMH), Wigeon min of 170, Lapwing c100, Little Egret 1, Common Sandpiper 2, Little Grebe 11, Teal 4, Shoveler 15, Kingfisher 1, Willow Warbler 2, Cetti's Warbler 2 |
18th | RED-CRESTED POCHARD 5 (BS), GREAT EGRET 1 (BS), Common Sandpiper 1, PINTAIL 1 (CMH), Little Egret 1, Kingfisher 1, Hobby 1, Wigeon c100, Little Grebe 4, Lesser Whitethroat 1 ringed (SRG), Willow Warbler 2 ringed (SRG)
198 new birds ringed today (SRG) |
17th | RED-CRESTED POCHARD 6 this AM (BS) and still present this evening (CMH), Shoveler 33, PINTAIL 2 (CMH), Common Sandpiper 1, Hobby 1, Teal 10, Lapwing c30, Cetti's Warbler 1, Wigeon c70
367 new birds ringed today (SRG) |
16th | RED-CRESTED POCHARD 4 (BS), Hobby 1, Common Sandpiper 1, Cetti's Warbler 1. Shoveler 13 193 new birds ringed today (SRG) |
15th | RED-CRESTED POCHARD 4 (CMH/BS), Hobby 1, Cetti's Warbler 2, Yellow Wagtail 1, Meadow Pipit 4 |
14th | RED-CRESTED POCHARD 4 (BS), Hobby 2, Little Grebe 3, Common Sandpiper 1, Cackling Goose 1 with Canada's (CMH), Lapwing c30, Kingfisher 1, Cetti's Warbler 1, Goldfinch c20
320 new birds ringed and 3 controls (SRG) |
13th | RED-CRESTED POCHARD 2 this AM (BS) and still present early PM (CMH), Common Sandpiper 1, Hobby 1, Little Egret 1, Sand Martin 2, Cetti's Warbler 1 362 new birds ringed this AM (SRG)
| Red-crested Pochards (B Silverman) |
|
12th | *BLACK TERN* 1 still (CMH), WHEATEAR 1 (R Cross), Coal Tit 1 ringed (SRG), Hobby 2, Sedge Warbler 1 ringed (SRG), Little Egret 1, Common Sandpiper 2, Kingfisher 1
| Black Tern (Chris Hubbard)
| 220 new birds ringed today (SRG) |
11th | *BLACK TERN* 1 early PM (CMH), Common Sandpiper 3, Hobby 1, Common Gull 1, Kingfisher 1, Little Egret 1, Cetti's Warbler 1, Little Grebe 1, Lapwing 4
| Black Tern (Chris Hubbard) | |
10th | *RINGED PLOVER* 1 flew through calling this evening (CMH), Sand Martin 8, Common Sandpiper 3, Linnet c30, Gadwall c50, Wigeon c50, Canada Goose c150, Greylag Goose c200, Lapwing 20Little Egret 1, Kingfisher 1 |
9th | Common Sandpiper 3, COAL TIT 1, the first of 2024 (CMH), Little Grebe 7, Little Egret 1, Sand Martin 4, Nuthatch 1, RUDDY SHELDUCK this evening (CMH), Kingfisher 1, Grey Heron 4 |
8th | MARSH HARRIER 1 briefly this AM (CMH), RUDDY SHELDUCK 1 (CMH), Common Sandpiper 2 |
7th | Common Sandpiper 3, RUDDY SHELDUCK 1 (D Sheffield), Yellow Wagtail 14 (CMH), Little Egret 1, GREAT EGRET 1 (MJT), Wigeon 30, Common Tern 1, Little Egret 1, Kingfisher 1, Hobby 1, Water Rail 1 calling from the reedbed (CMH) |
6th | **SANDWICH TERN** 1 briefly over the dam, the 2nd in 2 days (CMH), *COMMON SCOTER* 2 drakes this AM (CMH), Hobby 2, Yellow Wagtail 4, Common Sandpiper 8, Teal 12, Wigeon 27, RUDDY SHELDUCK 1 (CMH), Shelduck 2
| Sandwich Tern (Chris Hubbard)
|
|
5th | **SANDWICH TERN** 1 flew east this AM, the 3rd of 2024 (CMH), **LITTLE GULL** 1 first-winter this evening, the first of 2024 (CMH), Hobby 1
| Little Gull (Chris Hubbard) | |
4th | RUDDY SHELDUCK 1 (CMH), Common Sandpiper 1, Hobby 1, Shoveler 17, Teal 5, Common Tern 3, Little Grebe 4, Pochard 9 |
3rd | ***FERRUGINOUS DUCK*** 1 female type this AM and again this evening, only the 5th record for the site (CMH), RUDDY SHELDUCK 1 (CMH), Yellow Wagtail 1, Shoveler 17, Pochard 5, Teal 4, Wigeon 5, *ARCTIC TERN* 3 juveniles this PM but not present this morning (B Bullock), GREAT EGRET 1 (CMH), Common Sandpiper 1, Hobby 1
| Ferruginous Duck (Chris Hubbard) | |
2nd | *ARCTIC TERN* 3 juveniles late PM (CMH/SCN), GREAT EGRET 2 (CMH), Common Sandpiper 2, Shoveler 12, Little Grebe 4, Pochard 5, Little Egret 1, Common Tern 2, Wigeon 3, Yellow Wagtail 2, RUDDY SHELDUCK 1 (CMH) |
1st | WHINCHAT 6 this evening (CMH/S&MW), OSPREY 1 (MJT/CMH), MARSH HARRIER 1 juvenile this evening (CMH), PINTAIL 2 females this evening (CMH), CURLEW 1 (CMH), Yellow Wagtail 13, Little Egret 2, Wigeon 4, Shoveler 5, Common Tern 3, Sand Martin c10, Teal 2, Common Sandpiper 1, Common Tern 3, Little Grebe 5 including 4 juveniles, Lapwing c15, Meadow Pipit 1
Final total for the last two weeks ringing is an incredible 3528 new birds ringed and 11 controls (SRG) |
August
31st | REDSTART 4 ringed including an adult male (SRG), GRASSHOPPER WARBLER 2 ringed (SRG), Wigeon 4 (CMH), Teal 21, Common Sandpiper 1, Common Tern 3 juveniles, Grey Heron 7, RUDDY SHELDUCK 1 (CMH), Kingfisher 1, Little Egret 1, Little Grebe 1, Shoveler 2 female | adult male Redstart (SRG) |
397 new birds ringed this AM (SRG) |
30th | Common Sandpiper 1, Wigeon 2 (CMH), WATER RAIL 1 ringed this AM, only the 2nd ever (SRG), Common Gull 1, CURLEW 1 over (J Sollitt), Teal 2
540 new birds ringed this AM, 1 control and 8 retraps (SRG)
| Water Rail, only the 2nd ever to be ringed at the site (SRG) | |
29th | OSPREY 1 early morning (J Sollitt/CMH), GRASSHOPPER WARBLER 1 ringed (SRG), Raven 2 over, Lapwing c20, Little Grebe 1, Common Sandpiper 1, Peregrine 1 (J Sollitt), Hobby 1 juvenile, Common Tern 4
268 new birds ringed this AM, 3 retraps and 1 control (SRG) |
28th | Common Sandpiper 1, RUDDY SHELDUCK 1 (CMH), Raven 3, Yellow Wagtail 1, Little Egret 1, SPOTTED FLYCATCHER 1 ringed this AM (SRG)
405 new birds ringed this AM and 10 retraps (SRG) |
27th | RUDDY SHELDUCK 1 (CMH), Common Sandpiper 3, SPOTTED FLYCATCHER 1 ringed this AM (SRG), Pochard 7, GREAT EGRET 1 (BS), WILLOW WARBLER 1 showing characteristics of the northern race 'acredula' ringed this AM (SRG), Kingfisher 1
334 new birds ringed, 8 retraps and 1 control (SRG) |
26th | WHINCHAT 2 late PM (CMH), Common Sandpiper 1, RUDDY SHELDUCK 1 (CMH), Kingfisher 2 ringed this AM (SRG), Hobby 1, Yellow Wagtail 14 spread across small groups heading south, Little Grebe 2, Little Egret 1, Lapwing 20
184 new birds ringed, 47 retraps and 3 controls (SRG) |
25th | *BLACK-NECKED GREBE* 1 again this AM (CMH), Little Egret 1, Common Sandpiper 2, SPOTTED FLYCATCHER 1 (BS), Pochard 8, Lapwing 17, RUDDY SHELDUCK 1 (CMH), Hobby 1, Yellow Wagtail 1, Kingfisher 1
192 new birds ringed and 13 retraps (SRG) |
24th | Common Sandpiper 3, Hobby 1, Yellow Wagtail 1, Pochard 5, Little Egret 1, Kingfisher 1 |
23rd | *BLACK-NECKED GREBE* 1 found this AM and still present at 15.15, the first of 2024 (CMH), RUDDY SHELDUCK 1 (CMH), Common Sandpiper 1, Yellow Wagtail 1, SPOTTED FLYCATCHER 1 (BS), Hobby 1, Little Egret 2 | Black-necked Grebe (Chris Hubbard)
|
|
22nd | RUDDY SHELDUCK 1 (CMH), Common Sandpiper 1, Pochard 5, Black-headed Gull c25 including a colour ringed bird, 2AR1 white ring with black code (CMH), Yellow Wagtail 1
| Black-headed Gull 2AR1 (Chris Hubbard) | |
21st | OSPREY 2 this AM (per Fishing Syndicate members), WILLOW WARBLER 1 northern race 'acredula' ringed this AM (SRG), WHINCHAT 1 this AM along the poplars, the 2nd of 2024 (CMH), RUDDY SHELDUCK 1 (CMH), Little Egret 1, SPOTTED FLYCATCHER 1 (BS), Common Sandpiper 1, Yellow Wagtail 1 |
20th | OSPREY 1 this AM (CMH), RUDDY SHELDUCK 1 (CMH), Little Egret 1, Kingfisher 1, Shoveler 13, Pochard 2, GRASSHOPPER WARBLER 3 ringed this AM |
19th | WHINCHAT 1 ringed this AM, the first of 2024 (SRG), Common Sandpiper 1 GRASSHOPPER WARBLER 1, OSPREY 1 (CMH), Yellow Wagtail 1
285 new birds ringed today (SRG)
| Whinchat - the first of 2024 (SRG) | |
18th | RUDDY SHELDUCK 1 (CMH), Common Sandpiper 2, Common Tern 5, Shoveler 5, Little Egret 1, Kingfisher 1, Raven 2, Yellow Wagtail 1 |
17th | *TREE PIPIT* 2 ringed this AM, the first of 2024 (SRG), OSPREY 1 (D Neal), REDSTART 1 ringed this AM (SRG), GRASSHOPPER WARBLER 3 ringed this AM (SRG), Common Sandpiper 2, RUDDY SHELDUCK 1 (CMH), Hobby 1, Common Tern 5
418 new birds ringed today (SRG)
| 1 of 2 Tree Pipits ringed, the first record of 2024 (SRG) | |
16th | LITTLE RINGED PLOVER 2 on the dam (CMH), GREAT EGRET 1 (BS), Gadwall 72 on the dam early AM, Common Sandpiper 2, Peregrine 1 flew SE (CMH), Yellow Wagtail 2, Lesser Whitethroat 3, Common Tern 5 including 3 juveniles, Hobby 1, Treecreeper 1 |
15th | OSPREY 1 this AM (CMH/BS), MARSH HARRIER 1 (BS), Shoveler 16, Pochard 2, Little Grebe 2, Kingfisher 2 |
14th | OSPREY 1 this evening (CMH), RUDDY SHELDUCK 1 (CMH), Yellow Wagtail 1, Common Sandpiper 1, Lapwing 26, Shoveler 6, Teal 5, Raven 1 |
13th | OSPREY 1 this AM (M Townsend/CMH/BS), Common Sandpiper 1, Yellow Wagtail 2, GRASSHOPPER WARBLER 1 ringed this AM (SRG), REDSHANK 1 flew through early AM (CMH/BS)
261 new birds ringed today (SRG) |
12th | OSPREY 1, colour ringed bird blue 1H5, the first time confirmed at the site (BS/CMH), RUDDY SHELDUCK 1 still (CMH), Lapwing 4, BLACK TERN 6 briefly this AM (BS/CMH), Common Sandpiper 1, Yellow Wagtail 2, Green Woodpecker 1
115 new birds ringed today (SRG)
| Osprey, 1HS (B Silverman)
|
|
11th | OSPREY 1 (SRG), MARSH HARRIER 1 (BS), RUDDY SHELDUCK 1 (SCN), YELLOW-LEGGED GULL 1 adult (SCN), GRASSHOPPER WARBLER 3 ringed, REDSTART 1 ringed (SRG), Common Sandpiper 1
| Redstart (SRG) | 319 new birds ringed today (SRG) |
10th | OSPREY 1 seen several times this AM (BS/M Townsend), MANDARIN 1 (CMH), Yellow Wagtail 2, Common Sandpiper 1, Shoveler 16 , GRASSHOPPER WARBLER 1 ringed (SRG) 205 new birds ringed today (SRG) |
9th | OSPREY 1 (BS), RUDDY SHELDUCK 1 (CMH), Tufted Duck c210, Common Sandpiper 1, Shoveler 12, Raven 6, MANDARIN 1 (CMH), Yellow Wagtail 1, Pochard 4, Goldeneye 1 still (CMH) |
8th | LITTLE RINGED PLOVER 1 juvenile briefly this AM, the 4th of 2024 (CMH), OSPREY 1 (CMH), MANDARIN 1 (CMH), GOLDENEYE 1 juvenile this PM (SCN), RUDDY SHELDUCK 1 (SCN), Common Sandpiper 1, Yellow Wagtail 8 (CMH), Raven 9, Kingfisher 1, Pochard 4, Shoveler 14, Teal 1
| Little Ringed Plover (Chris Hubbard) | |
7th | OSPREY 1 this AM (CMH/SRG), Common Sandpiper 1, MANDARIN 1 (CMH), Raven 3, GRASSHOPPER WARBLER 1 ringed this AM (SRG), Kingfisher 1
| Osprey (Chris Hubbard) |
145 new birds ringed today (SRG) |
6th | OSPREY 1 fishing early AM (CMH), Common Sandpiper 1 , Shoveler 6 |
5th | OSPREY 1 at 09.00 (BS), between 12.30 and 12.45 (CMH) and again at 15.08 (SCN), Little Grebe 3, Hobby 1, SPOTTED FLYCATCHER 1 (CMH), Raven 3, Lapwing 20 |
4th | RUDDY SHELDUCK 1 (CMH), MANDARIN 1 (CMH), Common Sandpiper 1, Little Grebe 2, Shoveler 8, SPOTTED FLYCATCHER 2 (S&MW), Raven 2 |
3rd | OSPREY 2 fishing at 15.30 (CMH), RUDDY SHELDUCK 1 (CMH), Tufted Duck c160, Common Sandpiper 2, Shoveler 12, Teal 5, Raven 1, Hobby 1, Little Grebe 1, Lapwing 26 |
2nd | OSPREY 1 (SCN), Common Sandpiper 1, Shoveler 4, GRASSHOPPER WARBLER 1 ringed this AM (SRG), Yellow Wagtail 2, MANDARIN 1 (CMH), Kingfisher 1 |
1st | OSPREY 1 (CMH), Shoveler 6, Hobby 1, Lapwing 28 |
July
31st | OSPREY 2 (CB/CMH), MANDARIN 1 (CMH), Common Sandpiper 1 |
30th | OSPREY 2 including T3, the first time this bird has been confirmed at the site (CMH/BS), GRASSHOPPER WARBLER 2 ringed this AM, the first of 2024 (SRG), MANDARIN 1 (CMH), Common Sandpiper 1, Shoveler 4, MARSH HARRIER 1 over the dam at lunchtime (CMH), RUDDY SHELDUCK 1 still (CMH), Lapwing 33
| Osprey T3 (B Silverman) |
| Grasshopper Warbler - the first of 2024 (SRG) | |
29th | OSPREY 1 this AM (CMH/BS), RUDDY SHELDUCK 1 (CMH/BS), MANDARIN 1 female (CMH), Little Egret 2, Kingfisher 1 ringed this AM (SRG), Common Sandpiper 2, Hobby 2, Common Tern 18, Little Grebe 2, Shoveler 4, Lapwing 15
|
28th | MARSH HARRIER 1 this evening (BS), OSPREY 1 this evening (BS), RUDDY SHELDUCK 1 still (CMH), Shoveler 13, Little Grebe 1, Yellow Wagtail 3, Common Sandpiper 2, Kingfisher 1, Hobby 1, Nuthatch 2
| Marsh Harrier (B Silverman) | |
27th | OSPREY 1 fishing at 05.10 to 05.20, successfully catching a fish (CMH), RUDDY SHELDUCK 1 female still (CMH), Shoveler 7, MANDARIN 1 early AM (CMH), Hobby 3 hawking early AM (CMH/M Townsend), Little Grebe 1, Common Sandpiper 2, Kingfisher 1, Cetti's Warbler 1
207 new birds ringed today |
26th | **BITTERN** 1 seen briefly in flight towards Blowers Lodge Bay, the first since 2020 (R Allen), OSPREY 1 at 09.15 (B Silverman), RUDDY SHELDUCK 1 again (B Silverman), Common Tern 6, Common Sandpiper 2, Pochard 1, Yellow Wagtail 1, Shoveler 5, Cormorant 15
| 1 of 13 juvenile Common Terns ringed at the site in 2024 (Chris Hubbard) | |
25th | OSPREY 1 this evening (CMH), MANDARIN 1 this AM (CMH), Hobby 1, Pochard 1, Common Sandpiper 2 |
24th | OSPREY 1 seen several times this AM (J Sollitt, M Townsend, CMH), MANDARIN 1 female (CMH), Lapwing 15, Yellow Wagtail 2, Pochard 1
| Osprey (Chris Hubbard) | |
23rd | Oystercatcher 2, Common Tern c15 including A34 (CMH), Cetti's Warbler 1, Willow Warbler 2, Yellow Wagtail 2, Green Woodpecker 2, Pochard 1 |
22nd | MARSH HARRIER 1 briefly early AM, the 4th of 2024 (CMH), RUDDY SHELDUCK 1 female again (CMH), Common Tern 38, Yellow Wagtail 1, Common Sandpiper 6 (CMH), Pochard 1, Little Grebe 1 juvenile, Lapwing 4, Hobby 1
| Marsh Harrier record shot (Chris Hubbard) | |
21st | Common Tern 30 including colour ringed bird A34 (CMH), Hobby 1, Raven 2, Yellow Wagtail 1, Buzzard 2, Red Kite 3, Common Sandpiper 1, Shoveler 12, Teal 1, Pochard 1, Little Egret 1 |
20th | OSPREY 1 seen fishing several times today (SRG, A Hiatt), Common Tern 28, Great Crested Grebe 24, Little Grebe 1, Common Sandpiper 1, Kingfisher 1, Hobby 1, Green Woodpecker 1
| Osprey (Ashley Hiatt) | |
19th | Lapwing 24, Pochard 1 |
18th | OSPREY 1 again briefly this AM (M Townsend), Common Tern 2 colour ringed birds, A34 and C71 both ringed by West Midlands Ringing Group (CMH), Green Woodpecker 2
| Common Terns A34 and C71 (Chris Hubbard) | |
17th | OSPREY 1 colour ringed bird, blue 3AY seen on at least 3 occasions throughout the day (CMH/BS), SANDWICH TERN 1 heard several times (J Sollitt)
| Osprey 3AY (Barry Silverman) |
| Osprey (Chris Hubbard) |
|
16th | Oystercatcher 2, Pochard 1, Little Grebe 1 adult |
15th | RUDDY SHELDUCK 1 female until 08.35, the first of 2024 (CMH), OSPREY 1 (B Silverman), Oystercatcher 2, Pochard 1, Little Grebe 1 juvenile
92 new birds ringed today including a SPOTTED FLYCATCHER
| Ruddy Shelduck (Chris Hubbard) |
|
14th | Oystercatcher 2, *REDSTART* 1 female briefly in Blowers Lodge Bay, the 2nd record of 2024 (CMH), Yellow Wagtail 1 |
13th | Oystercatcher 2, Little Grebe 1
161 new birds ringed today and 2 Reed Warbler controls - 1 Belgian and 1 French |
12th | Oystercatcher 2, Raven 2, Green Woodpecker 1 |
11th | Oystercatcher 2, Common Sandpiper 2, Pochard 1, Little Grebe 1, Raven 2 |
10th | Oystercatcher 4, Common Sandpiper 2, Yellow Wagtail 1, Hobby 1, Sparrowhawk 1, Cetti's Warbler 1, Pochard 2, Garden Warbler 1, Lesser Whitethroat 1, Little Egret 1 |
9th | *BLACK-TAILED GODWIT* 1, the first of 2024 (CMH), Oystercatcher 4, Common Sandpiper 2, Hobby 1, Yellow Wagtail 1, Shoveler 9, Little Egret 1, Black-headed Gull 38, Swift c300, Kingfisher 1 | Black-tailed Godwit (Chris Hubbard) | |
8th | Common Sandpiper 1, Shoveler 3, Little Egret 1, Common Tern several adults and one fledged juvenile
104 new birds ringed today (SRG) |
7th | Oystercatcher 1, Common Sandpiper 1, Swift c100, Shoveler 1, Nuthatch 1, Common Tern 1 juvenile
99 new birds ringed today (SRG) |
6th | Oystercatcher 5, Swift c250 |
4th | Little Egret 1, Shoveler 11, Pochard 1, Gadwall with 7 young, Swift c150 (SCN), Sand Martin 2, Pied Wagtail 20, Tufted Duck with 3 young |
3rd | *COMMON SCOTER* 1 this evening, the 4th of 2024 (SCN), OSPREY 1 over at 16.00 (Keith Lawlor), Oystercatcher 3, Swift c100 (SCN) |
2nd | Oystercatcher 3, Shoveler 6, Pochard 4, Teal 1, Common Sandpiper 1, Swift c59, Little Egret 3, Greenfinch 2 |
1st | Common Sandpiper 1, Shoveler 4, Pochard 3, Swift c100, Sand Martin 2, Greylag Goose c130, Kingfisher 1, Barn Owl 1, Oystercatcher 2 |
June
30th | Common Sandpiper 4, Oystercatcher 3, Pochard 5, Little Egret 1, Shoveler 6, Swift c70
At the half way point in the year the site list stands at 139 species - thanks to all observers who have sent me records so far in 2024 |
29th | Oystercatcher 3, Shoveler 10, Pochard 9, Common Sandpiper 6, Great Egret 2 over the dam (CMH/CB), Little Egret 1, Hobby 1 |
28th | Oystercatcher 3, Shoveler 10, Pochard 9, Swift c70, Little Egret 1 |
27th | *LESSER SPOTTED WOODPECKER* 1 on the Northants side, the first since 2021 (CMH), Little Egret 1, Yellow Wagtail 1, Shoveler 10, Pochard 9, Kingfisher 1, LITTLE RINGED PLOVER 1 on the dam, the 3rd record of 2024 (CMH), Lesser Black-backed Gull 78 |
26th | GREEN SANDPIPER 1, the first of 2024 (CMH), Oystercatcher 3, Pochard 9, Shoveler 6, Little Egret 2, Lapwing 7
| Green Sandpiper (Chris Hubbard) | |
25th | YELLOW-LEGGED GULL 1 sub-adult briefly (CMH), Oystercatcher 4, Shoveler 6, Teal 2, Common Sandpiper 1 |
24th | Pochard 9, Shoveler 6, Little Egret 2, Kingfisher 1, Little Grebe 1 juvenile, Oystercatcher 2, Cetti's Warbler 3, Hobby 1, Yellow Wagtail 1 |
23rd | LITTLE RINGED PLOVER 1 briefly, the 2nd of 2024 (CMH), Common Sandpiper 3, Oystercatcher 4, Pochard 10, Shoveler 5, Little Egret 2, Cuckoo 1 rufous morph female
| Little Ringed Plover and Common Sandpiper (B Silverman) | |
22nd | Common Tern 21 including 11 chicks ringed this AM, Pochard 11, Shoveler, Little Egret 3, Starling c150 |
21st | Pochard 7, Cormorant 5, Oystercatcher 3, Cuckoo 2, Shoveler 4, Yellow Wagtail 1, Little Grebe 1, Common Sandpiper 1, Lesser Whitethroat 1 |
20th | Common Sandpiper 1, Oystercatcher 4, Lesser Whitethroat 1, Garden Warbler 5, Willow Warbler 2, Pochard 5, Cormorant 4, Lesser Black-backed Gull 1, Common Tern 12, Teal 1 drake |
19th | Collared Dove 1, Pied Wagtail 27, Oystercatcher 3, Cuckoo 2 including the rufous morph female |
18th | Shoveler 2, Teal 1, Cuckoo 2, Oystercatcher 2 |
17th | *GARGANEY* 1 eclipse drake on the dam (CMH), Shoveler 2, Cuckoo 2, Goosander 1 female (CMH)
| Eclipse drake Garganey (Chris Hubbard) | |
16th | Pochard 6, Garden Warbler 2, Cetti's Warbler 1, Oystercatcher 4, Yellow Wagtail 2, Swift c60, Shoveler 2 |
15th | Teal 2, Pochard 4, Shoveler 2, Oystercatcher 5, Lapwing 6, Common Sandpiper 1 (CMH), Swift 50
| Common Sandpiper (Chris Hubbard) | |
14th | Little Egret 1, Oystercatcher 2, Greylag Goose 110 |
