Initials / names on the sightings page indicate the finder(s). Thanks to all observers for their records, especially Stanford Ringing Group (SRG), Steve Nichols (SCN), George Burton (GB), Barbara and Fritz Graves (B&FG), Chris Begley (CB), Sandra and Mick Wyatt (S&MW), Ian Bartlett (IB), Chris Hubbard (CMH), Barry Silverman (BS), Mick Townsend (MJT), Josh Sollitt (JES), Adam Homer (AGH)
If you are an X (formally Twitter) user follow the ringing group @rg_stanford and for sightings @c4hub. Tag us in on your sightings.
Please email your sightings from the reservoir to chris@stanfordrg.org.uk or text / WhatsApp me on 07803 374541.
Access to Stanford Reservoir is by permit only
2024
December 2024
9th | PINTAIL 2 drakes (CMH), CASPIAN GULL 1 adult (CMH), WHOOPER SWAN 1, the 22nd of the year early AM (BS) and still present at 14,45 (CMH)
| Whooper Swan (Chris Hubbard) | |
8th | PINTAIL 7 including 4 drakes (CMH), Teal 5, Goldeneye 2, Little Grebe 5, Kingfisher 1, Redpoll 1, GREAT EGRET (L Froggatt), Water Rail 1 heard |
7th | Little Grebe 4, Kingfisher 1, Chiffchaff 1, Goldeneye 1, Shoveler 1, Teal 2 |
6th | *BLACK-NECKED GREBE* 1 (A Weeks), GREAT EGRET 1 (BS/CMH), Barn Owl 1, Chiffchaff 1, Water Rail 1, Treecreeper 1 |
5th | CASPIAN GULL 1 adult (CMH), GREAT EGRET 1 |
4th | GREAT EGRET 1 (BS), Little Grebe 2, Kingfisher 1 |
3rd | WOODCOCK 2 over the dam car park at dusk (CMH), GREAT EGRET 1, Little Grebe 6, Cetti's Warbler 1, Goldeneye 2, Mistle Thrush 2, Teal 3, Barn Owl 1 |
2nd | *BLACK-NECKED GREBE* 1 found this AM (BS) and still present at dusk (CMH), the second record of 2024, CASPIAN GULL 1 adult in the roost (CMH), Great Black-backed Gull 183 in the roost (CMH), GREAT EGRET 1 (BS)
| Black-necked Grebe ( B Silverman) | |
1st | MEDITERRANEAN GULL 1 second-winter in the roost (CMH), CASPIAN GULL 2 this AM, an adult and third -winter (CMH), Teal 10, Chiffchaff 2 |
November
30th | MEDITERRANEAN GULL 1, second-winter (CMH), Redpoll 2 , Teal 50, Great Black-backed Gull 141 (CMH), GREAT EGRET 1 (CMH), Kingfisher 2 |
29th | Redpoll 4, GREAT EGRET 1 (CMH), Little Egret 1, Kingfisher 2, Shoveler 6, Little Grebe 4, Goldeneye 2, Teal 1 |
28th | **BEWICK'S SWAN** 1 late afternoon, the first at the site since March 2021(CMH), Redpoll 9 ringed this AM (SRG), Cetti's Warbler 1, GREAT EGRET 1 (BS), Chiffchaff 1
| Bewick's Swan (Chris Hubbard) | |
27th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), Goosander 1, Redpoll 2, Siskin 1 |
26th | RED-CRESTED POCHARD 2 (BS), Goosander 1 male, Little Grebe 7, Kingfisher 1, Buzzard 2, Greylag Goose c250, Redpoll 2 |
25th | Goldeneye 4, Lapwing c100, Little Grebe 4, Kingfisher 1 |
22nd | RED-CRESTED POCHARD 2 (CMH), Goldeneye 3, Little Egret 1 |
21st | RED-CRESTED POCHARD 2 (CMH), CASPIAN GULL 1 adult in the roost (CMH), Cetti's Warbler 1, Water Rail 1, Goosander 1 drake, Goldeneye 3, Redpoll 2, Little Grebe 3, Mistle Thrush 1 |
20th | RED-CRESTED POCHARD 2 still (CMH), MEDITERRANEAN GULL 1 second-winter in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), Teal 8, Little Egret 1, REDSHANK 1 on the dam from late morning (J Lambert et al) |
19th | RED-CRESTED POCHARD 2 (CMH), Little Egret 2, MEDITERRANEAN GULL 1 first-winter (CMH) |
18th | *KITTIWAKE* 1 first-winter in the roost (CMH), MEDITERRANEAN GULL 2, a first and second-winter in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), RED-CRESTED POCHARD 2 (BS), GREAT EGRET 1 (MT), Little Egret 1
| Record shots of the first-winter Kittiwake (Chris Hubbard) | |
17th | MEDITERRANEAN GULL 1 second-winter in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), PINTAIL 1 drake, Little Egret 1, RED-CRESTED POCHARD 1 female (CMH), Kingfisher 2, Wigeon 505 (CMH), Coot 522, Pochard 26, Shoveler 1, Redpoll 18, Gadwall 122, Goldeneye 7, Water Rail 2, Canada Goose 40, Grelyag Goose 226, Great Crested Grebe 19, Little Grebe 8, Cormorant 19, Mute Swan 87
| Second-winter Mediterranean Gull (Chris Hubbard) | |
16th | RED-CRESTED POCHARD 3, 2 females (CMH), Goldeneye 6, Water Rail 1, Kingfisher 2, Redpoll c20 (SRG), CASPIAN GULL 2, an adult and first-winter in the roost (CMH) |
15th | STONECHAT 1 this AM (BS), Goldeneye 3, GREAT EGRET 1, Teal 3, Little Grebe 2, Cetti's Warbler 1, Water Rail 1, Barn Owl 1
| Stonechat (Barry Silverman) | |
14th | *ROCK PIPIT* 1 towards the dam, calling the first of 2024 (CMH), CASPIAN GULL 1 first-winter from the hide (CMH), BRAMBLING 1 in trees at the orchard (CMH), Cetti's Warbler 3 |
13th | **HAWFINCH** 2 flew low south west with Redwing, the first since 2017 (MT), Water Rail 2, Cetti's Warbler 2, GREAT EGRET 1, Snipe 8, Wigeon minimum of 459 this evening (CMH), CASPIAN GULL 1 adult in the roost (CMH) , Kingfisher 2 |
12th | *JACK SNIPE* 2 found using the ringing groups thermal imaging camera, the first since 2022 (CMH), CASPIAN GULL 2 adults in the roost, RED-CRESTED POCHARD 2 (CMH), Little Egret 4, Redpoll 5, Siskin 1, Goldeneye 2, Teal 2, Cormorant 32, Teal 2 , Raven 1, Common Snipe 7 | Jack Snipe found using thermal imaging (Chris Hubbard) |
|
11th | RED-CRESTED POCHARD 2 (BS), Skylark 19, Teal 4, Barn Owl 1, EGYPTIAN GOOSE 1 (CMH), RUDDY SHELDUCK 1 (CMH), Goldeneye 4 |
10th | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 1 second-winter in the roost (CMH), STONECHAT 1 (S&MW), GREAT EGRET 1, RED-CRESTED POCHARD 2 (CMH), Goldeneye 3, Water Rail 2, Cetti's Warbler 2, PEREGRINE 1 (CMH), Shoveler 3, Raven 1 |
9th | MEDITERRANEAN GULL 1 adult in the roost (CMH), CASPIAN GULL 1 adult in the roost (CMH), RED-CRESTED POCHARD 2 (CMH), PINTAIL 2 (SCN), GREAT EGRET 1, Water Rail 2, Cetti's Warbler 2 |
8th | RED-CRESTED POCHARD 6 (CMH), GREAT EGRET 1, MEDITERRANEAN GULL 1 adult in the roost (CMH), CASPIAN GULL 1 second-winter in the roost (CMH), YELLOW-LEGGED GULL 1 in the roost (CMH), PINK-FOOTED GOOSE 1 CMH), Little Egret 1, Water Rail 3
| Mediterranean Gull (Chris Hubbard) | |
7th | RED-CRESTED POCHARD 6 (CMH), Snipe 8, GREAT EGRET 2 (CMH), Chiffchaff 2, Water Rail 1 |
6th | *WOODCOCK* 1 early AM (MT), and then again late afternoon over the top of Downtown Wood (CMH) the first of 2024, GREAT EGRET 1, RED-CRESTED POCHARD 6 (CMH), Cetti's Warbler 2, Water Rail 3 calling, Meadow Pipit c20, Raven 4, Goldeneye 3, Little Grebe 3 |
5th | *SHORT-EARED OWL* 1 accidentally flushed this AM in area with no general access (MT), RED-CRESTED POCHARD 6 (CMH), PINK-FOOTED GOOSE 1 (CMH), GREAT EGRET 1, Goldeneye 2, Pochard 32, Shoveler 17, Teal 2, Cetti's Warbler 2 |
4th | RED-CRESTED POCHARD 6 (CMH), Goldeneye 9 (BS), Water Rail 1, Cetti's Warbler 3, Little Grebe 8, GREAT EGRET 1, Shoveler 17, Cormorant 20 |
3rd | **KNOT** 1 flew around Blowers / poplars at 09.30 for around 3-4 minutes, the first since 2012 (CMH), MEDITERRANEAN GULL 1 second-winter in the roost (CMH), CASPIAN GULL 1 adult (CMH), YELLOW-LEGGED GULL 1 adult (CMH), RED-CRESTED POCHARD 6 (CMH), GREAT EGRET 1, Little Egret 2, Golden Plover 6 (CMH), BRAMBLING 1 (CMH), Cetti's Warbler 2, Goosander 2 females (CMH), Goldeneye 6, Cormorant 21, Teal 5, Redwing c1000 , Water Rail 1 |
2nd | MEDITERRANEAN GULL 2 in the roost, an adult and first-winter (CMH), WHOOPER SWAN 7 early AM including 4 juveniles which departed at 08.25 (CMH), RED-CRESTED POCHARD 6, GREAT EGRET 1, Pochard 31, Redpoll 2, Goldeneye 2, YELLOW-LEGGED GULL 1 adult (CMH) | Whooper Swans (Chris Hubbard) |
|
1st | MEDITERRANEAN GULL 1 first-winter in the roost (CMH), CASPIAN GULL 1 adult this AM (CMH), YELLOW-LEGGED GULL 2 adults in the roost (CMH), RED-CRESTED POCHARD 6 (CMH), STONECHAT 2 (CMH), Fieldfare c310 (CMH), Redpoll 4 ringed this AM (SRG), GREAT EGRET 1, Little Grebe 2, Goldeneye 1 drake |
October
31st | RED-CRESTED POCHARD 6 (SCN), PINK-FOOTED GOOSE (SCN), GREAT EGRET 1 (CMH), Fieldfare 20, House Sparrow 1 ringed (SRG), YELLOW-LEGGED GULL 1 adult in the roost (CMH), STONECHAT 2 (CB), Goldeneye 2 |
30th | WHOOPER SWAN 1 still (MT/CMH), RED-CRESTED POCHARD 6 (BS), PINK-FOOTED GOOSE 1 (CMH), GREAT EGRET 1 (CMH), Shoveler 10, Kingfisher 2, Coal Tit 1, Cetti's Warbler 1, STONECHAT 2 (CMH) , Redwing c100 (MT), Barn Owl 1 |
29th | WHOOPER SWAN 1 still (CMH), RED-CRESTED POCHARD 4 (CMH), GREAT EGRET 1, Redpoll 1 over, STONECHAT 2 (CB), Kingfisher 2 |
28th | WHOOPER SWAN 1 still (SCN), RED-CRESTED POCHARD 2 (CMH), Siskin 4, Cetti's Warbler 2, Goosander 1, Little Egret 2, Kingfisher 2 |
27th | WHOOPER SWAN 3 including 2 birds that visited briefly early AM (CMH), RED-CRESTED POCHARD 6 (CMH), Little Egret 1, GREAT EGRET 1 (CB), TREE SPARROW 2 flew west on the Leicestershire side (CMH), Collared Dove 1 (CMH), Cetti's Warbler 2, Wood Pigeon 1341 flew SW ealry AM (CMH), Teal 1, Goosander 1, STONECHAT 2 (S&MW), Fieldfare (S&MW), Siskin 8 | Whooper Swans (Chris Hubbard) |
|
26th | WHOOPER SWAN 1 this evening (CMH), RUDDY SHELDUCK 1 (SCN), RED-CRESTED POCHARD 7 (CMH), STONECHAT 4, 1 of which was ringed this AM (CMH/SRG), GREAT EGRET 1, PINK-FOOTED GOOSE 1 over with Greylags (JS), Cetti's Warbler 2, Little Egret 1, Pochard 30, Shoveler 6, Goldeneye 2, Water Rail 1 | Stonechat (SRG) |
|
25th | WHOOPER SWAN 1 still (CMH), RED-CRESTED POCHARD 5 (CMH) |
24th | **FIRECREST** 1 male ringed this AM, the first since 2020 and the 2nd site record in 2024 (SRG), Redpoll 1, WHOOPER SWAN 1 still for its 4th day (CMH), Water Rail 1, Coal Tit 1 ringed this AM (SRG), RED-CRESTED POCHARD 5 (CMH), STONECHAT 1 (SCN) | Firecrest (SRG) |
|
23rd | **YELLOW-BROWED WARBLER** 1 ringed this AM, the 3rd to be ringed in 2024 (SRG), RED-CRESTED POCHARD 5 (CMH), Kingfisher 1, Lesser Black-backed Gull min 650 in the roost (CMH), Peregrine 1 (SRG)
| Yellow-browed Warbler, the 3rd to be ringed in 2024 (SRG) | |
22nd | WHOOPER SWAN 1 still present early AM (CMH), RED-CRESTED POCHARD 5 including 3 drakes (CMH), Gadwall min of 130, Cetti's Warbler 3, MEDITERRANEAN GULL 1 adult in the roost (CMH), Kingfisher 2 , Little Grebe 3 |
21st | WHOOPER SWAN 1 this AM, the 12th of 2024 (CMH), Siskin 3 over, Little Egret 1, Little Grebe 2, Swallow 1this evening (CMH), RED-CRESTED POCHARD 2, STONECHAT 2 (A Weeks) | Whooper Swan (Chris Hubbard) |
|
20th | No sign of the Hen Harrier upto dusk yesterday or early this AM PINK-FOOTED GOOSE 1 (CMH), RED-CRESTED POCHARD 2 (CMH), Goldeneye 1 female |
19th | **HEN HARRIER** 1 several times this AM (CMH), RED-CRESTED POCHARD 4 (CMH), Siskin 9, Pochard 21, PINK-FOOTED GOOSE 1 | Hen Harrier (Chris Hubbard)
|
|
18th | **HEN HARRIER** 1 again early AM and several times later in the day (CMH), GREAT EGRET 1, Little Egret 2, PINK-FOOTED GOOSE 1 (S&MW), STONECHAT 4 (CMH) | Hen Harrier (Chris Hubbard) |
|
17th | **HEN HARRIER** 1 ringtail around 13.00 and then again 3 times this evening in the field adjacent to Blowers Lodge Bay, the first since 2019 (S&MW/CMH), PINK-FOOTED GOOSE 1 on the dam with Greylags (CMH), RED-CRESTED POCHARD 4 (BS), GREAT EGRET 3 (BS/CMH), Water Rail 2, Redwing 401, Starling 494 west, Chaffinch 64 west, Pied Wagtail 6, Wood Pigeon 233 SW, Snipe 1, Siskin 1, Lapwing 35, Little Grebe 2, Cetti's Warbler 2, BARN OWL 1 this evening (CMH) |
16th | RED-CRESTED POCHARD 4 (CMH), Little Grebe 4, BRAMBLING 1 over calling (CMH), Cetti's Warbler 2, PINTAIL 1 (CMH), Coal Tit 2 |
15th | RED-CRESTED POCHARD 4 (CMH), YELLOW-BROWED WARBLER 1 seen briefly this PM near the toilets but not subsequently (K Reeves) - a description is required to be sent to the Northants County Recorder, STONECHAT 1 (CMH), CASPIAN GULL 1 adult in the roost (CMH), Reed Warbler 1 re-trapped this AM (SRG), Little Grebe 3, Redwing 250 (M Townsend), Little Egret 1, Pochard 14, Water Rail 2, Cetti's Warbler 2 |
14th | *WHOOPER SWAN* 4 early AM before flying off east (CMH), RED-CRESTED POCHARD 4 (CMH), Water Rail 2 |
13th | *WHOOPER SWAN* 4 flew low east calling at 07.50, the first of the autumn and another 4 late PM (CMH), STONECHAT 1 (CMH), RED-CRESTED POCHARD 3 (BS), Siskin 3, Water Rail 1, Cetti's Warbler 2, Coal Tit 1 ringed (SRG), Lapwing 20, Kingfisher 1, Little Grebe 4, Little Egret 1 | Whooper Swan - 1 of 8 today (Chris Hubbard)
|
|
12th | RED-CRESTED POCHARD 4 (CMH), Little Egret 1, Raven 2, Teal 15 |
11th | **FERRUGINOUS DUCK** 1 female this evening, the third record of 2024 (CMH), RED-CRESTED POCHARD 7 (SCN/BS), STONECHAT 2 (N Underwood), Wood Pigeon 553 SW, early AM (CMH), Stock Dove c60, Meadow Pipit 20, Skylark 25, Chaffinch 20, Cetti's Warbler 2, Reed Warbler 1 re-trapped this AM (SRG) | Ferruginous Duck (Chris Hubbard)
|
|
10th | RED-CRESTED POCHARD 7 (CMH), MEDITERRANEAN GULL 1 first-winter this evening (CMH), STONECHAT 1 this evening (CMH), Water Rail 3, Cetti's Warbler 1, Little Grebe 11, Little Egret 1, Meadow Pipit c20 |
9th | MEDITERRANEAN GULL 1 first-winter, early evening (CMH), RED-CRESTED POCHARD 7 (BS), GREAT EGRET 1, STONECHAT 3 this AM (CMH), Starling c850, Cetti's Warbler 2, Redpoll 3 over
| Stonechat (Chris Hubbard) | |
8th | Stock Dove c70, Cetti's Warbler 1, Swallow 2, House Martin 17, Little Egret 1, Meadow Pipit c20 |
7th | RED-CRESTED POCHARD 7 (BS), GREAT EGRET 1, STONECHAT 4 this evening (CMH), Starling c700, Teal 2, Cetti's Warbler 3, Swallow 10 (CMH), Lapwing c60, Peregrine 1 this AM around the dam (CMH), Water Rail 1 |
6th | RED-CRESTED POCHARD 7 (CMH), Wigeon 196, House Martin 4, Chiffchaff c25 |
5th | RED-CRESTED POCHARD 7 (BS), GREAT EGRET 3, Siskin 10 including 1 ringed, the first since 2020 (SRG), House Martin 2, Swallow 18, Goldeneye 1, Kingfisher 1, Cetti's Warbler 4, Redwing c10, Skylark c30, Lapwing c100 |
4th | **YELLOW-BROWED WARBLER** 1 again at 15.49 (SCN/A Weeks) and again at 16.35 (CMH), PINTAIL 1, Common Whitethroat 1 (CMH), Swallow 50, Siskin 2, Little Egret 2, RED-CRESTED POCHARD 5 (A Weeks), Chiffchaff 63 ringed (SRG), Blackcap 81 ringed (SRG), Redwing 2
187 new birds ringed today (SRG) |
3rd | **YELLOW-BROWED WARBLER** 1 re-trapped this AM. This bird was originally caught on Sunday at a weight of 7.1 grams. This had increased to 7.8 grams today (SRG). 1 (or the same) also seen near the Sand Martin bank at 16.00 (Andrew Weeks) and again at 18.30 (CMH), Chiffchaff 126 ringed this AM (SRG), Blackcap 64 ringed this AM (SRG), GREAT EGRET 1, Redwing c8 (CMH), RED-CRESTED POCHARD 7 (SCN), Peregrine 1 (CMH), Cetti's Warbler 2, Water Rail 1, Linnet 30 PINTAIL 1 female (SCN), House Martin 10, Swallow 1, OSPREY 1 at 11.30 (per member of Fishing Syndicate)
227 new birds ringed this morning (SRG) | Yellow-browed Warbler (SRG) |
|
2nd | Little Grebe 1, Little Egret 1 |
1st | **YELLOW-BROWED WARBLER** 1 still with tit flock but mobile seen at 07.50 and again at 18.00 (CMH), RED-CRESTED POCHARD 5 (3 males) (CMH), Little Grebe 4, Swallow 30, House Martin 2, Goldcrest 7, Lapwing 40 |
September
30th | **YELLOW-BROWED WARBLER** 1, an unringed bird between the Northants reedbed and Keepers making it 3 Yellow-browed's in 3 days (CMH), RED-CRESTED POCHARD 5 (CMH), PINTAIL 1 (CMH), Swallow 45, House Martin 15, Cetti's Warbler 2 | Yellow-browed Warbler record shots (Chris Hubbard)
|
|
29th | **YELLOW-BROWED WARBLER** 1 ringed this AM, the 10th to be ringed at the site and the 2nd this weekend (SRG), RED-CRESTED POCHARD 7 (BS), Chiffchaff 94 ringed this AM (SRG), Reed Warbler 4 ringed this AM (SRG), Pochard 6, Little Egret 2, Kingfisher 1, PINTAIL 1 (SCN), Black-headed Gull 155, Lesser Black-backed Gull 287, Common Gull 6, Herring Gull 40, Great Black-backed Gull 1 (all gulls recorded as part of BTO WinGS - CMH)
228 new birds ringed today (SRG) | Yellow-browed Warbler, the 2nd of the weekend (SRG)
|
|
28th | **YELLOW-BROWED WARBLER** 1 ringed this AM, the 9th to be ringed at the site and the 11th record overall (SRG), *WHITE-FRONTED GOOSE* 1 over the dam early evening towards Stanford Hall, the first of 2024 (CMH), Cetti's Warbler 4, **BITTERN** 1 seen again (CMH/BS), RED-CRESTED POCHARD 7 (CMH/BS)
198 new birds ringed today (SRG) | Yellow-browed Warbler (SRG) |
|
27th | **BITTERN** 1 in flight and into reedbed, for its 7th day (CMH/CB), OSPREY 1 over late PM (CMH/SCN), SPOTTED FLYCATCHER 1 (SCN/CMH), RED-CRESTED POCHARD 7 (CB), Swallow 27, Kingfisher 1, Cetti's Warbler 2, Lapwing 50, Little Grebe 5, House Martin 1, Sparrowhawk 1, Water Rail 1, Golden Plover 4 (CB), Green Woodpecker 1 |
26th | **BITTERN** 1 showed well for around 15 mins (CMH), RED-CRESTED POCHARD 7 (CMH), PINTAIL 1 (CMH), GREAT EGRET 1, Little Grebe 9, Hobby 1, Siskin 1 | Bittern (Chris Hubbard) |
|
25th | **BITTERN** 1 seen briefly again (S Wood), RED-CRESTED POCHARD 2 (BS), Reed Warbler 7 (6 ringed), Willow Warbler 2 ringed (SRG), Meadow Pipit c45 over, Pochard 5, Little Grebe 6, Water Rail 1, PINTAIL 1 (SCN), Kingfisher 1
260 new birds ringed and 2 controls (SRG) |
24th | **BITTERN** 1 again briefly in flight (BS), RED-CRESTED POCHARD 7 (CMH), Little Grebe 8, Common Sandpiper 1, PINTAIL 4 (CMH), Swallow 20, House Martin 10, Cetti's Warbler 3, Chiffchaff c20, Hobby 1, Teal 12, Water Rail 2 |
23rd | RED-CRESTED POCHARD 7 including 5 drakes (CMH), Cetti's Warbler 2, Water Rail 1, Little Egret 1, Common Sandpiper 1, Kingfisher 1, Swallow 20 |
22nd | Little Grebe 8, GREAT EGRET 1 (CMH), **BITTERN** 1 seen again in flight between the two reed beds, late PM (CMH), *RUFF* 2 flew through low east this PM, the first of 2024 (CMH), MEDITERRANEAN GULL 1 first-winter briefly (CMH), Water Rail 1, Cetti's Warbler 1, PINTAIL 4 (CMH), RED-CRESTED POCHARD 3 (CMH), Peregrine 1 (CMH), Hobby 2, Swallow 6, House Martin 7, Common Sandpiper 1, Wigeon 212, Teal 8, Lesser-Black backed Gull 81, Kingfisher 2, Shoveler 28, Coot 367, Cormorant 9 |
21st | RED-CRESTED POCHARD 7 (CMH), Little Egret 1, Common Sandpiper 1, Sedge Warbler 2 ringed (SRG), Swallow 12, Little Grebe 10, PINTAIL 2 (SCN), Hobby 1
144 new birds ringed today (SRG) |
20th | **BITTERN** 1 seen several times in flight (Leics and Northants) and then briefly on the deck in the Leicestershire reedbed, the 2nd of 2024 (CMH and images by BS), RED-CRESTED POCHARD 6 still at the Welford Road end (CMH), Cetti's Warbler 2, Reed Warbler 1, Sedge Warbler 1, Water Rail 1, Common Sandpiper 1, Kingfisher 1, Little Grebe 8, Swallow 12, Yellow Wagtail 1 over | Bittern (B Silverman) |
|
19th | RED-CRESTED POCHARD 6 (CMH/BS), Hobby 1, Cetti's Warbler 2, PINTAIL 2 (CMH), Wigeon min of 170, Lapwing c100, Little Egret 1, Common Sandpiper 2, Little Grebe 11, Teal 4, Shoveler 15, Kingfisher 1, Willow Warbler 2, Cetti's Warbler 2 |
18th | RED-CRESTED POCHARD 5 (BS), GREAT EGRET 1 (BS), Common Sandpiper 1, PINTAIL 1 (CMH), Little Egret 1, Kingfisher 1, Hobby 1, Wigeon c100, Little Grebe 4, Lesser Whitethroat 1 ringed (SRG), Willow Warbler 2 ringed (SRG)
198 new birds ringed today (SRG) |
17th | RED-CRESTED POCHARD 6 this AM (BS) and still present this evening (CMH), Shoveler 33, PINTAIL 2 (CMH), Common Sandpiper 1, Hobby 1, Teal 10, Lapwing c30, Cetti's Warbler 1, Wigeon c70
367 new birds ringed today (SRG) |
16th | RED-CRESTED POCHARD 4 (BS), Hobby 1, Common Sandpiper 1, Cetti's Warbler 1. Shoveler 13 193 new birds ringed today (SRG) |
15th | RED-CRESTED POCHARD 4 (CMH/BS), Hobby 1, Cetti's Warbler 2, Yellow Wagtail 1, Meadow Pipit 4 |
14th | RED-CRESTED POCHARD 4 (BS), Hobby 2, Little Grebe 3, Common Sandpiper 1, Cackling Goose 1 with Canada's (CMH), Lapwing c30, Kingfisher 1, Cetti's Warbler 1, Goldfinch c20
320 new birds ringed and 3 controls (SRG) |
13th | RED-CRESTED POCHARD 2 this AM (BS) and still present early PM (CMH), Common Sandpiper 1, Hobby 1, Little Egret 1, Sand Martin 2, Cetti's Warbler 1 362 new birds ringed this AM (SRG)
| Red-crested Pochards (B Silverman) |
|
12th | *BLACK TERN* 1 still (CMH), WHEATEAR 1 (R Cross), Coal Tit 1 ringed (SRG), Hobby 2, Sedge Warbler 1 ringed (SRG), Little Egret 1, Common Sandpiper 2, Kingfisher 1
| Black Tern (Chris Hubbard)
| 220 new birds ringed today (SRG) |
11th | *BLACK TERN* 1 early PM (CMH), Common Sandpiper 3, Hobby 1, Common Gull 1, Kingfisher 1, Little Egret 1, Cetti's Warbler 1, Little Grebe 1, Lapwing 4
| Black Tern (Chris Hubbard) | |
10th | *RINGED PLOVER* 1 flew through calling this evening (CMH), Sand Martin 8, Common Sandpiper 3, Linnet c30, Gadwall c50, Wigeon c50, Canada Goose c150, Greylag Goose c200, Lapwing 20Little Egret 1, Kingfisher 1 |
9th | Common Sandpiper 3, COAL TIT 1, the first of 2024 (CMH), Little Grebe 7, Little Egret 1, Sand Martin 4, Nuthatch 1, RUDDY SHELDUCK this evening (CMH), Kingfisher 1, Grey Heron 4 |
8th | MARSH HARRIER 1 briefly this AM (CMH), RUDDY SHELDUCK 1 (CMH), Common Sandpiper 2 |
7th | Common Sandpiper 3, RUDDY SHELDUCK 1 (D Sheffield), Yellow Wagtail 14 (CMH), Little Egret 1, GREAT EGRET 1 (MJT), Wigeon 30, Common Tern 1, Little Egret 1, Kingfisher 1, Hobby 1, Water Rail 1 calling from the reedbed (CMH) |
6th | **SANDWICH TERN** 1 briefly over the dam, the 2nd in 2 days (CMH), *COMMON SCOTER* 2 drakes this AM (CMH), Hobby 2, Yellow Wagtail 4, Common Sandpiper 8, Teal 12, Wigeon 27, RUDDY SHELDUCK 1 (CMH), Shelduck 2
| Sandwich Tern (Chris Hubbard)
|
|
5th | **SANDWICH TERN** 1 flew east this AM, the 3rd of 2024 (CMH), **LITTLE GULL** 1 first-winter this evening, the first of 2024 (CMH), Hobby 1
| Little Gull (Chris Hubbard) | |
4th | RUDDY SHELDUCK 1 (CMH), Common Sandpiper 1, Hobby 1, Shoveler 17, Teal 5, Common Tern 3, Little Grebe 4, Pochard 9 |
3rd | ***FERRUGINOUS DUCK*** 1 female type this AM and again this evening, only the 5th record for the site (CMH), RUDDY SHELDUCK 1 (CMH), Yellow Wagtail 1, Shoveler 17, Pochard 5, Teal 4, Wigeon 5, *ARCTIC TERN* 3 juveniles this PM but not present this morning (B Bullock), GREAT EGRET 1 (CMH), Common Sandpiper 1, Hobby 1
| Ferruginous Duck (Chris Hubbard) | |
2nd | *ARCTIC TERN* 3 juveniles late PM (CMH/SCN), GREAT EGRET 2 (CMH), Common Sandpiper 2, Shoveler 12, Little Grebe 4, Pochard 5, Little Egret 1, Common Tern 2, Wigeon 3, Yellow Wagtail 2, RUDDY SHELDUCK 1 (CMH) |
1st | WHINCHAT 6 this evening (CMH/S&MW), OSPREY 1 (MJT/CMH), MARSH HARRIER 1 juvenile this evening (CMH), PINTAIL 2 females this evening (CMH), CURLEW 1 (CMH), Yellow Wagtail 13, Little Egret 2, Wigeon 4, Shoveler 5, Common Tern 3, Sand Martin c10, Teal 2, Common Sandpiper 1, Common Tern 3, Little Grebe 5 including 4 juveniles, Lapwing c15, Meadow Pipit 1
Final total for the last two weeks ringing is an incredible 3528 new birds ringed and 11 controls (SRG) |
August
31st | REDSTART 4 ringed including an adult male (SRG), GRASSHOPPER WARBLER 2 ringed (SRG), Wigeon 4 (CMH), Teal 21, Common Sandpiper 1, Common Tern 3 juveniles, Grey Heron 7, RUDDY SHELDUCK 1 (CMH), Kingfisher 1, Little Egret 1, Little Grebe 1, Shoveler 2 female | adult male Redstart (SRG) |
397 new birds ringed this AM (SRG) |
30th | Common Sandpiper 1, Wigeon 2 (CMH), WATER RAIL 1 ringed this AM, only the 2nd ever (SRG), Common Gull 1, CURLEW 1 over (J Sollitt), Teal 2
540 new birds ringed this AM, 1 control and 8 retraps (SRG)
| Water Rail, only the 2nd ever to be ringed at the site (SRG) | |
29th | OSPREY 1 early morning (J Sollitt/CMH), GRASSHOPPER WARBLER 1 ringed (SRG), Raven 2 over, Lapwing c20, Little Grebe 1, Common Sandpiper 1, Peregrine 1 (J Sollitt), Hobby 1 juvenile, Common Tern 4
268 new birds ringed this AM, 3 retraps and 1 control (SRG) |
28th | Common Sandpiper 1, RUDDY SHELDUCK 1 (CMH), Raven 3, Yellow Wagtail 1, Little Egret 1, SPOTTED FLYCATCHER 1 ringed this AM (SRG)
405 new birds ringed this AM and 10 retraps (SRG) |
27th | RUDDY SHELDUCK 1 (CMH), Common Sandpiper 3, SPOTTED FLYCATCHER 1 ringed this AM (SRG), Pochard 7, GREAT EGRET 1 (BS), WILLOW WARBLER 1 showing characteristics of the northern race 'acredula' ringed this AM (SRG), Kingfisher 1
334 new birds ringed, 8 retraps and 1 control (SRG) |
26th | WHINCHAT 2 late PM (CMH), Common Sandpiper 1, RUDDY SHELDUCK 1 (CMH), Kingfisher 2 ringed this AM (SRG), Hobby 1, Yellow Wagtail 14 spread across small groups heading south, Little Grebe 2, Little Egret 1, Lapwing 20
