2018
Thanks to all observers, especially Steve Nichols (SCN) and George Burton (GB).
December
31st | Great White Egret 3, Little Egret 3, Red-crested Pochard 2, Shoveler 27, Teal 6, Goldeneye c20, Goosander 1, Cetti's Warbler 2, Willow Tit 2, Kestrel 2, Sparrowhawk 2 |
30th | HEN HARRIER 1 this pm (D March), Green Sandpiper 2, Red-crested Pochard 2 drakes, Willow Tit 1, Water Rail 2, Great White Egret 3, Little Egret 2, Cetti's Warbler 1, Golden Plover 1 over calling
|
Hen Harrier (Dan March) |
|
29th | HEN HARRIER 1 this PM |
28th | HEN HARRIER 1 this PM (D March) |
27th | SHORT EARED OWL 1 this pm (SCN / CMH), Red-crested Pochard 4 (3 drakes), Great White Egret 1 |
26th | Great White Egret 3
|
Great White Egret (Chris Hubbard) |
|
23rd | Goosander 4, Great White Egret 3, Cetti's Warbler 1, Treecreeper 1, Grey Wagtail 1, Little Egret 4, Grey Heron 9, Willow Tit 1, Common Buzzard 3, Sparrowhawk 1, Kingfisher 1 |
22nd | Great White Egret 2, Goosander 1, Cetti's Warbler 1 |
20th | Goosander 6 (SCN), Great White Egret 1 |
17th | Great White Egret 3, Cetti's Warbler 1, Little Egret 6, Goosander 1, Willow Tit 2, Lapwing 240 |
16th | HEN HARRIER 1 ringtail this am (Mick Townsend), Great White Egret 3, Little Egret 17, Lapwing c100, Goosander 2, Common Buzzard 3, Sparrowhawk 1, Kestrel 1, Raven 2, Kingfisher 1, Redpoll 1 over, Chiffchaff 1, Mistle Thrush 2 |
14th | WHOOPER SWAN 1 heard this morning (AGH), 'Icelandic' Redwing (sub species Turdus iliacus coburni) trapped and ringed this morning (M Townsend), Kestrel trapped and ringed this AM (see image below)
|
Kestrel (Stanford Ringing Group) |
|
13th | Pintail 3 (2 male and 1 female) first of the winter (CMH), Goosander 3, Willow Tit 1, Red Kite 1, Common Buzzard 3 |
12th | Great White Egret 2, Goosander 1 female, Cetti's Warbler 1, Snipe 1, Chiffchaff 1 |
10th | Great White Egret 3, Little Egret 10, Goosander 1, Woodcock 1, Kingfisher 1, Cetti's Warbler 1, Willow Tit 2, Common Buzzard 2, Kestrel 2, Sparrowhawk 1 |
9th | Great White Egret 3, Willow Tit 1, Red Kite 1, Cetti's Warbler 1, Bullfinch 8, Buzzard 3, Grey Wagtail 2, Little Grebe 1 |
7th | Great White Egret 1, Little Egret 25, Little Grebe 4, Water Rail 2, Green Sandpiper 1, Lapwing c90, Tufted Duck 267, Canada Goose 225, Greylag Goose 462, Goosander 2, Wigeon 121, Coot 370, Shoveler 14, Goldeneye 17, Cetti's Warbler 2, Gadwall 12, Mallard 83, Pochard 62, Skylark 16, Snipe 1, Meadow Pipit 4, Cormorant 23, Grey Heron 5, |
6th | Great White Egret 2, Goldeneye 21, Little Grebe 2, Fieldfare c100, Little Egret 2 |
5th | Great White Egret 2 in Keepers Lodge Bay this am, Willow Tit 1, Common Buzzard 1 |
4th | Goosander 2, Green Sandpiper 1, Great White Egret 3, Little Egret c20, Cetti's Warbler 1, Kingfisher 1, Water Rail 1 |
3rd | Red-crested Pochard 2, Great White Egret 2, Little Egret 20, Kingfisher 1, Willow Tit 1 |
2nd | Great White Egret 3 (Peter Dillon-Hooper), Little Egret c30, Grey Heron 8, Kingfisher 1, Water Rail 1, Red-crested Pochard 2 (females), Grey Wagtail 2, Willow Tit 2, Chiffchaff 1 (seen and calling Leicester side this PM), Lapwing c140, Goosander 1 female, Linnet 12, Treecreeper 4, Buzzard 1, Red Kite 2, Sparrowhawk 1, Fieldfare / Redwing c 200 around the reservoir |
1st | Great White Egret 1, Goosander 1 female, Lapwing c200 over late PM, Little Egret 11, Peregrine 1, Tawny Owl 2, Little Grebe 1 |
November
30th | Red-crested Pochard 2 (females), Green Sandpiper 1, Great White Egret 1, Fieldfare c150, Little Egret 44 (S Nichols), Chiffchaff 1 |
29th | HEN HARRIER 1 juvenile late PM, Red-crested Pochard 2 (females), Little Egret 6, Teal c40, Sparrowhawk 1, Buzzard 1 |
28th | HEN HARRIER 1 juvenile this AM, Willow Tit 1, Great White Egret 1 |
27th | Red-crested Pochard 2 (females), Green Sandpiper 1 |
26th | HEN HARRIER 1 juvenile this am (Adam Homer), Green Sandpiper 2, Cetti's Warbler 1, Great White Egret at least 2 (poss 3), Little Egret c30, Grey Heron 14, Buzzard 4, Kestrel 2, Little Grebe 1, Bullfinch 2, Willow Tit 2, Great Spotted Woodpecker 1, Grey Wagtail 1, Fieldfare / Redwing still good numbers around the reservoir |
25th | Great White Egret 1 (Peter Dillon-Hooper), Cetti's Warbler 1, Willow Tit 1, Red Kite 1, Green Sandpiper 3, Red-crested Pochard 2 females, Peregrine 1, Buzzard 2 |
24th | SHORT EARED OWL 2, MARSH HARRIER 1, Snipe 20, Red-crested Pochard 2, Pochard c80, Goosander 4, Woodcock 1, Kingfisher 1 , Kestrel 2, Great-spotted Woodpecker 1, Treecreeper 1 |
23rd | MARSH HARRIER 1 late afternoon on Leicestershire side (Adam Homer / Dave Neal), Green Sandpiper 1 on the dam, Great White Egret 1 (CMH), Little Egret c25, Cetti's Warbler 1, Water Rail 2, Snipe 2 ringed this evening |
22nd | MARSH HARRIER 1 this morning (Mick Townsend), Peregrine 1, Cetti's Warbler 1 ringed this am (SRG) |
21st | Little Egret 35, Goosander 2, Red-crested Pochard 1, Cetti's Warbler 1, Willow Tit 1, Common Buzzard 3 |
20th | Little Grebe 2, Cetti's Warbler 1, Little Egret 5 |
19th | COMMON SCOTER 2 this am (CMH), Red-crested Pochard 1 female, Little Egret 22, Cetti's Warbler 1, Buzzard 4, Kestrel 3, Grey Heron 6, Lapwing c100, Snipe 6, Grey Wagtail 1, Willow Tit 1, Fieldfare c120, Goosander 2 drakes
|
Common Scoter (Chris Hubbard) |
|
18th | HEN HARRIER 1 Ringtail again this morning (S Mundy), Peregrine 1, Buzzard 5, Little Egret 23, Kingfisher 1, Great White Egret 1, Goosander 1 drake this pm
|
Common Buzzard (Chris Hubbard) |
|
17th | HEN HARRIER 1 Ringtail again this PM (CMH), SHORT EARED OWL 2 this morning and then again late PM (Mick Townsend / CMH), Red-crested Pochard 4, Cetti's Warbler 1, Snipe c20, Little Egret 15, Shelduck 2
|
Hen Harrier (Chris Hubbard) |
|
15th | HEN HARRIER 1 Ringtail again this PM (SCN), Great White Egret 1, Little Egret c20, Cetti's Warbler 2, Red-crested Pochard 7 (CMH)
|
Hen Harrier (Steve Nichols) |
|
14th | Great White Egret 1, Little Egret 26 (CMH / SCN) at roost, Water Rail 4, Cetti's Warbler 2, Little Grebe 3, Kingfisher 1
|
Great White Egret coming into roost (C Hubbard) |
|
13th | HEN HARRIER 1 seen on Northants side (Bob Bullock) and then along the Leicestershire bank at 16.05 (CMH), WHOOPER SWAN 3 until they flew north east at 16.12, Red-crested Pochard 7 (4 drakes) in Keepers Lodge Bay, Great White Egret 2 (SCN), Little Egret 20 (SCN) best count of the year so far
|
Whooper Swan (C Hubbard) |
|
12th | Willow Tit 2, Cetti's Warbler 1, Little Egret 2, good number of Fieldfare and Redwing around the reservoir |
11th | Great White Egret 1, Red-crested Pochard 6, Willow Tit 1, Cetti's Warbler 1, Red Kite 1, Kingfisher 1 |
10th | HEN HARRIER 1 ringtail seen twice again this morning (D Neal), Red-crested Pochard 4 (3 drakes), Willow Tit, Peregrine 2 |
9th | Red-crested Pochard 6 (4 drake) this am in Blowers Lodge Bay (CMH), Little Egret 10, Green Sandpiper 1, Cetti's Warbler 1, Little Grebe 6 (inc 1 group of 5 birds in Blowers Lodge Bay), Lapwing 12, Coot 298, Cormorant 39, Grey Heron 9, Wigeon 23, Pochard 54, Tufted Duck 246, Meadow Pipit c16, Kingfisher 1, Red Kite 1, Snipe 3, Shoveler 27, Gadwall 21, Teal 3
|
Red-crested Pochard (C Hubbard) |
|
8th | Red-crested Pochard 1, Water Rail 2, Little Egret 10, Little Grebe 2, Red Kite 2 |
6th | Red-crested Pochard 1, Meadow Pipit 10, Golden Plover 1 over, Red Kite 3, Chiffchaff 1, Buzzard 8, Peregrine 1, Great White Egret 1 (CMH), Little Egret 10, Redpoll 2 over early AM, Fieldfare and Redwing good numbers present all around the reservoir today |
5th | HEN HARRIER 1 seen again early morning and mid afternoon (CMH / SCN), Great White Egret 1 (Peter Dillon-Hooper), Little Egret 12, Red-crested Pochard 1, Red Kite 2, Buzzard 6, Kestrel 2, Golden Plover 11 over, Sparrowhawk 1, Meadow Mipit c30, Starling at least 2000 birds in a murmuration this evening before roosting in the Leicestershire reed bed |
4th | HEN HARRIER 1 seen again briefly at 11.50 (CMH) but not subsequently, Great White Egret 2 birds present this am, Little Egret 14, Red-crested Pochard 1, Fieldfare c100, Meadow Pipit c40, Snipe 5, Kingfisher 1, Red Kite 2 |
3rd | HEN HARRIER 1 ringtail seen twice today over weedy field and near to South Kilworth (Adam Homer, Stuart Heath and CMH), Red-crested Pochard 1, Peregrine 1, Red Kite 2, Buzzard 6, Sparrowhawk 2, Great White Egret 1 (CMH), Little Egret 6, Kingfisher 2, Little Grebe 3, Woodcock 1 (Adam Homer), Raven 1, Cetti's Warbler 1, Redpoll 1, Sparrowhawk 1 juvenile make ringed this AM
|
Great White Egret (Chris Hubbard) |
|
Cormorant (Chris Hubbard) |
|
2nd | 'RINGTAIL' HARRIER 1 seen briefly mid morning (D Neal, SRG), Red-crested Pochard 1, Great White Egret 1 (CMH), Peregrine 1, Red Kite 2, Redpoll 4, Grey Heron 12, Little Egret 14, Snipe 1 on dam, Starling c600 |
October
31st | Great White Egret 1 (CMH), Little Egret 6 |
30th | Goldeneye 16, Little Grebe 2, Red Kite 2 |
29th | Great White Egret 1 (Steve Nichols), Little Egret c6, Coal Tit 2, Red Kite 2, Willow Tit 1, Kingfisher 1, Skylark c20 over, Water Rail 1, Redpoll 2, Cetti's Warbler 1 |
28th | Great White Egret 1 (Peter Dillon Hooper), Little Egret 15, Barn Owl 1, Green Sandpiper 1, Bullfinch 4, Goldeneye 3, Tufted Duck 155, Lapwing 5, Red-Crested Pochard 1 (Steve Nichols) |
26th | Great White Egret 1 (Chris Begley), Little Egret 14, Water Rail 1, Green Sandpiper 1, Kingfisher 1 |
25th | Brambling 2 (Mick Townsend) |
24th | Great White Egret 1, Little Egret 8 |
23rd | Great White Egret 1 flew in to roost at 18:00 (CMH), Cetti's Warbler 1, Green Sandpiper 1, Little Egret 5, Fieldfare 15, Water Rail 2, Redwing c20, Redpoll 5 over |
22nd | Great White Egret 1 ( F Graves), Little Egret 12, Goosander 3 (CMH), Goldeneye 3 (CMH), Green Sandpiper 1, Kingfisher 2, Skylark 17, Wood Pigeon 223 over early am, Water Rail 2, Siskin 2, Cetti's Warbler 1, Cormorant c75, Fieldfare 21 |
21st | Great White Egret 1 (Peter Dillon-Hooper), Water Rail 1, Willow Tit 1, Cetti's Warbler 1, Sparrowhawk 1, Bullfinch 4, Chiffchaff 1, Kingfisher 1, Grey Wagtail 1
|
Sparrowhawk (Phil Adams) |
|
20th | Great White Egret 1 (Chris Begley) |
18th | Great White Egret 1 (Mick Townsend), Cetti's Warbler 1, Willow Tit 2, Wigeon c115, Redpoll c75 over this am, Fieldfare 2 flocks of c65 and c70 birds at either end of the day, Grey Heron an excellent count of 15 at the settling pond, Green Sandpiper 1 in front of the hide early evening, Kingfisher 1 |
17th | Cetti's Warbler 1 trapped and ringed this AM (SRG), Redpoll c80 over this AM, Willow Tit 1 this evening, Redpoll 11 this evening, Meadow Pipit 24, Redwing 2, Shoveler 33, Little Grebe 1, Tawny Owl 1 calling this evening, Little Egret 4, Kingfisher 1 |
15th | Water Rail 1 this am (CMH), Cetti's Warbler 1, Pied Wagtail c20, Redwing c6, Kingfisher 1, Little Egret 5, Snipe 2, Tawny Owl 1 calling this evening at the settling pond, Meadow Pipit 5 |
14th | Little Egret 15, Green Sandpiper 1, Kingfisher 1, Shoveler 17, Wigeon 74, Snipe 1, Willow Tit 1, Gadwall 6, Fieldfare 2, Moorhen 12, Pochard 12, Coot 124, Tufted Duck 115, Grey Heron 3, Teal 10, Cetti's Warbler 1, Red Kite 5, Swallow 2 flying east late PM |
12th | Green Sandpiper 1 around the dam this am, Peregrine 1 over the dam, Little Egret 15, Kingfisher 1
|
Green Sandpiper (Chris Hubbard) |
|
11th | STONECHAT 1 ringed this morning (SRG) - THE FIRST EVER RINGED ON THE SITE, Garden Warbler 1 ringed (SRG), Kingfisher 1, Skylark 12, Little Egret 8 this evening, Redwing 7
|
Stonechat (Peter Norrie) |
|
10th | YELLOW-BROWED WARBLER 1 ringed this am (SRG). There has been an influx of an estimated 500+ of this Siberian vagrant into the UK over the past 10 days. This is only the fourth ever record of this species for the site, 10th record for Northants.
Cetti's Warbler 2, Red Kite 2, Pochard 14, Little Grebe 2
|
Yellow-browed Warbler (Chris Hubbard) |
|
9th | Marsh Tit 1, Willow Tit 1, Kingfisher 1, Red Kite 1, Cetti's Warbler 1, Little Egret 10, Skylark c7 |
8th | Great White Egret 1 early AM, Green Sandpiper 1 in front of hide, Cetti's Warbler 1, Skylark 24 over heading west, Redwing c8, Siskin 16 over, Chiffchaff c8, Fieldfare c40, Little Egret 15, Kingfisher 1, Jay 2, Little Grebe 1, Linnet 25, Shoveler 27
|
Great White Egret (Steve Nichols) |
|
7th | Redstart 1 trapped and ringed this AM (SRG), Redwing, Redpoll 15, Meadow Pipit c150, Fieldfare 11 |
5th | Stonechat 1, Green Sandpiper 1, Little Egret 3, Kingfisher 1, Cetti's Warbler 1 |
4th | Cetti's Warbler 1, Willow Tit 1, Skylark 18 |
3rd | Cetti's Warbler 2, Little Egret 8, Red Kite 4, Siskin 1, Swallow 2, House Martin 6, Willow Tit 1, Green Sandpiper 1, Meadow Pipit 10, Chiffchaff 5, Stonechat 1 (S Nichols), Sedge and Reed Warbler trapped and ringed this AM (SRG) |
2nd | Great White Egret 1, Little Egret 14, Cetti's Warbler 1 |
1st | Stonechat 2 this evening, Great White Egret 1 this evening feeding and then went to roost at the Narrows (CMH), Kingfisher 1, Little Egret 5
|
Great White Egret (Chris Hubbard) |
|
September
30th | Stonechat 2, Little Egret 10, Red Kite 3, Green Sandpiper 1, Wigeon c20, Shoveler c45, Swallow 2
|
Stonechat (Chris Hubbard) |
|
Little Egret (Chris Hubbard) |
|
29th | Raven 1, Lesser Whitethroat 2 trapped and ringed (SRG), Stonechat 1, Barn Owl 1, Sparrowhawk 1, Red Kite 1, Nuthatch 1, Tawny Owl 1, Kingfisher 1, Buzzard 1, Chiffchaff several, Lesser Black-backed Gull 1 |
28th | Stonechat 2 (at least one different to yesterday), Green Sandpiper 1 |
27th | Green Sandpiper 1 on the dam, Skylark 10 over, Meadow Pipit 8 over, Blackcap 3, Siskin 1 over, Stonechat 2, Peregrine 1, Little Egret 7, Red Kite 2, Kingfisher 1 (Ray Clark), Kestrel 2, Tawny Owl 1 (George Burton), Nuthatch 2
|
Stonechat (Chris Hubbard) |
|
26th | Stonechat 2 (M Townsend, SRG), Peregrine 1, Red Kite 1, Meadow Pipit c50, Curlew 1 calling over dam (S Nichols), Little Egret 2 |
25th | Shelduck 2, Green Sandpiper 1, Little Egret 2, Red Kite 1, Siskin 10 along the trees around the dam, Hobby 2, Meadow Pipit c20, Snipe 1, Little Grebe 2, Tawny Owl 1 (Fritz Graves)
|
Tawny Owl (Fritz Graves) |
|
23rd | Willow Tit 1, Red Kite 1, Shelduck 1, Little Egret 1, Hobby 2 |
22nd | Great White Egret 1 over (AGH), Red Kite 1 |
21st | Shoveler 57, Teal 6, Sparrowhawk 1, Shelduck 1, Hobby 2 |
20th | Spotted Flycatcher 1, Lesser Whitethroat 1, Willow Warbler 2, Blackcap 5, Red Kite 1, Willow Tit 2, Shelduck 1, Shoveler c30, Lapwing 8 |
18th | Red-crested Pochard 8 this PM near to the dam (CMH), Ruddy Shelduck 1 on the dam, Red Kite 2, Shoveler 28, Teal 7, Wigeon 2
|
Red-crested Pochard (Chris Hubbard) |
|
17th | Whinchat 2 this evening (CMH), Hobby 1, Swallow 5, Sand Martin 1, Wigeon 2, Lapwing 7, Shoveler 28, Cetti's Warbler 1, Whitethroat 1
|
Whinchat (Chris Hubbard) |
|
16th | Kingfisher 1, Red Kite 2, Nuthatch 1, Siskin 1 over (GB), Peregrine 1, Hobby 2, House Martin c150, Swallow c20, Jay 2, Shoveler 28, Sparrowhawk 1, Chiffchaff, Kestrel 1 |
15th | Whinchat 1, Hobby 1, Snipe 1, Cetti's Warbler 1, Buzzard 5, Meadow Pipit c15, Reed Warbler 1, Sedge Warbler 1, Red Kite 1, Ruddy Shelduck 1, Shoveler c20
|
Meadow Pipit (Chris Hubbard) |
|
14th | Little Egret 1, Hobby 1, Buzzard 11, Lapwing c40, Goldfinch c40, Ruddy Shelduck 1 |
13th | Redstart 1J female trapped and ringed this AM (Mick Townsend, SRG), Whinchat 1 (CMH), Peregrine 2 early AM, Blackcap caught this AM with a Spanish ring
|
Whinchat (Chris Hubbard) |
|
12th | Whinchat 3 this evening (CMH), Hobby 1, Snipe 1, Spotted Flycatcher 1, Yellow Wagtail 1 over, Cetti's Warbler 1, Lesser Whitethroat 1, Whitethroat 3, Willow Warbler c5, Chiffchaff c8, Shoveler c25, Lapwing c50
|
Whinchat (Chris Hubbard) |
|
11th | Ruddy Shelduck 1 still around the dam end, Cetti's Warbler 1, Swift 1, Hobby 2 early morning, several hundred hirundines, Whitethroat 3, Common Sandpiper 1, Shoveler c30, Willow Warbler 5, Chiffchaff c6
|
Ruddy Shelduck (Chris Hubbard) |
|
10th | Spotted Flycatcher 1 trapped and ringed - this was the 54th species to be ringed in 2018 (Pete Norrie, SRG), Ruddy Shelduck 1 still present this morning and late PM (F Graves and CMH), Willow Tit 1, Lesser Whitethroat 1, Reed Warbler 1, several hundred Hirundines, Shoveler c20, Meadow Pipit 5, Coal Tit 1, Willow Warbler c15, Chiffchaff c10, Cetti's Warbler 1, Common Sandpiper 1
|
Spotted Flycatcher (Chris Hubbard) |
|
Common Sandpiper (Chris Hubbard) |
|
9th | Ruddy Shelduck 1 on the dam again, Spotted Flycatcher 2
|
8th | Ruddy Shelduck 1 only the 4th record for the reservoir and the first since 2005 (CMH), Shoveler 27, Tufted Duck 94, Teal 13, Gadwall 6, Wigeon 4, Common Sandpiper 1, Meadow Pipit 11, Hobby 1, Swift 1, several hundred mixed hirundines, Cetti's Warbler 1, Willow Tit 1, Reed Warbler 1, Sedge Warbler 2, Red Kite 1
|
Sedge Warbler (Chris Hubbard) |
|
Meadow Pipit (Chris Hubbard) |
|
Ruddy Shelduck (Chris Hubbard) |
|
Ruddy Shelduck (Chris Hubbard) |
|
7th | Grasshopper Warbler 1 trapped and ringed this am (Mick Townsend, SRG), Yellow Wagtail 15, Grey Wagtail 2, Willow Tit 2, Cetti's Warbler 1, Reed Warbler 1, Little Grebe 1, Lapwing c50 over, Wigeon 4, Meadow Pipit 5, c150 mixed hirundines, Grey Wagtail 4
|
6th | Redstart 1 male trapped and ringed this am (Mick Townsend, SRG), Grasshopper Warbler 1 trapped and ringed this am (Mick Townsend, SRG), Meadow Pipit 14, Linnet c60, Cetti's Warbler 1, Shoveler 14, c50 mixed hirundines, Wigeon 4 |
5th | Grasshopper Warbler 1 seen briefly in set aside near track early morning (CMH) and then 2 trapped and ringed (SRG), Red Kite 1, Cetti's Warbler 1, Shoveler 10, Teal 4, Grey Wagtail 1 trapped and ringed this am (SRG), Spotted Flycatcher 1
|
Grasshopper Warblers - Adult left and Juvenile right (Stanford Ringing Group) |
|
Grey Wagtail (Stanford Ringing Group) |
|
4th | Willow Tit 2, Shoveler 14, Cetti's Warbler 1, Yellow Wagtail 4, Little Grebe 3, Teal 5, Wigeon 4 |
3rd | Whinchat 3 this am flycatching along hedge in weedy field (CMH), Shoveler 13, Lesser Whitethroat 2, Yellow Wagtail 4, Whitethroat 1, Reed Warbler 9, Sedge Warbler 5, Kingfisher 1, Blackcap 151 trapped and ringed, Willow Warbler 15 trapped and ringed, Chiffchaff 19 trapped and ringed, Willow Tit 1, Common Sandpiper 1, Tawny Owl 2 (GB)
|
Whinchat (Chris Hubbard) |
|
2nd | Whinchat 1 this PM (SCN), Spotted Flycatcher 2, Willow Tit 1, Common Sandpiper 1, Shoveler 9, Pochard 4, Teal 6, Wigeon 5, Little Grebe 1, Nuthatch 1, Reed Warbler 1, Lesser-black Backed Gull 3 |
1st | Spotted Flycatcher 2, Greenshank 1 through this am, Common Sandpiper 1, Cetti's Warbler 1, Stonechat 1, Yellow Wagtail 5, Red Kite 4, Hobby 2, Nuthatch 1, Shoveler 3, Teal 6, Pochard 1, Little Grebe 1, Sedge Warbler 1, Greylag Geese 135
|
Spotted Flycatcher (Chris Hubbard) |
|
August
31st | REDSTART 1 juvenile male trapped and ringed this am (M Townsend), Grasshopper Warbler 1 trapped and ringed this am, Blackcap 92 trapped and ringed this am, Hobby 1, Peregrine 2, Spotted Flycatcher 1 in hedge near to inflow car park (CMH), Green Sandpiper 2 over calling, Willow Tit 1, Whitethroat 5, Willow Warbler c8, Cetti's Warbler 1, Yellow Wagtail 2 over, Garden Warbler 1, Wigeon 2 |
30th | Willow Tit 1, Wigeon 2 (first of the Autumn), Red Kite 2, Lesser Whitethroat 2, Whitethroat 3, Teal 3, Shoveler 2, Cetti's Warbler 1, Common Sandpiper 1, Hobby 2, Buzzard 4, Nuthatch 1, Chiffchaff 3
|
28th | Hobby 1 (R Clark), Cetti's Warbler 1 (R Clark), Grey Wagtail 4, Little Grebe 1, Goldcrest 2, Buzzard 1, Sparrowhawk 1, Willow Warbler 2, Linnet 10, Common Sandpiper 1, Little Egret 1 |
27th | Stonechat 1 male, the first of the Autumn, seen twice this AM (CMH and then AGH), Yellow Wagtail 6, Hobby 2, Buzzard 5, Sparrowhawk 2, Red Kite 2, Sedge Warbler 1, Reed Warbler 2, Garden Warbler 1, Kingfisher
|
26th | Green Sandpiper 1 on the dam this evening, Little Grebe 1 |
25th | Cetti's Warbler 1, Green Sandpiper 1, Yellow Wagtail 5, Grey Wagtail c9, Little Egret 1, Hobby 1, c600 hirundines, Mandarin 1, Little Grebe 3
|
Green Sandpiper (Chris Hubbard) |
|
Green Sandpiper (Chris Hubbard) |
|
Green Sandpiper (Chris Hubbard) |
|
Cetti's Warbler (Chris Hubbard) |
|
24th | Little Egret 1, Grey Wagtail 3, Mandarin 1, good numbers of House Martin, Sand Martin and Swallow |
23rd | Cetti's Warbler 1, Peregrine 1, Redshank 3 on the dam late PM (CMH), Willow Tit 2, Snipe 1
|
Redshank (Chris Hubbard) |
|
22nd | Grasshopper Warbler 1 trapped and ringed this am (Pete Norrie, SRG), Peregrine 1, Hobby 1
|
Grasshopper Warbler (Chris Hubbard) |
|
21st | TREE PIPIT 4 trapped and ringed this morning (M Townsend, SRG), NORTHERN WILLOW WARBLER (acredula) trapped and ringed (M Townsend, SRG) which is the 4th county record, Little Gull 1 juvenile briefly around the dam (CMH), MARSH HARRIER 1 mid morning (observer not known), Common Sandpiper 1, Sparrowhawk 1, Mandarin 1, Shoveler 1, Teal 2, Little Grebe 2
|
Tree Pipit (Chris Hubbard) |
|
20th | Grasshopper Warbler 1 trapped and ringed this am (SRG), Common Sandpiper 1, Willow Tit 1, Mandarin 1, Pochard 1, Teal 3, Shoveler 2, Red Kite 2
|
19th | Spotted Flycatcher 1, Kingfisher 1, Chiffchaff 1, Willow Warbler 1, Red Kite 1 |
18th | Sparrowhawk 2, Buzzard 2, Pochard 1, Kingfisher 1, Green Woodpecker 1, Grey Wagtail c10, Common Sandpiper 1 trapped and ringed (17th ringed at Stanford Reservoir)
|
Common Sandpiper (SRG) |
|
17th | Common Sandpiper 1, Common Tern 3 including 2 juveniles, Little Grebe 1 juvenile |
16th | Common Sandpiper 1, Raven 1 heard |
13th | Mandarin 1, Little Egret 1, Common Tern 1, Yellow Wagtail, Common Sandpiper, House Martin c200 |
12th | Hobby 1, Little Egret 1, Common Sandpiper 2, Mandarin 1, House Martin c100, Whitethroat 10, Common Tern 1, Yellow Wagtail 1, Tufted Duck with 2 broods |
11th | Mandarin 1, Little Egret 1, Willow Tit 1, House Martin c150, Common Tern 4, Common Sandpiper 1, Yellow Wagtail 5, Sparrowhawk, Grey Wagtail 5
|
House Martin (Chris Hubbard) |
|
Juv Common Tern from the tern raft in Blowers Lodge (Chris Hubbard) |
|
10th | Whinchat 1 this am on Leicestershire side (CMH), Willow Tit 1, Cetti's Warbler 1, Yellow Wagtail 1, Mandarin 1, Hobby 1, House Martin c 100 |
9th | Juvenile MARSH WARBLER trapped and ringed this morning - 3rd record for the site (first in Autumn) and only the 4th record for Northamptonshire (SRG), Mandarin 1, Common Sandpiper 1, Cetti's Warbler 1, Yellow Wagtail 6
|
Marsh Warbler (Chris Hubbard) |
|
8th | Green Sandpiper 1, Mandarin 1, Common Tern 5, Teal 2, Grey Wagtail 2, Yellow Wagtail 5, Hobby 1, Pochard 1
|
Green Sandpiper (Steve Nichols) |
|
7th | Mandarin 1 still late evening |
6th | Whinchat 1 trapped and ringed this AM (SRG) - 1st for 2018, Willow Tit 1 (CMH), Osprey 1 early am, Peregrine 1, Yellow Wagtail 11, Cetti's Warbler 1, Mandarin 1, Little Grebe 3
|
Whinchat (M Townsend, SRG) |
|
5th | MANDARIN 1 female (SCN) only the 4th record for Stanford Reservoir, Nuthatch 1, Spotted Flycatcher 2
|
Mandarin (Chris Hubbard) |
|
4th | Greenshank 1, Snipe 1, Grasshopper Warbler 1 trapped and ringed (SRG), Black-tailed Godwit 1 on dam (Dave Neal), Common Sandpiper 1, Grey Wagtail 8
|
Black-tailed Godwit (Chris Hubbard) |
|
3rd | Spotted Flycatcher 2 (pools at top of road to dam) |
2nd | Yellow Wagtail 2, Sparrowhawk 1, Pochard 3, Swift 7, Common Tern 4 |
July
31st | Osprey 1 (CMH), Common Sandpiper 11 on the dam this evening (Chris Begley) |
30th | Common Tern 10, Yellow Wagtail 10, Mute Swan c50, Common Sandpiper 1, Kingfisher 1, Yellow Wagtail 2
Common Tern seen yesterday (Lime U70) ringed at Watermead CP1/7/2016. Also, seen at Cropston Reservoir in 2016 and Seaforth, Merseyside on 18/6/2018 |
27th | Common Sandpiper 5, Yellow Wagtail 4, Great Crested Grebe with 2 young, Tufted Duck with 6 young, Common Tern colour ringed bird from Watermead project - ring Lime U70 |
26th | Common Sandpiper 3, Yellow Wagtail 5, Common Tern 5 |
24th | Green Sandpiper (GB), Little Grebe 1, Grey Heron 1, Common Sandpiper 1, Sand Martin 11, Common Tern 4 |
23rd | Hobby 1, Common Sandpiper 1 |
22nd | Little Grebe 1, Lesser black-backed Gull 3, Mute Swan with 4 cygnets, Cormorant 3 |
21st | Cetti's Warbler 1J trapped and ringed this AM (SRG), |
19th | Little Ringed Plover 1 on dam (SCN), Grey Wagtail 14 |
17th | Common Sandpiper 1, Little Egret 1, Green Woodpecker (feeding juvenile) |
15th | Little Grebe 2, Hobby 2, Buzzard 1, Lesser-black Backed Gull 9, Common Tern 4, House Martin 3, Linnet 5, Little Ringed Plover 1J on dam (SCN), Common Sandpiper 2 |
